
Results - REA Annual Awards October Competition
Redlynch Equestrian Association
Class 1 Norweld Junior Rider 95cm Art. 274.2.5 (REA Series)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BEAU LYTTLE | HUSTLIN HUEY | ,,,,,,, | 0 | 34.900 | ,,,,, | 0 | 30.920 |
2 | RENEE SWENSEN | CUTLERS OXBOW | ,4,,,,,, | 4 | 37.540 | ,,,,, | 0 | 32.120 |
3 | AURAYA CLONEY | NOVEMBER REIGN | ,,,,,,, | 4 | 39.520 | ,,,4,, | 0 | 36.780 |
4 | RUARI SWANSTON | NEPTUNE ASCENDING | ,,,,,,, | 4 | 35.690 | ,,,,,4 | 0 | 36.840 |
5 | RENEE SWENSEN | OTTANA | -,-,-,4,-,-,-,- | 4 | 41.560 | ,,,,, | 0 | 40.120 |
6 | CARLEY SHEPHARD | RAMSDEN STREET | E,,,,,,, | 400 | 0.000 |
Class 2a Rebecca Henry Equestrian Newcomer Series 95cm Art. 274.2.5 New Horse & Rider
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | RENEE SWENSEN | CUTLERS OXBOW | -,-,-,-,-,-,-,- | 0 | 36.250 | -,-,-,-,-,- | 0 | 28.450 |
2 | MIKA FUJII | MIGHTY ALLICAT BFB | ,,,,,,, | 0 | 37.630 | ,,,,, | 0 | 38.400 |
3 | NAOMI HOGAN | I’M NOT SURE | -,-,,,-,-,-,- | 4 | 38.860 | -,-,4,-,-,- | 0 | 34.550 |
4 | CLAIRE DENZIN | DASH OF BLACK | ,,,,,,, | 4 | 35.470 | ,,,,4, | 0 | 36.720 |
5 | ELIZABETH SANT | HOLLANDS LEONARDO | (4),-,-,-,-,-,-,- | 4 | 54.130 | -,-,-,-,-,- | 0 | 38.890 |
Class 2c Rebecca Henry Equestrian Newcomer Series 95cm Art 274.2.5 New Rider
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | RENEE SWENSEN | OTTANA | -,-,-,-,-,-,-,- | 0 | 39.100 | -,-,-,-,-,- | 0 | 33.560 |
2 | AURAYA CLONEY | NOVEMBER REIGN | -,-,-,-,-,-,-,- | 0 | 40.030 | -,-,-,-,-,- | 0 | 39.820 |
3 | HELEN HOLLOWAY | LUC DU NORD | ,,,,,,, | 400 | 0.000 | E,,,,, | 0 | 0.000 |
CARLEY SHEPHARD | RAMSDEN STREET | EL |
Class 3 Norweld 105cm Art. 274.2.5 (REA Series: Champion)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BEAU LYTTLE | ALL SPICE | -,-,-,-,-,-,-,- | 0 | 45.830 | -,-,-,-,-,- | 0 | 27.830 |
2 | SARAH ABEL | LAUREL GLEN RADJ | -,-,-,-,-,-,-,- | 0 | 46.310 | -,-,-,-,-,- | 0 | 29.720 |
3 | REBECCA HENRY | SUGARBAG ICEMATIC | -,-,-,-,-,-,-,- | 4 | 48.840 | -,-,-,4,-,- | 0 | 27.840 |
Class 5 SJ Lloyd Constructions Childrens Rider 70cm Art. 274.2.5 (REA Series)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SUMMER LLOYD | BLUE JEANS | -,-,-,-,-,-,-,- | 0 | 43.480 | -,-,-,-,-,- | 0 | 26.950 |
2 | SUMMER LLOYD | BAXTER | -,-,-,-,-,-,-,- | 0 | 48.100 | -,-,-,-,-,- | 0 | 29.710 |
3 | SOPHIE KASURINEN | CHEVY | -,-,-,-,-,-,-,- | 0 | 45.050 | -,-,-,-,-,- | 0 | 30.780 |
4 | AINSLEE DUBBINS | SHALIDA PARK BUCKSHOT | -,-,-,-,-,-,-,- | 0 | 52.400 | -,-,-,-,-,- | 0 | 33.660 |
5 | ESMÉE STILLMAN | DEFINE POLLY ANNA | -,-,-,-,-,-,-,- | 0 | 55.840 | -,-,-,-,-,- | 0 | 34.210 |
6 | ASHANTI MORRIS | HOLIDAY | -,-,-,-,-,-,-,- | 0 | 50.640 | -,-,-,-,-,- | 0 | 36.300 |
7 | SAHRA STRANG | SKYLINE RENAISSANCE | -,-,-,-,-,-,-,- | 4 | 48.740 | 4,-,-,-,-,- | 0 | 27.670 |
8 | STEVIE TOGNOLINI | SECRETHEART REPLICA | -,-,-,-,-,-,-,- | 4 | 51.870 | -,4,-,-,-,- | 0 | 33.880 |
9 | WILLIAM ARCHER | ASHAM ADELE | -,-,-,-,-,-,-,- | 4 | 51.520 | -,-,-,(4),-,- | 0 | 44.450 |
10 | AMAYA MORRIS | SIR STORM BOY | -,-,-,-,-,-,-,(4) | 25 | 79.190 | -,-,-,-,-,- | 0 | 40.030 |
Class 6 Honeycombes 80cm Art. 274.2.5 (REA Series: Amateur)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | VANESSA DRYSDALE | SUGARBAG BECAUSE I CAN | -,-,-,-,-,-,-,- | 0 | 44.890 | -,-,-,-,-,- | 0 | 28.540 |
2 | SUMMER LLOYD | BAXTER | -,-,-,-,-,-,-,- | 0 | 46.940 | -,-,-,-,-,- | 0 | 28.740 |
3 | KATIE SWANSTON | MURPHY'S CREEK GRUMPY | -,-,-,-,-,-,-,- | 0 | 50.200 | -,-,-,-,-,- | 0 | 31.140 |
4 | INDI DRYSDALE | ORGANISED CHAOS | -,-,-,-,-,-,-,- | 0 | 50.660 | -,-,-,-,-,- | 0 | 33.670 |
5 | SUMMER LLOYD | BLUE JEANS | -,-,-,-,-,-,-,4 | 4 | 41.760 | -,-,-,-,-,- | 0 | 27.490 |
6 | MIKA FUJII | SPIRIT NSM | -,-,(4),-,-,-,-,- | 8 | 58.960 | -,4,-,-,-,- | 0 | 32.370 |
7 | SAVANNAH MAY | RANGEMORE ROCKY | -,-,-,(4),-,-,-,- | 10 | 64.900 | -,-,-,-,-,- | 0 | 32.920 |
8 | MARGIT HOCHEDER | LITTLE RED ANGEL | -,-,-,-,-,(4),-,- | 11 | 65.290 | -,-,-,-,-,- | 0 | 37.100 |
9 | SUSAN SWANSTON | KAHLUA | -,-,-,-,-,-,-,(4) | 14 | 68.050 | -,-,-,-,-,- | 0 | 33.850 |
10 | RACHAEL CROSBIE | APPLEJACK | -,-,-,-,-,-,-,- | 400 | 49.920 | -,E,,,, | 0 | 0.000 |
11 | ESMÉE STILLMAN | DEFINE POLLY ANNA | -,-,-,-,-,-,-,F | 500 | 0.000 |
Class 7 Honeycombes 90cm Art 274.2.5 (REA Series: Amateur)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CLAIRE DENZIN | DASH OF BLACK | -,-,-,-,-,-,-,- | 0 | 44.000 | -,-,-,-,-,- | 0 | 30.540 |
2 | BEAU LYTTLE | HUSTLIN HUEY | -,-,-,-,-,-,-,- | 0 | 39.100 | -,-,-,-,-,- | 0 | 31.400 |
3 | ELIZABETH SANT | HOLLANDS LEONARDO | -,-,-,-,-,-,-,- | 0 | 45.210 | -,-,-,-,-,- | 0 | 32.190 |
4 | ANAH CRESSWELL | SUGARBAG WINTERCHILL | -,-,-,-,-,-,-,- | 0 | 45.310 | -,-,-,-,-,- | 0 | 37.390 |
5 | RUBY COLLINS | KG BUGATTI | -,-,-,-,-,-,-,- | 0 | 46.670 | -,-,-,-,-,- | 0 | 39.310 |
6 | INDI DRYSDALE | ORGANISED CHAOS | -,4,-,4,-,(4),-,- | 23 | 69.040 | -,-,-,-,-,- | 0 | 43.040 |
7 | MIKA FUJII | MIGHTY ALLICAT BFB | -,-,-,F,F,,, | 500 | 0.000 | |||
8 | MARGIT HOCHEDER | LITTLE RED ANGEL | -,(4),-,-,-,,, | 600 | 0.000 |
Class 8 Honeycombes 100cm Art. 274.2.5 (REA Series: Amateur)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | HELEN HOLLOWAY | LUC DU NORD | -,-,-,-,-,-,-,- | 0 | 45.080 | -,-,-,-,-,- | 0 | 37.730 |
2 | BEAU LYTTLE | ALL SPICE | -,4,-,-,-,-,-,- | 4 | 41.630 | -,-,-,-,-,- | 0 | 29.110 |
3 | RUBY COLLINS | KG BUGATTI | -,-,-,-,-,-,-,- | 4 | 42.410 | -,4,-,-,-,- | 0 | 41.130 |
4 | NAOMI HOGAN | I’M NOT SURE | -,4,-,4,-,-,-,- | 8 | 45.670 | -,-,-,-,-,- | 0 | 32.110 |
5 | SHERYL BENTLEY | ANGRY ANGUS | ,,,,,,, | 800 | 0.000 |
Class 9 Cross Rails Art 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | STEVIE TOGNOLINI | EMMIDIONS BOLD AND BRASH | -,-,-,-,-,-,-,-,-,-,- | 0 | 67.240 | |||
2 | MAYA RAJESWARAN | DOC HOLIDAY | -,-,-,-,-,-,-,-,-,-,- | 0 | 79.760 | |||
3 | STEVIE TOGNOLINI | SECRETHEART REPLICA | -,-,-,-,-,-,-,-,-,4,- | 4 | 63.340 | |||
4 | HEIDI HOLLOWAY | NORTHERN BLUE DESTINY | -,-,4,-,-,4,-,-,-,-,- | 8 | 75.280 | |||
5 | AINSLEE DUBBINS | BONDI SANDS | -,-,-,-,-,-,-,-,-,-,- | 25 | 104.930 |
Class 10 50cm Art. 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | VALY COLLINS | CUPIDS LAST ARROW | -,-,-,-,-,-,-,-,-,-,- | 0 | 49.550 | |||
2 | ANAH CRESSWELL | OASIS DALLAS | -,-,-,-,-,-,-,-,-,-,- | 0 | 57.710 | |||
3 | AINSLEE DUBBINS | SHALIDA PARK BUCKSHOT | -,-,-,-,-,-,-,-,-,-,- | 0 | 60.720 | |||
4 | MICHELLE WELLS-STRANG | A RISING STAR | -,-,-,-,-,-,-,-,-,-,- | 0 | 61.040 | |||
5 | AMAYA MORRIS | SIR STORM BOY | -,-,-,-,-,-,-,-,-,-,- | 0 | 65.230 | |||
6 | HEIDI HOLLOWAY | NORTHERN BLUE DESTINY | -,-,-,-,-,-,-,-,-,-,- | 0 | 69.950 | |||
7 | KATIE SWANSTON | BONDI SANDS | -,-,-,-,-,-,-,-,4,-,- | 4 | 78.160 | |||
8 | MAYA RAJESWARAN | DOC HOLIDAY | -,-,-,-,-,-,(4),-,-,-,- | 19 | 94.980 | |||
9 | CAROLINE STILLMAN | TONKA | -,-,-,-,-,-,-,F,,, | 500 | 0.000 | |||
10 | SAVANNAH MAY | RANGEMORE ROCKY | ,,,,,,,,,, | 800 | 0.000 |
Class 11 70cm Art. 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | VANESSA DRYSDALE | SUGARBAG BECAUSE I CAN | -,-,-,-,-,-,-,-,-,-,- | 0 | 50.070 | |||
2 | RACHAEL CROSBIE | APPLEJACK | -,-,-,-,-,-,-,-,-,-,- | 0 | 54.480 | |||
3 | WILLIAM ARCHER | ASHAM ADELE | -,-,-,-,-,-,-,-,-,-,- | 0 | 58.040 | |||
4 | SAVANNAH MAY | RANGEMORE ROCKY | -,-,-,-,-,-,-,-,-,-,- | 0 | 59.870 | |||
5 | VALY COLLINS | CUPIDS LAST ARROW | -,-,-,-,-,-,-,-,-,4,- | 4 | 50.390 | |||
6 | SAHRA STRANG | SKYLINE RENAISSANCE | 4,-,-,-,-,-,-,-,-,-,- | 4 | 59.820 | |||
7 | MICHELLE WELLS-STRANG | A RISING STAR | -,-,-,-,-,-,-,-,4,-,- | 4 | 60.540 | |||
8 | SOPHIE KASURINEN | CHEVY | -,-,-,-,-,-,-,-,4,-,- | 4 | 62.320 | |||
9 | MIKA FUJII | SPIRIT NSM | -,-,-,-,-,-,-,-,-,4,- | 4 | 63.910 | |||
10 | ASHANTI MORRIS | HOLIDAY | -,-,-,-,-,-,-,-,(4),-,- | 4 | 77.680 | |||
ANAH CRESSWELL | OASIS DALLAS | EL |
Class 16 Cross Rails Art 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | STEVIE TOGNOLINI | EMMIDIONS BOLD AND BRASH | -,-,-,-,-,-,-,-,-,-,- | 0 | 61.460 | |||
2 | ANAH CRESWELL | OASIS DALLAS | -,-,-,-,-,-,-,-,-,-,- | 0 | 63.650 | |||
3 | MAYA RAJESWARAN | DOC HOLIDAY | -,-,-,-,-,-,-,(4),-,-,- | 7 | 82.860 |
Class 17 50cm Art. 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | WILLIAM ARCHER | ASHAM ADELE | -,-,-,-,-,-,-,-,-,-,- | 0 | 49.000 | |||
2 | VALY COLLINS | CUPIDS LAST ARROW | -,-,-,-,-,-,-,-,-,-,- | 0 | 49.860 | |||
3 | MICHELLE WELLS-STRANG | A RISING STAR | -,-,-,-,-,-,-,-,-,-,- | 0 | 50.150 | |||
4 | SAVANNAH MAY | RANGEMORE ROCKY | -,-,-,-,-,-,-,-,-,-,- | 0 | 51.160 | |||
5 | STEVIE TOGNOLINI | EMMIDIONS BOLD AND BRASH | -,-,-,-,-,-,-,-,-,-,- | 0 | 53.990 | |||
6 | ANAH CRESSWELL | OASIS DALLAS | -,-,-,-,-,-,-,-,-,-,- | 0 | 56.140 | |||
7 | ASHANTI MORRIS | HOLIDAY | -,-,-,-,-,-,-,-,-,-,- | 0 | 57.500 | |||
8 | AMAYA MORRIS | SIR STORM BOY | -,-,-,-,-,-,-,-,-,-,- | 0 | 62.820 | |||
9 | KERRY SCOTT | PINK CARNATION | -,-,-,-,-,-,-,-,-,(4),- | 400 | 0.000 | |||
10 | MAYA RAJESWARAN | DOC HOLIDAY | ,,,,,,,,,, | 800 | 0.000 |
Class 18 70cm Art. 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SUMMER LLOYD | BAXTER | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 55.470 | |||
2 | VALY COLLINS | CUPIDS LAST ARROW | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 55.930 | |||
3 | VANESSA DRYSDALE | SUGARBAG BECAUSE I CAN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 57.380 | |||
4 | SAHRA STRANG | SKYLINE RENAISSANCE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.460 | |||
5 | SUMMER LLOYD | BLUE JEANS | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 55.130 | |||
6 | RACHAEL CROSBIE | APPLEJACK | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 62.190 | |||
7 | SOPHIE KASURINEN | CHEVY | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 62.480 | |||
8 | WILLIAM ARCHER | ASHAM ADELE | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 64.160 | |||
9 | MIKA FUJII | SPIRIT NSM | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 65.790 | |||
10 | KERRY SCOTT | PINK CARNATION | -,-,-,-,4,-,-,4,-,-,-,-,- | 8 | 49.280 | |||
11 | SAVANNAH MAY | RANGEMORE ROCKY | -,-,-,-,-,4,-,4,-,-,-,-,- | 8 | 52.330 | |||
12 | ASHANTI MORRIS | HOLIDAY | -,-,4,-,-,4,-,-,-,-,-,-,- | 8 | 60.950 | |||
13 | AMAYA MORRIS | SIR STORM BOY | -,-,4,-,-,-,-,-,-,4,(4),-,(8) | 400 | 0.000 | |||
CARLEY SHEPHARD | RAMSDEN STREET | EL | ||||||
15 | MICHELLE WELLS-STRANG | A RISING STAR | -,-,-,-,-,-,-,-,-,(4)F,,, | 500 | 0.000 | |||
16 | ANAH CRESSWELL | OASIS DALLAS | ,,,,,,,,,,,, | 800 | 0.000 | |||
16 | MARGIT HOCHEDER | LITTLE RED ANGEL | ,,,,,,,,,,,, | 800 | 0.000 |
Class 19 90cm Art. 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | NAOMI HOGAN | I’M NOT SURE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.080 | |||
2 | ELIZABETH SANT | HOLLANDS LEONARDO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.210 | |||
3 | RENEE SWENSEN | OTTANA | -,-,-,4,-,-,-,-,-,-,-,4,4 | 12 | 66.990 | |||
4 | MIKA FUJII | MIGHTY ALLICAT BFB | -,-,-,-,-,4,-,-,-,-,-,-,(4) | 500 | 0.000 | |||
5 | INDI DRYSDALE | ORGANISED CHAOS | ,,,,,,,,,,,, | 800 | 0.000 | |||
5 | MARGIT HOCHEDER | LITTLE RED ANGEL | ,,,,,,,,,,,, | 800 | 0.000 | |||
5 | BEAU LYTTLE | HUSTLIN HUEY | ,,,,,,,,,,,, | 800 | 0.000 |
Class 20 100cm Art. 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | RUBY COLLINS | KG BUGATTI | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.160 | |||
2 | NAOMI HOGAN | I’M NOT SURE | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.440 | |||
3 | RENEE SWENSEN | CUTLERS OXBOW | -,-,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 64.890 | |||
4 | CLAIRE DENZIN | DASH OF BLACK | -,-,-,-,-,4,-,4,-,-,-,-,-,- | 8 | 65.430 | |||
5 | MIKA FUJII | MIGHTY ALLICAT BFB | -,-,-,-,-,4,-,-,,,,,, | 500 | 0.000 | |||
6 | ANAH CRESSWELL | SUGARBAG WINTERCHILL | ,,,,,,,,,,,,, | 800 | 0.000 | |||
6 | BEAU LYTTLE | ALL SPICE | ,,,,,,,,,,,,, | 800 | 0.000 |
Class 21 105cm Art. 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | RUBY COLLINS | KG BUGATTI | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 60.640 | |||
2 | REBECCA HENRY | SUGARBAG ICEMATIC | -,-,-,-,-,-,4,-,-,-,-,-,-,- | 4 | 59.420 | |||
3 | CLAIRE DENZIN | DASH OF BLACK | -,-,-,-,4,4,-,-,4,-,-,4,-,- | 16 | 65.090 |