
Results - 2022 Championships and OTT Spectacular Oct 1/3th
Tropical North Showjumping Club
Class 1 Junior 12 and under 60cm Accumulator
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KALANI BRODERICK | LIL RUF N TUF | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 46.060 | |||
2 | LACEY GREEN | BEDAZZLED | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 50.130 | |||
3 | ROBERT ENGLISH | DOWN WITH THE DEVIL | 1,2,3,4,5,6,7,-,9,20,,,,,,,,,,,,,,,, | 1943 | 0.000 | |||
4 | MADISEN MCKENZIE | RON ALDO | 1,2,3,4,,6,7,8,9,15,,,,,,,,,,,,,,,, | 1945 | 66.720 | |||
MECKENZIE TONKS | SPINNER | EL | ||||||
MILLIE BARTOLINI | TOBY | EL |
Class 2 Open Micks Bread 60cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KALANI BRODERICK | LIL RUF N TUF | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 44.400 | |||
2 | VALY COLLINS | CUPIDS LAST ARROW | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 57.080 | |||
3 | AINSLIE TONKS | LOCKET | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 59.520 | |||
4 | TAYLA FLETCHER | MR POWDER KEG | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 64.760 | |||
5 | ROBERT ENGLISH | DOWN WITH THE DEVIL | 1,2,3,4,5,6,7,8,9,20,(4),,,,,,,,,,,,,,, | 1935 | 65.980 | |||
6 | KAREN SULLIVAN | RIVER DOWNS STARDOM | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 72.660 | |||
7 | TEGAN WILSON | CONJUROR | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 73.240 | |||
8 | MIKHAILA BRAND | FELIX | 1,2,3,4,5,6,7,,9,20,,,,,,,,,,,,,,,, | 1943 | 53.040 | |||
9 | DOMINIC ZAMMIT | FANTASIA | 1,2,3,4,5,6,7,8,9,10,,,,,,,,,,,,,,,, | 1945 | 68.900 | |||
10 | ANNABEL CARTER | GEORGE | 1,2,3,4,,6,7,,9,10,,,,,,,,,,,,,,,, | 1958 | 69.540 |
Class 3 Junior 16yrs & under 75cm (Accumulator)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KARLEE SEARLE | LENAS ROAN ROCKET | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 47.550 | |||
2 | BEAU LYTTLE | HUSTLIN HUEY | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 49.150 | |||
3 | MAKAYLA ENGLISH | MISS HONEY BEE | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 50.470 | |||
4 | VALY COLLINS | CUPIDS LAST ARROW | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 51.620 | |||
5 | AINSLIE TONKS | LOCKET | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 57.810 | |||
6 | JADA MARSDEN | ENCHANTED WILLOW | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 61.990 | |||
7 | LACEY GREEN | BEDAZZLED | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 62.400 | |||
8 | EDEN JERINIC | HILARIOUS HONOUR | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 63.360 | |||
9 | AINSLIE TONKS | ED | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 67.730 | |||
10 | KATIE MAUND | GRAPHITE JOE | 1,2,3,4,5,6,,8,9,20,,,,,,,,,,,,,,,, | 1942 | 54.210 | |||
11 | SOPHIE KASURINEN | CHEVY | 1,2,3,4,5,5,6,7,9,10,,,,,,,,,,,,,,,, | 1948 | 59.790 | |||
ESMÉE STILLMAN | DEFINE POLLY ANNA | EL | ||||||
13 | KAITLYN ENGLISH | ROCKSTAR | 1,2,3,4,5,6,7,8,-,-20,,,,,,,,,,,,,,,, | 1984 | 57.530 |
Class 4 Emcee Apparel Open 75cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MAKAYLA ENGLISH | MISS HONEY BEE | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 46.510 | |||
2 | JADA MARSDEN | ENCHANTED WILLOW | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 56.210 | |||
3 | EULALIE CONNELL | HARRY | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 62.640 | |||
4 | KAREN SULLIVAN | RIVER DOWNS VIVIENNE | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 83.410 | |||
5 | ABIGAIL LEE | THE BUTLER | 1,2,,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1938 | 49.110 | |||
6 | ANNABEL CARTER | GEORGE | 1,2,3,,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1939 | 61.570 | |||
7 | ERYN MCCULLOCH | MVP CONSTELLATION | 1,2,3,4,5,6,7,(4),,,,,,,,,,,,,,,,,, | 1972 | 0.000 | |||
8 | RIKKI-LEE GRUBB | ROLL THE BEANS | 1,2,3,4,5,6,,8,9,-20,,,,,,,,,,,,,,,, | 1982 | 71.700 | |||
9 | MIKA FUJII | SPIRIT NSM | 1,2,3,(4),5,6,,,,,,,,,,,,,,,,,,,, | 1983 | 0.000 | |||
10 | TEGAN WILSON | CONJUROR | 1,2,3,4,,6,7,,9,-20,,,,,,,,,,,,,,,, | 1988 | 65.440 |
Class 5 North Queensland Horse transport Foxhunter 75cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KAYLA RUSSELL | MISSIN’ DE QUO | 1,2,3,4,5,6,7,8,9,20 | 1935 | 60.210 | |||
2 | SOPHIE KASURINEN | CHEVY | 1,2,3,4,5,6,7,8,9,20 | 1935 | 61.780 | |||
3 | KAREN SULLIVAN | RIVER DOWNS VIVIENNE | 1,2,3,4,5,6,7,8,9,20 | 1935 | 72.530 | |||
4 | TEGAN WILSON | GOLD REVENGE | 1,-,3,4,5,6,7,8,9,10 | 1947 | 70.120 | |||
5 | RIKKI-LEE GRUBB | ROLL THE BEANS | 1,2,3,4,5,6,-,8,-,20 | 1951 | 74.710 | |||
6 | STORM POWELL | BAY BETTY | 1,2,3,4,5,6,7,-,9,10 | 1953 | 70.050 | |||
7 | RIKKI-LEE GRUBB | RLG PRINCE CHARMING | 1,2,-,4,5,6,7,8,-,10 | 1957 | 70.710 | |||
8 | ERYN MCCULLOCH | MVP CONSTELLATION | 1,2,-,4,-,-,7,8,9,10 | 1959 | 61.880 | |||
9 | KARLEE SEARLE | FLAMIN SID | 1,2,-,4,5,6,7,8,-,- | 1967 | 62.240 |
Class 6 Penrice Park 85cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KATE TWEEDIE | MR SANDMAN | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 49.970 | |||
2 | BEAU LYTTLE | HUSTLIN HUEY | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 51.640 | |||
3 | AINSLIE TONKS | JUILETTE | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 58.740 | |||
4 | MIKHAILA BRAND | CALZINI ARDENTI | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 62.070 | |||
5 | IRIS AMANN | ROSTHWAITE LARIMAR DU ROUET | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 62.680 | |||
6 | JESSIE HOLBUT | LENNY | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 63.010 | |||
7 | JESSIE HOLBUT | BALOO | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 65.980 | |||
8 | SUMMAH GREEN | HARMONY'S HOPE | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 68.600 | |||
9 | ABIGAIL LEE | THE BUTLER | 1,2,3,4,-,6,7,8,9,20,,,,,,,,,,,,,,,, | 1940 | 50.910 | |||
10 | GERMAINE ROGATO | FIRE ENGINE | 1,2,3,4,5,6,7,8,9,15,,,,,,,,,,,,,,,, | 1940 | 57.520 | |||
11 | GIULIA ROGATO | SHARELLEN GENERATION | 1,2,3,4,5,-,7,8,9,20,,,,,,,,,,,,,,,, | 1941 | 61.710 | |||
12 | KELLIE BUCKINGHAM | GREY MISSILE | 1,2,3,4,5,-,7,8,9,20,,,,,,,,,,,,,,,, | 1941 | 70.140 | |||
13 | MILEY RUSSELL | YARRAMEN PARK RATSTAN | 1,2,3,4,5,6,7,-,9,10,,,,,,,,,,,,,,,, | 1953 | 51.980 | |||
14 | NATASHA DUNWORTH | WOTSIZNAME | 1,2,3,4,5,6,7,-,9,10,,,,,,,,,,,,,,,, | 1953 | 70.150 | |||
15 | EDEN JERINIC | HILARIOUS HONOUR | 1,2,3,4,5,6,7,8,9,(4),,,,,,,,,,,,,,,, | 1955 | 0.000 | |||
ANNABEL CARTER | ROM | EL | ||||||
17 | STORM POWELL | BAY BETTY | 1,2,3,4,5,6,7,-,9,-20,,,,,,,,,,,,,,,, | 1983 | 73.470 |
Class 7 95cm Accumulator
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KATIE MAUND | CRISTOGRACIA DARLUNA | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 54.980 | |||
2 | AINSLIE TONKS | JUILETTE | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 56.510 | |||
3 | MAKAYLA ENGLISH | EMRY'S PRINCE | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 60.120 | |||
4 | KELLIE BUCKINGHAM | FINCH FARM GARDEN GNOME | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 68.630 | |||
5 | RUBY COLLINS | KG BUGATTI | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 77.190 | |||
6 | ABBY WILMOT | STAR STRUCK | -,2,3,4,5,-,7,8,9,20,,,,,,,,,,,,,,,, | 1942 | 53.610 | |||
7 | RIKKI-LEE GRUBB | THIS GIRLS ON FIRE | 1,2,3,4,5,6,7,8,9,10,,,,,,,,,,,,,,,, | 1945 | 72.200 | |||
8 | GERMAINE ROGATO | FIRE ENGINE | 1,2,3,4,,6,7,,9,20,,,,,,,,,,,,,,,, | 1948 | 51.980 | |||
9 | JESSIE HOLBUT | BALOO | 1,2,3,4,,6,7,,9,20,,,,,,,,,,,,,,,, | 1948 | 63.630 | |||
10 | CHARLOTTE LEE | I’M KAKADU | ,2,3,4,,6,,8,9,20,,,,,,,,,,,,,,,, | 1948 | 71.800 | |||
11 | SUMMAH GREEN | HARMONY'S HOPE | ,2,3,4,[5],6,7,8,9,10,(4),,,,,,,,,,,,,,, | 1951 | 83.480 | |||
12 | SHERYL BENTLEY | ANGRY ANGUS | 1,2,3,4,5,6,7,8,9,-20,(4),,,,,,,,,,,,,,, | 1975 | 72.090 | |||
13 | MINDY ZAMMIT | SHOW OF STRENGTH | 1,,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, | 1977 | 64.520 | |||
14 | KAYLA RUSSELL | YARRAMEN PARK BARCELONA BOUND | 1,2,3,4,5,6,7,8,-,-20,,,,,,,,,,,,,,,, | 1984 | 64.230 | |||
15 | IRIS AMANN | ROSTHWAITE LARIMAR DU ROUET | 1,2,3,4,5,,,,,,,,,,,,,,,,,,,,, | 1985 | 0.000 | |||
16 | TALISHA DONNELLY | ALLEGRO ROCOCCO | 1,2,3,4,-,6,7,-,9,-20,,,,,,,,,,,,,,,, | 1988 | 69.780 | |||
17 | MATILDA STOKES | HELLO,MY HERO | 1,2,3,5,,,,,,,,,,,,,,,,,,,,,, | 1989 | 0.000 | |||
18 | MIKA FUJII | MIGHTY ALLICAT BFB | 1,2,3,(12),,,,,,,,,,,,,,,,,,,,,, | 1994 | 0.000 | |||
18 | HELEN HOLLOWAY | LUC DU NORD | 1,2,3,,,,,,,,,,,,,,,,,,,,,,, | 1994 | 0.000 | |||
20 | GIULIA ROGATO | SHARELLEN GENERATION | ,,,,,,,,,,,,,,,,,,,,,,,,, | 2000 | 0.000 |
Class 8 KBAM RACING 104cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BEAU LYTTLE | ALL SPICE | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 47.110 | |||
2 | DANIELLE CAMP | RIVERSIDE KAN KAN | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 47.520 | |||
3 | KARLEE SEARLE | LITTLE BIG TOWN | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 49.050 | |||
4 | KAYLA RUSSELL | MARQUESSA | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 51.880 | |||
5 | HELEN HOLLOWAY | LUC DU NORD | 1,2,3,4,5,6,7,8,9,20,,-,,,,,,,,,,,,,, | 1935 | 87.820 | |||
6 | MATILDA STOKES | HELLO,MY HERO | 1,2,-,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1938 | 51.140 | |||
7 | GERMAINE ROGATO | WHY WALTZ SKY HIGH | 1,2,-,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1938 | 53.970 | |||
8 | IRIS AMANN | LEROY BROWNE | 1,2,3,4,-,6,7,8,9,20,,,,,,,,,,,,,,,, | 1940 | 81.830 | |||
9 | CHARLOTTE LEE | I’M KAKADU | -,-,3,4,-,-,7,8,9,20,,,,,,,,,,,,,,,, | 1949 | 51.440 | |||
10 | SHERYL BENTLEY | ANGRY ANGUS | 1,2,3,4,-,6,7,8,-,10,,,,,,,,,,,,,,,, | 1959 | 52.490 | |||
11 | RUBY COLLINS | KG BUGATTI | 1,2,3,3,-,6,7,8,9,-,-,,,,,,,,,,,,,,, | 1961 | 67.980 | |||
12 | MINDY ZAMMIT | SHOW OF STRENGTH | 1,2,-,4,-,6,7,-,9,-,,,,,,,,,,,,,,,, | 1971 | 60.350 | |||
13 | ABBY WILMOT | STAR STRUCK | 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, | 1975 | 47.390 | |||
14 | GEORGIE COATES | TIGER BUG | 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, | 1975 | 50.930 | |||
15 | TALISHA DONNELLY | ALLEGRO ROCOCCO | 1,2,-,-,-,6,-,-,,,,,,,,,,,,,,,,,, | 1991 | 0.000 | |||
16 | MIKA FUJII | MIGHTY ALLICAT BFB | (12),,,,,,,,,,,,,,,,,,,,,,,,, | 2000 | 0.000 | |||
16 | KATIE MAUND | CRISTOGRACIA DARLUNA | ,,,,,,,,,,,,,,,,,,,,,,,,, | 2000 | 0.000 |
Class 9 Equestrian Hub Mag 110cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LINDA CRABBE | KENTUCKY'S FANCY DIVA | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 42.340 | |||
2 | GERMAINE ROGATO | WHY WALTZ SKY HIGH | -,2,3,4,5,6,7,8,9,20,(4),,,,,,,,,,,,,,, | 1936 | 44.240 | |||
3 | CHARLOTTE LEE | HAZARDOUS | 1,2,3,4,5,6,7,8,,20,,,,,,,,,,,,,,,, | 1944 | 49.070 | |||
4 | DANIELLE CAMP | RIVERSIDE KAN KAN | 1,2,-,4,-,-,7,8,9,20,(4),,,,,,,,,,,,,,, | 1949 | 61.290 | |||
5 | GEORGIE COATES | TIGER BUG | 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, | 1975 | 50.850 |
Class 10 FINCH FARM Open 120cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ABIGAIL LEE | SNAPCHATTER | 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1935 | 55.540 | |||
2 | KELLIE BUCKINGHAM | FINCH FARM CORNETTO | 1,2,3,4,5,6,7,8,9,20,(4),,,,,,,,,,,,,,, | 1935 | 79.040 | |||
3 | CHARLOTTE LEE | HAZARDOUS | 1,-,3,4,5,6,7,8,-,20,,,,,,,,,,,,,,,, | 1946 | 55.650 | |||
4 | MINDY ZAMMIT | JT JUST A DREAM | 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, | 1975 | 71.120 |
Class 11 130cm Accumulator
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ABIGAIL LEE | SNAPCHATTER | 1,2,-,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, | 1938 | 55.830 | |||
2 | MINDY ZAMMIT | JT JUST A DREAM | 1,2,3,4,-,6,7,8,9,20,,,,,,,,,,,,,,,, | 1940 | 65.340 | |||
3 | KELLIE BUCKINGHAM | FINCH FARM CORNETTO | 1,2,3,4,5,6,-,8,9,20,,,,,,,,,,,,,,,, | 1942 | 56.630 |
Class 12 *OFF THE TRACK UP AND COMING T/bred *
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MILEY RUSSELL | YARRAMEN PARK RATSTAN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.120 | |||
2 | JESSIE HOLBUT | BALOO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.490 | |||
3 | JESSIE HOLBUT | LENNY | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 60.360 | |||
4 | KELLIE BUCKINGHAM | GREY MISSILE | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 66.490 | |||
5 | RIKKI-LEE GRUBB | THIS GIRLS ON FIRE | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 68.560 | |||
6 | KAYLA RUSSELL | MISSIN’ DE QUO | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 75.110 | |||
7 | RIKKI-LEE GRUBB | RLG PRINCE CHARMING | -,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 76.140 | |||
8 | EDEN JERINIC | HILARIOUS HONOUR | -,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 78.050 | |||
9 | TEGAN WILSON | GOLD REVENGE | (4),4,-,-,-,-,-,-,-,-,-,-,- | 8 | 64.880 | |||
10 | KATIE MAUND | GRAPHITE JOE | -,-,-,-,-,-,4,-,-,-,-,-,4 | 8 | 65.270 | |||
11 | KAITLYN ENGLISH | ROCKSTAR | -,-,-,-,-,-,-,-,-,-,4,4,- | 8 | 66.770 | |||
12 | KARLEE SEARLE | FLAMIN SID | -,-,-,-,-,-,4,-,-,-,-,-,- | 8 | 83.240 | |||
13 | MINDY ZAMMIT | SHOW OF STRENGTH | -,-,-,(4),-,-,-,-,-,-,-,-,- | 8 | 83.950 | |||
14 | NATASHA DUNWORTH | WOTSIZNAME | (4),-,-,-,-,-,-,-,-,-,-,-,4 | 16 | 87.210 | |||
15 | ESMÉE STILLMAN | DEFINE POLLY ANNA | ,,,,,,,,,,,, | 400 | 0.000 | |||
15 | SUMMAH GREEN | HARMONY'S HOPE | (8),,,,,,,,,,,, | 400 | 0.000 | |||
17 | ROBERT ENGLISH | DOWN WITH THE DEVIL | -,4,-,-,-,-,-,-,-,-,-,-,- | 600 | 0.000 |
Class 13 OFF THE TRACK SPECTACULAR
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SARAH ABEL | LAUREL GLEN RADJ | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.790 | |||
2 | ABIGAIL LEE | SNAPCHATTER | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.280 | |||
3 | KARLEE SEARLE | LITTLE BIG TOWN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.130 | |||
4 | BEAU LYTTLE | ALL SPICE | -,-,-,-,-,-,-,-,-,4,-,-,- | 4 | 59.830 | |||
5 | MINDY ZAMMIT | JT JUST A DREAM | -,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 66.630 | |||
6 | GERMAINE ROGATO | FIRE ENGINE | -,-,4,-,-,-,-,-,-,-,-,-,- | 4 | 69.360 | |||
7 | KAYLA RUSSELL | YARRAMEN PARK BARCELONA BOUND | -,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 72.110 | |||
8 | ABBY WILMOT | STAR STRUCK | -,-,-,-,-,-,-,-,-,4,4,-,- | 8 | 66.420 |
Class 15 Junior 12 & Under 60cm Grand Prix
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KALANI BRODERICK | LIL RUF N TUF | 0,-,-,-,-,-,-,-,- | 0 | 37.290 | |||
2 | ROBERT ENGLISH | DOWN WITH THE DEVIL | 4,-,-,-,4,-,-,-,- | 8 | 38.510 | |||
3 | DOMINIC ZAMMIT | FANTASIA | 4,-,-,-,4,-,-,-,- | 8 | 44.080 | |||
4 | KAITLYN ENGLISH | ROCKSTAR | 12,-,-,-,-,-,-,-,- | 12 | 37.290 |
Class 16 Penrice Park Open 60cm Grand Prix
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KALANI BRODERICK | LIL RUF N TUF | 0,-,-,-,-,-,-,-,- | 0 | 27.320 | |||
2 | VALY COLLINS | CUPIDS LAST ARROW | 0,-,-,-,-,-,-,-,- | 0 | 30.010 | |||
3 | AINSLIE TONKS | LOCKET | 0,-,-,-,-,-,-,-,- | 0 | 31.170 | |||
4 | KARLEE SEARLE | FLAMIN SID | 4,-,4,-,-,4,-,-,- | 12 | 38.460 | |||
5 | KAREN SULLIVAN | RIVER DOWNS STARDOM | 8,-,-,4,-,-,-,-,- | 12 | 45.110 | |||
6 | TAYLA FLETCHER | MR POWDER KEG | 8,-,-,-,4,4,-,-,4 | 20 | 35.570 | |||
7 | ANNABEL CARTER | GEORGE | 9,,,,,,,, | 400 | 0.000 | |||
MIKHAILA BRAND | FELIX | EL | ||||||
ROBERT ENGLISH | DOWN WITH THE DEVIL | EL |
Class 17 Junior 16 & under 75cm Grand Prix
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BEAU LYTTLE | HUSTLIN HUEY | 0,-,-,-,-,-,-,-,- | 0 | 30.710 | |||
2 | EULALIE CONNELL | ELVONARA PARK ENVEE ME | 0,-,-,-,-,-,-,-,- | 0 | 43.820 | |||
3 | LACEY GREEN | BEDAZZLED | 0,-,-,-,4,-,-,-,- | 4 | 36.400 | |||
4 | EDEN JERINIC | HILARIOUS HONOUR | 0,-,-,-,4,-,-,-,- | 4 | 37.980 | |||
5 | MAKAYLA ENGLISH | MISS HONEY BEE | -,-,4,(4),-,-,-,-,- | 8 | 37.590 | |||
6 | AINSLIE TONKS | ED | 0,-,4,-,-,-,-,-,4 | 8 | 42.120 |
Class 18 Emcee Apparel 75cm Grand Prix
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SOPHIE KASURINEN | CHEVY | 0,-,-,-,-,-,-,-,- | 0 | 38.860 | |||
2 | MAKAYLA ENGLISH | MISS HONEY BEE | 0,-,-,-,-,4,-,-,- | 4 | 31.250 | |||
3 | ABIGAIL LEE | THE BUTLER | 4,-,-,-,-,-,-,-,- | 4 | 32.100 | |||
4 | TEGAN WILSON | GOLD REVENGE | 4,-,-,-,-,-,-,4,- | 8 | 36.810 | |||
5 | LACEY GREEN | BEDAZZLED | 4,-,-,4,-,-,-,-,- | 8 | 38.300 | |||
6 | JADA MARSDEN | ENCHANTED WILLOW | 0,-,-,-,-,4,-,4,- | 8 | 45.550 | |||
7 | MIKHAILA BRAND | FELIX | 4,-,-,-,4,4,-,-,- | 12 | 36.340 | |||
8 | ERYN MCCULLOCH | MVP CONSTELLATION | 4,-,-,-,-,4,4,-,- | 12 | 40.820 | |||
9 | MIKA FUJII | SPIRIT NSM | 4,-,-,-,-,4,4,-,(4) | 23 | 53.870 | |||
ESMÉE STILLMAN | DEFINE POLLY ANNA | EL |
Class 19 Hornick Removalist 85cm Grand Prix
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KARLEE SEARLE | LENAS ROAN ROCKET | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 53.080 | |||
2 | KATIE MAUND | CRISTOGRACIA DARLUNA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.290 | |||
3 | KATE TWEEDIE | MR SANDMAN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.190 | |||
4 | KELLIE BUCKINGHAM | GREY MISSILE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.750 | |||
5 | JESSIE HOLBUT | LENNY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.980 | |||
6 | CHARLOTTE LEE | I’M KAKADU | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.900 | |||
7 | IRIS AMANN | ROSTHWAITE LARIMAR DU ROUET | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.230 | |||
8 | MILEY RUSSELL | YARRAMEN PARK RATSTAN | -,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 59.830 | |||
9 | BEAU LYTTLE | HUSTLIN HUEY | -,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 62.190 | |||
10 | AINSLIE TONKS | JUILETTE | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 64.410 | |||
11 | JESSIE HOLBUT | BALOO | -,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 65.290 | |||
12 | KATIE MAUND | GRAPHITE JOE | -,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 65.800 | |||
13 | GERMAINE ROGATO | FIRE ENGINE | -,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 66.380 | |||
