Results - 2022 - NVSJC World Cup Festival - 18-20 March

Northern Victorian Showjumping Club Inc.
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 EMILY RILEY RHAPSODY IN BLUE -,-,-,-,-,-,-,-,-,-,-,-, 0 58.910
2 ELISSA STEPHENS NOBLEWOOD CASHARELLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 59.050
3 TORI STUCKEY JAYBEE BALLON D'OR -,-,-,-,-,-,-,-,-,-,-,-,- 0 60.700
4 RHYS STONES ES ELLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 61.460
5 IZABELLA STONE YALAMBIS JASMINE -,-,-,-,-,-,-,-,-,-,-,-,- 0 63.020
6 GEORGE RILEY VALMIRA -,-,-,-,-,-,-,-,-,-,-,-,- 0 63.340
7 ALLY LAMB GLENARA CHACCO DP -,-,-,-,-,-,-,-,-,-,-,-,- 0 63.440
7 KENDALL RICHARDS BONITA AURELIA -,-,-,-,-,-,-,-,-,-,-,-,- 0 63.440
9 TYRONE LATHAM CHRISTALOU -,-,-,-,-,-,-,-,-,-,-,-,- 0 63.630
10 FRIDA LINDGREN HILLVIWE LUNA ECLIPSE -,-,-,-,-,-,-,-,-,-,-,, 0 63.790
11 TILLEY FAIR OAKS CONSTANTINO -,-,-,-,-,-,-,-,-,-,-,-,- 0 64.130
12 CLAUDIA BEER RIVERTON AFFIRMATION -,-,-,-,-,-,-,-,-,-,-,-,- 0 64.370
13 ADAM PRIME SADDLE UP BALOU -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.230
14 JORDYN LEE-MADGWICK COPABELLA CASHMIR -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.550
15 OLIVIA HAMOOD DIAMOND B BEDAZZLED -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.930
16 RHYS STONES PPP VIVE LE MOP -,-,-,-,-,-,-,-,-,-,-,-,- 0 66.380
17 TORI GLASS BONNIE VALLEY NOBUCK BORIS -,-,-,-,-,-,-,-,-,-,-,-,- 0 66.550
18 ABBEY KUIPER KS VAKARRA CHAMPAGNE -,-,-,-,-,-,-,-,-,-,-,-,- 0 66.760
19 ROBERT PALM PHANTOM BRONTE -,-,-,-,-,-,-,-,-,-,-,-,- 0 66.820
20 STUART BRENNAN BABYLON -,-,-,-,-,-,-,-,-,-,-,-,- 0 67.610
21 TESSE RAYMONT TULARA FORPACCIO -,-,-,-,-,-,-,-,-,-,-,-,- 0 68.060
22 JAMIE COMAN MARINE PARK KANNDOO -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.220
23 RHYS STONES PPP QUINTEN -,-,-,-,-,-,-,-,-,-,-,-, 0 69.240
24 TORI STUCKEY TULARA COLETTE -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.890
25 ANDREW LAMB OAKS EVER RED -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.130
26 MICHELLE CLINTON-BRENT CAVALLI PARK BELLA -,-,-,-,-,-,-,-,-,-,-,-, 0 71.560
27 PHILLIP LEVER BONITA -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.330
28 BILLY RAYMONT GLENARA SIR BOLINGER -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.510
29 PAUL BRENT CHLOES PORTRAIT -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.670
30 BROOKE HICKEY MISTY BLUE EGO Z -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.840
31 ROBERT PALM HALCYONS TOTAL JOY -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.930
32 BILLY RAYMONT TULARA BELLENSKY -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.820
33 BROOK DOBBIN DEVOS GP -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.520
34 JACINTA KENNEDY TULARA COMET -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.530
35 CASSIE PALM KOKO HIT -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.510
36 BROOKE HICKEY CHECK BOOK -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.710
37 BROOKE HICKEY TULARA FLARE -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.820
38 TAHLI HENDLER BLACK CURRENCY -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.360
39 INGRID MILES TULARA WAT COLBLENSKY -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.700
40 KACEY LEDGER DOCS PARK CHEVALIER -,-,-,-,-,-,-,-,4,-,-,-,- 4 62.170
41 RUSSELL HEARN RBH MONTE PELLIER -,-,-,-,-,-,-,-,-,-,-,-,-4 4 63.070
42 TYRONE LATHAM YIRRKALA HARRIETT -,-,-,-,4,-,-,-,-,-,-,-, 4 63.330
43 GRACE IVILL LAMAZ -,-,-,-,-,-,-,-,-,4,-,-,- 4 64.250
44 KAYLEE STEPHENS BURNSIDE -,4,-,-,-,-,-,-,-,-,-,-,- 4 68.180
45 DES GLEESON E.A.B.S CATALINA -,-,-,-,-,-,-,-,-,4,-,, 4 68.300
46 CHARLEE DOBBIN GLENSHEA RIVERSONG -,-,-,-,-,-,4,-,-,-,-,-,- 4 68.440
47 ROBERT AGNEW FIELDS OF HARVEST -,-,4,-,-,-,-,-,-,-,-,-,- 4 70.400
48 DAKOTA PINTON HEARTLINE NZ -,-,-,4,-,-,-,-,-,-,-,-,- 4 72.610
49 ANDREW LAMB JANORY DP -,-,-,-,4,-,-,-,-,-,-,-,- 4 72.730
50 BILLY RAYMONT CASTRO -,-,-,-,-,4,-,-,-,-,-,-,- 4 76.450
51 SARAH MCMILLAN TEXAS -,-,4,-,-,-,-,-,-,-,-,-,- 4 77.360
52 SAM OVERTON CHA CHA BLUE GHP -,-,-,-,-,-,-,-,-,-,-,-,4 5 79.530
53 SARAH MCMILLAN KAKADU BHV -,-,-,-,-,-,-,-,-,-,-,-,4 5 79.850
54 BILLY RAYMONT TULARA DAKCHICO -,-,-,-,-,-,-,-,4,-,-,-,- 6 80.240
55 TESSE RAYMONT JAHETA HILARY -,-,-,-,-,-,4,-,-,-,4,-,- 8 72.610
56 ALLY LAMB KIARA DP 4,-,-,-,-,-,4,-,-,-,-,-,- 8 74.340
57 BROOK DOBBIN JACKY S 4,-,-,-,-,4,-,-,-,-,-,, 8 75.260
58 TILLEY FAIR BELLA BONITA -,-,(4),-,-,-,-,-,-,-,-,-,- 11 85.230
59 KAYLEE STEPHENS LH BECKHAM (4),-,-,-,-,-,-,-,-,-,-,-,- 15 89.510
60 MORRIS CLARKE GISBORNE GIRL -,-,-,-,-,-,-,-,(4),-,-,-,- 20 94.170
61 CHLOE HUGHES BUTTERCUP -,4,-,-,(4),-,4,-,-,-,-,-,4 21 83.120
FIONA JOHN H F WILSON EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 PHIL STEPHENS BALUCE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 61.530
2 EMILY RILEY RHAPSODY IN BLUE -,-,-,-,-,-,-,-,-,-,-,-,, 0 64.820
3 RHYS STONES CHATINA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 66.050
4 TESSE RAYMONT YPH CAPULET -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 67.060
5 CARLY OVERTON PABELLO -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 67.770
6 RHYS STONES OTHELLO MVNZ -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 68.250
7 BILLY RAYMONT TULARA DAKCHICO -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 68.860
8 CAITLIN BOLGER CAPRINO -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 69.010
9 RACHAEL GANE MINNAMURRA PARK AMAYA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 69.190
10 ROSIE OLIVER BICENTO -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 70.390
11 GEORGE RILEY VALMIRA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 71.310
12 ROSIE OLIVER CADEAU -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 71.930
13 ALLY LAMB GLENARA CHACCO DP -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 73.560
14 NINA GRIFFITHS ZAMORRA S -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 74.050
15 CHLOE HUGHES KETUT -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 74.350
16 IZABELLA STONE TULARA STOLZETTE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 76.050
17 BROOKE HICKEY MISTY BLUE EGO Z -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 78.190
18 TESSE RAYMONT ALLWYNDS VALHERRO -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 79.020
19 ANDREW LAMB OAKS EVER RED -,-,-,-,-,-,-,-,-,-,-,-,-, 0 79.470
20 PHILLIP LEVER LOMACHENKO -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 80.610
21 BROOKE HICKEY BELTANA QUINTESSENTIAL -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 82.090
22 ROBERT PALM HALCYONS TOTAL JOY -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 82.640
23 RHETT OLIVER FINCH FARM COLUMBUS -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 83.640
24 FRIDA LINDGREN HILLVIWE LUNA ECLIPSE -,-,-,-,-,-,-,-,-,-,4,-,-,- 4 66.610
25 RHYS STONES TULARA COLMAR -,-,-,-,-,-,-,-,-,-,-,-,-,4 4 69.780
26 ANGELA DOBBIN GABRIEL MVNZ -,-,-,-,-,-,-,-,-,-,-,-,-,4 4 70.370
27 TILLEY FAIR OAKS CONSTANTINO -,-,-,-,-,-,-,-,-,-,-,4,-,- 4 70.540
28 RHYS STONES RIVERTON KANNTADOR -,-,-,-,-,-,-,-,-,-,-,-,4,- 4 72.990
29 ADAM PRIME SADDLE UP SMUDGE -,4,-,-,-,-,-,-,-,-,-,-,-,- 4 73.270
30 RHYS STONES PPP SEDUCTOR -,-,-,-,-,-,4,-,-,-,-,-,-,- 4 74.980
31 KATE ROWE TULARA CONNEKTA -,-,-,-,-,-,-,-,4,-,-,-,-,- 4 77.560
32 STUART BRENNAN BABYLON -,-,-,-,-,-,-,-,-,-,4,-,-,- 4 78.180
33 RUSSELL HEARN RBH DANTE' -,-,-,-,-,-,-,-,-,-,4,-,-,4 8 71.280
34 NINA GRIFFITHS MR ZIZOU -,-,-,-,-,4,-,-,-,-,-,-,-,4 8 73.960
35 TORI STUCKEY JAYBEE BALLON D'OR -,-,-,-,-,-,-,-,4,-,(4),-,-,- 8 85.310
36 KACEY LEDGER DOCS PARK CHEVALIER -,-,4,-,-,-,-,-,-,-,-,4,-,4 12 73.420
37 DES GLEESON E.A.B.S CATALINA -,-,-,-,-,-,-,-,4,4,4,-,-,- 12 75.940
38 KATRINA HOPE OAKS GUNN -,-,-,(4),-,-,-,-,-,-,-,-,-,- 14 95.410
39 ANDREW LAMB JANORY DP -,-,-,4,-,-,-,4,4,-,4,-,-,- 16 77.980
40 KENDALL RICHARDS BONITA AURELIA 4,-,-,-,-,-,-,4,-,-,-,(4D),(4),- 18 81.820
41 BROOK HICKEY CHECK BOOK -,-,-,(4),-,-,-,-,-,-,-,-,-,- 19 100.060
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 RUSSELL JOHNSTONE DAPRICE -,-,-,-,-,-,-,-,-,-,-,-,- 0 68.880
2 OLIVIA HAMOOD JANE FONDA DVD -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.690
3 AMANDA ROSS RLE POYNSTOWN WILL -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.640
4 ALLY LAMB EAGLE ROCK -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.620
5 ANDREW LAMB SPARTAVA DP -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.450
6 ANTHONY THOMAS SL DONATO -,-,-,-,-,-,-,-,-,-,-,-,- 1 77.580
7 TESSE RAYMONT YPH CAPULET -,-,-,-,-,-,-,-,-,-,-,-,4 4 69.080
8 FRIDA LINDGREN BIG DREAM Z -,-,-,-,-,-,-,-,-,-,-,-,4 4 69.220
9 PHILLIP LEVER LOMACHENKO -,-,-,-,-,-,-,-,-,4,-,-,- 4 71.150
10 OLIVIA HAMOOD KNOCK OUT 111 -,-,-,-,-,-,-,-,-,4,-,-,- 4 71.990
11 RUSSELL JOHNSTONE DONDERSTEEN -,-,-,-,-,-,-,-,-,-,-,-,4 4 72.250
12 TORI STUCKEY FINCH FARM CAB SAV -,-,-,-,-,-,-,-,-,-,-,4,- 6 78.240
13 SARAH MCMILLAN TYRONE VDL -,-,-,-,-,-,-,-,-,-,-,-,- 6 82.570
14 ROBERT PALM KOKO STORY -,-,-,-,-,-,-,-,-,-,-,-,- 7 83.720
15 BROOK DOBBIN GINA MVNZ -,-,-,-,-,4,-,-,-,-,-,-,- 8 80.110
16 TESSE RAYMONT ALLWYNDS VALHERRO -,-,-,-,-,-,-,-,-,-,-,-,- 9 85.170
17 ROBERT PALM JAYBEE VIBRANT -,-,-,-,-,-,-,-,-,-,,, 10 86.400
18 FRIDA LINDGREN ASHLEIGH CITY LIGHTS -,-,-,-,-,-,-,-,-,-,-,-,4 11 83.610
19 CAITLIN BOLGER CAPRINO -,-,-,-,-,-,-,-,-,-,-,-,- 13 89.700
20 KATRINA HOPE OAKS GUNN -,-,-,-,-,-,4,-,-,-,-,-,- 14 86.420
21 CHLOE HUGHES KETUT -,-,-,-,-,-,-,-,-,-,-,4,4 15 83.040
22 BILLY RAYMONT BLACK JACK IXE -,-,-,-,-,-,-,-,-,-,-,-,- 16 92.560
23 SAM OVERTON OAKS CASSANOVA -,-,-,-,-,-,-,-,-,-,-,-,4 18 90.780
24 SAM OVERTON YIRRKALA CAMERON -,-,-,-,-,-,4,-,-,-,-,-,- 19 91.570
25 BROOKE HICKEY BELTANA QUINTESSENTIAL -,-,-,-,-,-,-,-,-,-,-,-,4 20 92.180
26 BILLY RAYMONT ANTON -,-,-,-,-,-,-,-,-,-,-,-,4 21 93.280
27 PAUL BRENT FONTAINE BLUE VDL -,-,(4),-,-,-,-,-,-,-,4,-,- 28 96.800
28 JESS PATEMAN CELSO -,-,-,-,-,-,-,-,-,-,(4),-,4 30 99.000
29 ROSIE OLIVER CADEAU -,-,4,-,-,-,4,(4),-,-,4,-,- 35 95.080
ROSIE OLIVER BICENTO EL
31 SUE COMAN LIZETTA -,-,-,-,-,-,F,,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JORDYN LEE-MADGWICK CERA CADETT -,-,-,-,-,-,4,-,-,-,-,-,-,- 0 70.730
2 GRACE IVILL LAMAZ -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 75.000
3 RACHAEL GANE BANDIDO -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 75.850
4 TYRONE LATHAM ARION CARASUN -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 77.410
5 ELISSA STEPHENS VERTIGO -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 78.690
6 TESSE RAYMONT TULARA FORPACCIO ,,,,,,,,,,,,, 0 82.790
7 CHLOE HUGHES DEEDLE -,-,-,-,-,-,4,-,-,-,-,-,-,- 0 79.920
8 BRADLEY HEARN RBH CHACCARLA -,-,-,-,-,-,-,4,-,-,4,-,-,- 0 77.240
9 ELISSA STEPHENS DA VINCE -,-,-,-,-,-,-,-,4,-,-,4,-,- 0 80.840
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 STUART ABRAHAMS BLUE PRINT -,-,-,-,-,-,-,-,-,-,-,- 0 70.180 -,-,-,-,-,-,- 0 33.980
2 CHARLEE DOBBIN SWEET DREAMS FPH -,-,-,-,-,-,-,-,-,-,-,- 0 71.250 -,-,-,-,-,-,- 0 36.200
3 HOLI CAMPBELL LILY IN THE MEADOW -,-,-,-,-,-,-,-,-,-,-,- 0 73.880 -,-,-,-,-,-,- 0 36.450
4 ANTHONY MARCH DESERT SANDS KAPOW -,-,-,-,-,-,-,-,-,-,-,- 0 73.020 -,-,-,-,-,-,- 0 37.790
5 RUBY SCAMMELL KIALLA PARK TAMAR -,-,-,-,-,-,-,-,-,-,-,- 0 75.010 -,-,-,-,-,-,- 0 38.680
6 EMILY RILEY OAKS QUINELLA -,-,-,-,-,-,-,-,-,-,-,- 0 71.320 -,-,-,-,-,-,- 0 39.860
7 CINDY MORRISON CP RICHARD -,-,-,-,-,-,-,-,-,-,-,- 0 69.330 -,-,-,-,-,-,4 4 34.060
8 KATHERINE STEWART MALIBU PARK WHITE NOISE -,-,-,-,-,-,-,-,-,-,-,- 0 75.000 -,-,4,-,-,-,- 4 37.350
9 EMILY RILEY CHARISMA BLUES -,-,-,-,-,-,-,-,-,-,-,- 0 75.400 4,-,-,-,-,-,- 4 38.280
10 RACHAEL GANE MINNAMURRA PARK CALATOL -,-,-,-,-,-,-,-,-,-,-,- 0 73.380 -,-,-,-,4,-,- 15 53.450
11 SHANNON KELLY STARWATCH R -,-,-,-,-,-,-,-,-,-,-,- 0 74.900 -,4,-,-,-,-,- 34 72.130
12 JORDYN LEE-MADGWICK OAKS TRICKERY -,-,-,-,-,-,-,-,-,-,-,- 0 67.760
13 MONIQUE ROUESSART TARWARRI ROCKABILLY REBEL -,-,-,-,-,-,-,-,-,-,-,- 0 71.690
14 CARLY OVERTON ES QUINTANA -,-,-,-,-,-,-,-,-,-,-,- 1 76.150
15 DANELLA WEST LIEUTENANT GEORGE -,4,-,-,-,-,-,-,-,-,-,- 4 67.520
16 TONI SCATTERGOOD CLOUD GATE 4,-,-,-,-,-,-,-,-,-,-,- 4 71.480
17 GRACE IVILL PARTY BOY 4,-,-,-,-,-,-,-,-,-,-,- 4 72.290
18 AARON MAWHINNEY MONEY SHOT -,-,-,-,-,-,-,-,-,-,-,4 4 72.730
19 IZABELLA STONE BELLHAVEN CALISCO -,-,-,-,-,-,4,-,-,-,-,- 4 74.740
20 AMELIA WILLIAMS GRAND OAK -,-,-,4,-,-,-,-,-,-,-,- 4 75.520
21 DANELLA WEST TROUBLE BREWING -,4,-,4,-,-,-,-,-,-,-,- 8 61.480
22 KIAN BLANCHARD DOC HUDSON 4,-,-,-,4,-,-,-,-,-,-,- 8 71.030
PHIL STEPHENS TULARA CARRICO EL
24 AMBER CAVANAGH BONNIE VALLEY BUZZ LIGHTYEAR 4,-,-,-,-,-,-,-,-,4,-,- 12 79.580
25 KENNY GRAHAM TULARA CALLIADO -,-,-,-,-,-,-,-,-,-,4,- 12 83.900
26 TORI STUCKEY 24 KARAT -,-,-,-,-,-,(4),-,-,-,-,- 14 85.170
27 CHRISTIE HILL BALUGA MOON -,-,-,-,(4D),-,-,-,-,-,-,- 16 81.520
28 IZABELLA STONE BELLHAVEN TOULON BLUE 4,-,-,4,-,-,-,-,-,-,-,- 17 84.520
29 JESS PATEMAN VACATION (4),-,-,-,-,-,-,-,-,-,-,- 18 89.430
30 FELICITY DEVEREUX HITCH HIKER JAMIE 4,-,4,8,4,-,-,4,-,-,-,- 46 97.390
31 SHARON GLASS BONNIE VALLEY LYCKA TILL 4,4,(4)4,-,4,-,4,-,-,-,-,- 51 102.960
32 TORI GLASS OAKS CADMIUM -,(4),-,-,(8),-,-,-,-,-,-,- 66 129.540
HELENI GOODMAN LE STRANGE EL
KASEY CALDOW LOCOMOTIVE EL
JOEL LAMB SPRINGIN MATILDA EL
33 KASEY CALDOW BUDDY E,,,,,,,,,,, 400 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 DES GLEESON MINGARA VONBELLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.480 -,-,-,-,-,-,- 0 33.510
2 FIONA JOHN VALENTI -,--,-,-,-,-,-,-,-,-,-,-,- 0 77.670 -,-,-,-,-,-,- 0 35.120
3 STUART ABRAHAMS VAINQUEUR -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.180 -,-,-,-,-,-,- 0 35.850
4 MORRIS CLARKE GISBORNE GIRL -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.070 -,-,-,-,-,-,- 0 36.920
5 CHLOE LOCKWOOD MINGARA PANDA -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.390 -,-,-,-,-,-,- 0 37.680
6 ALEXANDRA LAKER IT’S GALEX -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.410 -,-,-,-,-,-,- 0 37.730
7 KATRINA HOPE FINCH FARM GUNN -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.370 -,-,-,-,-,-,- 0 39.190
8 CHLOE LOCKWOOD YANDOO DETROIT -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.050 -,-,-,-,-,-,- 3 44.250
9 DAKOTA PINTON COROCAT XTREME -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.700 -,-,4,-,-,-,- 4 37.840
10 MONIQUE JOHNSTONE WINTERWOOD BANJO -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.510 -,4,-,-,-,-,- 4 39.940
11 TONI SCATTERGOOD CLOUD GATE -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.220 -,-,-,-,-,4,- 4 40.400
12 CHARLEE DOBBIN YARRA VALLEY JELLY BEAN -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.450 -,-,F,,,, 400 0.000
13 ABBEY KUIPER CERA CARLINA -,-,-,-,-,-,-,-,-,-,-,-,- 2 81.110
PHIL STEPHENS POLLY DARTON EL
15 ZARA SMITH ANOTHER SPORTSMAN -,-,-,-,-,-,-,-,-,-,-,-,4 4 73.070
16 SOPHIE FISHER LC SENSATION -,-,-,-,-,-,-,4,-,-,-,-,- 4 73.910
17 SHANNON KELLY STARWATCH R -,-,-,-,-,-,-,-,-,-,-,-,4 4 76.670
18 GRACE IVILL PARTY BOY -,-,-,-,-,-,-,-,-,-,-,4,- 4 77.190
19 JOSEPHINE CONNORS CELEBORN EGO Z 4,-,-,-,-,-,-,-,-,-,-,-,- 4 78.390
20 DES GLEESON MINGARA IVY -,-,-,-,-,-,-,-,-,-,-,-,- 4 83.250
21 DES GLEESON BRADGATE PARK SANTA CRUIZE -,-,-,-,-,-,-,-,-,-,-,-,- 4 83.690
22 TORI STUCKEY TULARA COLETTE -,-,-,-,-,-,-,4,-,-,-,-,- 5 80.810
23 SARAH MCMILLAN QUIZMAN -,-,-,-,-,-,-,-,-,-,-,-,- 5 84.090
24 TYRONE LATHAM KAMPARI -,-,4,-,-,-,4,-,-,-,-,-,- 8 69.070
25 CINDY MORRISON NOBLEWOOD PARK LUCINDA 4,-,-,-,-,-,-,4,-,-,-,-,- 8 70.730
26 ADAM PRIME SADDLE UP BUDDERBALL -,-,-,4,-,-,4,-,-,-,-,-,- 8 71.300
27 MICHAEL FLENLEY BISMARCK -,-,-,-,-,-,4,-,-,-,-,-,- 8 83.540
28 STUART BRENNAN SV LITTLE LADY -,-,-,-,4,-,-,4,-,-,4,-,- 12 79.850
29 TYRONE LATHAM BUTTERCUP -,-,-,-,-,-,-,4,-,-,4,-,- 12 83.060
30 BRONWYN SHORTT TULARA COMBINE -,-,-,-,-,-,-,4,4,-,-,-,- 13 84.750
31 SARAH MCMILLAN MADISON SQUARE BHV -,-,-,-,-,-,-,-,4,-,-,-,- 13 88.650
32 IZABELLA STONE BELLHAVEN TOULON BLUE -,-,-,4,-,4,-,-,-,-,-,4, 15 82.850
33 KENDALL RICHARDS KELDAM VISION -,-,-,4,-,-,4,4,-,-,-,4,- 19 82.520
34 HOLI CAMPBELL LILY IN THE MEADOW -,-,(4),-,4,-,-,-,-,-,-,-,- 19 90.510
35 CARLY OVERTON OAKS CONSPIRACY -,-,-,-,-,-,-,4,-,-,-,-,- 32 107.750
36 TORI STUCKEY 24 KARAT 4,-,-,-,-,-,-,(4),-,-,-,-,- 39 110.880
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 BILLY RAYMONT TULARA BELLENSKY -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 81.850 -,-,-,-,-,-,-,-,- 0 52.480
2 TYRONE LATHAM YIRRKALA HARRIETT -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 84.280 -,-,-,-,-,-,-,-,- 0 52.490
3 ANDREW LAMB OAKS EVER RED -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 86.980 -,-,-,-,-,-,-,-,- 0 53.120
4 TYRONE LATHAM ARION CARASUN -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 84.390 -,-,-,-,-,-,-,-,- 0 53.480
5 ANDREW LAMB JANORY DP -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 85.400 -,-,-,-,-,-,-,-,- 0 54.730
6 RHYS STONES PPP VIVE LE MOP -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 84.450 -,-,-,-,-,-,-,-,- 0 54.800
7 RHYS STONES PPP SEDUCTOR -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 82.700 -,-,-,-,-,-,-,-,- 0 55.000
8 BROOKE HICKEY MISTY BLUE EGO Z -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 85.590 -,-,-,-,-,-,-,-,- 0 55.030
9 IZABELLA STONE YALAMBIS JASMINE -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 86.120 -,-,-,-,-,-,-,-,- 0 58.650
10 PHILLIP LEVER BONITA -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 86.980 -,-,-,-,-,-,-,-,- 0 59.210
11 RHYS STONES RIVERTON KANNTADOR -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 87.420 -,-,-,-,-,-,-,-,- 0 60.460
12 SAM OVERTON CHA CHA BLUE GHP -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 92.670 -,-,-,-,-,-,-,-,- 0 64.650
13 DAKOTA PINTON HEARTLINE NZ -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 84.370 -,-,-,-,-,-,-,-,- 1 66.100
14 PHIL STEPHENS BALUCE -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 81.070 -,-,-,-,-,-,-,4,- 4 53.100
15 CHLOE HUGHES DEEDLE -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 87.540 -,-,-,-,-,-,-,-,4 4 53.520
16 TORI STUCKEY JAYBEE BALLON D'OR -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 86.180 -,-,-,-,-,-,4,-,- 4 58.700
17 INGRID MILES TULARA WAT COLBLENSKY -,-,-,-,-,-,-,-,-,-,-,-,-,-, 0 85.620 -,-,-,-,4,-,-,-,- 4 59.940
18 STUART BRENNAN BABYLON -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 84.780 -,-,4,-,-,-,-,-,- 4 64.650
19 PAUL BRENT CHLOES PORTRAIT -,-,-,-,-,-,-,-,-,-,-,-,-,-, 0 85.010 -,-,4,-,-,-,-,-,- 6 67.050
20 BILLY RAYMONT GLENARA SIR BOLINGER -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 81.790 -,-,-,-,-,-,4,-,4 8 55.040
