Results - Tallangatta Show Society 2022

Tallangatta Show
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
0 DALI DYBING FLICK -,-,-,(4),-,-,,,,, 4 0 ,,,,,, 0 0
1 MATILDA GABLER BROOKSIDE FLURETTE -,-,-,-,-,-,-,-,-,-,- 0 63.900
2 INDIANNA CORNIUS-RANDALL FOXHALL MIRANDA -,-,-,-,-,-,-,-,-,-,- 0 64.160
3 TYLA SMITH DIVA -,-,-,-,-,-,-,-,-,-,- 0 64.310
4 MILA ARMSTRONG PARKIARRUP WILLIAM -,-,-,-,-,-,-,-,-,-,- 0 68.520
5 GRACE GORDON JAKE -,-,-,-,-,-,-,-,-,-,- 0 69.100
6 ASHA WARNOCK COCO -,-,-,-,-,-,-,-,-,-,- 0 73.550
7 ASHA WARNOCK BOUNCE -,-,-,-,-,-,-,-,-,-,- 0 74.350
8 AVA MCKEE LV BUZZ -,-,-,-,-,-,-,-,-,-,- 1 79.840
9 TULL CANNING LUCA -,-,-,-,-,-,-,-,-,-, 2 80.195
10 JESSICA GROSMAN WS COCO -,-,-,-,-,-,-,-,-,-,- 2 80.250
11 TORI GLASS GLENARA MISS MYKA -,-,-,-,-,-,-,-,-,-,- 2 80.560
12 GRACE GORDON MON SOLEIL -,-,-,-,-,-4,-,-,-,-,- 4 63.700
13 MILA ARMSTRONG DOCS PARK DESPICABLE ME -,-,-,-,-,-,-,-,-,-,4 4 70.660
14 BRYAN CURNOW RITZ -,4,-,-,-,-,-,-,-,-,- 4 72.690
15 RUBY BRYANT DOCS PARK DELOOT -,-,-,4,-,-,-,-,-,-,- 4 73.100
16 BRYAN CURNOW BLITZ -,4,-,-,-,-,-,-,-,-,- 4 73.650
17 LACHLAN WADDELL OSCARS -,4,-,-,-,-,-,-,-,-,- 4 74.150
18 ELLA SCAMMELL VAPPU -,-,-,-,-,-,-,-,4,-,- 4 74.760
19 LACHLAN WADDELL BEAR -,4,-,-,-,-,-,-,-,-,- 4 75.470
20 AMBER CAVANAGH COOPERITE FRANK -,4,-,-,-,-,-,-,-,-,- 4 75.580
21 ANTHONY MARCH MT ROBINSON ROMANCE -,-,-,-,-,-,-,-,-,-,- 4 82.700
22 KENNY GRAHAM GLENARA MISS DAISY -,-,-,-,-,-,-,-,-,-, 6 84.560
23 STEPH WADDELL TULARA JINDI -,4,-,-,-,-,-,-,-,-,- 7 81.600
24 KIERA HENDERSON IT’S WAR -,-,-,-,-,-,-,4,-,4,- 8 73.360
25 TRENT LAPPIN CHASWICK -,-,4,-,-,-,-,-,-,-,- 9 83.750
26 CALEB BERTRAM APPOINT PERCY -,4,-,-,-,-,4,-,-,-,4 12 72.720
27 SHARON GLASS BONNIE VALLEY BUZZ -,4,4,-,-,-,-,-,-,-,- 13 83.790
28 MIKAYLA CURNOW WILDON PARK SPLASH -,-,-,(8),-,-,-,-,-,-,4 25 91.350
29 LYLA FERRARI AUTUMN (4),-,-,(8),-,-,-,-,-,-,- 45 111.690
CECIL STAPLES RR ROLL WITH IT EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 STEWART HAY RR ARRKULA -,-,-,-,-,-,-,-,-,-,- 0 69.530 -,-,-,-,-,-,- 0 42.770
2 TRACEY LUCAS TETRIS -,-,-,-,-,-,-,-,-,-,- 0 71.720 -,-,-,-,-,-,- 0 43.030
3 STEPH WADDELL TULARA JINDI -,-,-,-,-,-,-,-,-,-,- 0 64.270 -,-,-,-,-,-,- 0 43.630
4 LACHLAN WADDELL VOLLEY -,-,-,-,-,-,-,-,-,-,- 0 67.240 -,-,-,-,-,-,- 0 45.800
5 TYLA SMITH BUDDY -,-,-,-,-,-,-,-,-,-,- 0 54.910 -,-,-,-,-,-,4 4 41.960
6 MILA ARMSTRONG DOCS PARK DESPICABLE ME -,-,-,-,-,-,-,-,-,-,- 0 60.650 -,4,-,-,-,-,- 4 47.750
7 HARRISON WESSEL KELTERN FLASH -,-,-,-,-,-,-,-,-,-,- 0 67.770 -,4,-,-,4,-,- 8 49.720
8 MATILDA GABLER BROOKSIDE FLURETTE -,-,-,-,-,-,-,-,-,-,- 0 63.010 -,-,-,(4),4,-,- 600 0.000
9 J & B HARVEY GC COURANTE -,-,-,-,-,-,-,-,-,-,- 2 73.340
10 KENNY GRAHAM TULARA CALLIADO -,-,-,-,-,-,-,-,-,-,- 2 73.990
11 MIKAYLA CURNOW JUST JUNGLE KING (TARZAN) -,-,-,-,-,-,-,4,-,-,- 4 59.330
12 AVA MCKEE GUNDOWRING NEBRASKA -,-,-,-,-,-,-,4,-,-,- 4 60.290
13 HARRISON WESSEL GARNET VANQUISH -,-,-,4,-,-,-,-,-,-,- 4 60.650
14 DALI DYBING FLICK -,-,-,-,-,-,-,-,4,-,- 4 62.170
15 AMBER CAVANAGH COOPERITE FRANK -,-,-,-,-,-,-,4,-,-,- 4 64.080
16 GABRIELLA MANNELL ATHENA -,-,-,-,-,4,-,-,-,-,- 4 64.420
17 KERI HENDERSON ITS WAR -,-,4,-,-,-,-,-,-,-,- 4 65.090
18 BRYAN CURNOW RITZ -,-,-,4,-,-,-,-,-,-,- 4 65.370
19 STEWART HAY RR MONTARO -,-,4,-,-,-,-,-,-,-,- 4 66.100
20 TULL CANNING LUCA -,-,4,-,-,-,-,-,-,-,- 4 67.820
21 TRENT LAPPIN LEONI -,-,-,4,-,-,-,-,-,-,- 4 67.990
22 JESSICA GARLAND GLENARA JUST SMOKIN -,-,-,-,-,-,-,-,4,-,- 4 69.460
23 JESSICA GROSMAN WS COCO -,-,-,-,-,-,-,4,-,-,- 4 71.120
24 INDIANNA CORNIUS-RANDALL FOXHALL MIRANDA -,-,-,-,(4),-,-,-,-,-,- 4 71.640
25 ANTHONY MARCH DESERT SANDS TAYLOR -,-,4,-,-,-,-,-,-,-,- 6 73.350
26 BRIAN LUCAS GILMORE CHARLIE -,-,-,-,-,-,-,-,4,-,- 7 74.210
27 MIKAYLA CURNOW WILDON PARK SPLASH -,-,4,4,-,-,-,-,-,-,- 8 60.270
28 LACHLAN WADDELL OSCARS -,-,4,4,-,-,-,-,-,-,- 8 65.090
29 ELLA SCAMMELL VAPPU -,4,-,-,-,-,-,4,-,-,- 8 65.510
30 CALEB BERTRAM CEEJAY PARK TROOPER -,-,-,4,-,4,-,-,-,-,- 8 65.920
31 CALEB BERTRAM APPOINT PERCY -,-,4,-,-,-,-,-,4,-,- 8 66.600
32 TORI GLASS BONNIE VALLEY BUZZ -,-,4,4,-,-,-,-,-,-,- 8 68.430
33 SHARON GLASS LYCKA TILL -,4,-,4,-,-,-,-,-,-,- 8 71.220
34 AVA MCKEE LV BUZZ -,-,-,-,(4),-,-,-,-,-,- 9 76.550
35 TYLA SMITH DIVA -,-,4,4,-,4,-,-,-,-,- 12 56.270
36 BRYAN CURNOW BLITZ -,-,-,-,-,-,-,4,4,-,4 12 68.790
37 LEXI OAG LEVI -,-,4,-,-,-,-,-,-,-,(4) 12 75.800
38 ISABELLA SPENCE STARSKY -,-,-,4,-,4,-,-,4,-,4 16 63.050
39 CECIL STAPLES RR ROLL WITH IT -,-,-,4,-,-,(4),4,-,-,- 19 78.260
40 LYLA FERRARI MATERIAL GURL -,-,-,-,(4),-,-,-,-,-,- 19 86.240
41 CATELIN CRAWFORD BARNETTS HERO -,-,-,-,-,-,-,-,-,(8)4,- 42 101.200
42 GRACE GORDON MON SOLEIL E,,,,,,,,,, 400 0.000
FREYA WILLIAMS CP HARRISON EL
CALEB BERTRAM RAMACON EL
EMILY GURR TANZ EL