
Results - Strawberry Hill Stud TSHA National Titles - Showjumping
Stonewall Equestrian
Class 1 1.00m Group 3 Tour Table C Art 239 sponsored by Thoroughbreds Are Go BLOCK ENTRY for Classes 1 & 8
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MAKAYLAH FENWICK | THE GARRET | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 51.490 | |||
2 | ELODIE EMMETT-MOURLET | FLY TOO HIGH | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 55.620 | |||
3 | JODIE HOLLIS | GRAND QUEST | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.560 | |||
4 | LIBBY HALLIDAY | LIBADEE PARK WILDCARD | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.980 | |||
5 | SHANE ROSE | THE BANDIT | -,-,-,-,-,-,4,-,-,-,-,-,- | 0 | 58.120 | |||
6 | CHLOE CARRUTHERS | YOUR HONOUR | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.550 | |||
7 | JAIME PAGE | BROLGAS BID | -,-,(4),-,-,-,-,-,-,-,-,-,- | 0 | 59.600 | |||
8 | ANNA WHITE | SILVER SPECK | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.950 | |||
9 | SAMANTHA RUTLEDGE | FREE EXCHANGE/SP FLAGRAISER | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.380 | |||
10 | WAYNE CROMPTON | DOUBLE IMPACT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.850 | |||
11 | JODIE HOLLIS | LENA | -,-,-,-,-,-,4,-,-,-,-,-,- | 0 | 61.100 | |||
12 | BLAIR RICHARDSON | ANOTHER NIGHT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.940 | |||
13 | KYLIE ZABEL | STUKWUN | -,-,-,-,-,-,-,-,-,-,4,-,- | 0 | 62.820 | |||
14 | LIBBY HALLIDAY | LIBADEE PARK WILDFIRE | -,-,-,-,-,-,4,-,-,4,4,-,- | 0 | 55.570 | |||
15 | CLARE VANDEWATER | LAZULI | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.770 | |||
16 | BROOKE GARLAND | BAKERS IMAGE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.520 | |||
17 | BROOKE SOMERS | MAGIC MIKE | -,-,-,-,-,-,4,-,-,-,-,-,- | 0 | 64.830 | |||
18 | TAYLA NORLEY | LUCK IN TOYLAND | -,-,-,-,-,-,-,-,-,-,4,-,- | 0 | 65.050 | |||
19 | BREE BAKER | IT'S ALL IN THE TIMING | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.530 | |||
20 | JAIME PAGE | WHIZKEY N DIAMONS | -,-,4,-,4,-,-,-,4,4,-,-,- | 0 | 56.530 | |||
21 | PIPER PHILLIS | DEVILS CHOICE | -,-,-,-,-,-,-,4,-,-,-,-,- | 0 | 73.300 | |||
22 | ATHINA PATES | CALBRIA FOOLS GOLD | -,-,-,-,-,-,-,-,-,-,-,-,4 | 0 | 73.310 | |||
23 | FUSCHIA CRISS | BT DENIM | -,-,-,-,-,-,4,4,-,-,4,-,- | 0 | 67.080 | |||
24 | NICKY WILLETT | QUIK SILVER | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.220 | |||
25 | EMILY PATTERSON | LITTLE WICK | -,-,-,-,4,-,4,4,-,-,-,-,- | 0 | 68.350 | |||
26 | EMILY PATTERSON | ENTERPRISE ASVA | -,-,-,-,-,4,-,4,-,-,-,-,- | 0 | 72.520 | |||
27 | GEMMA CREIGHTON | DUE RELATION | -,-,4,-,-,4,-,-,-,-,-,-,- | 0 | 72.600 | |||
28 | JAMIE ATKINSON | BATTLERS FOUR | -,-,4,-,-,-,-,-,-,4,-,-,- | 0 | 74.150 | |||
29 | NICK TALIANA | PUZZLE STREET | -,-,-,-,-,-,-,-,4,-,-,-,- | 0 | 84.270 | |||
30 | JEFF PENZA | BOJACK | -,-,-,0,-,-,-,-,-,-,-,-,- | 0 | 90.960 | |||
31 | ANGELICA PICKUP | PARATAI FINN | -,-,4,-,-,-,-,-,4,-,-,-,- | 0 | 87.040 | |||
32 | ANNA STENBERG | STORM PARK SALLY | -,4,-,-,-,4,-,-,-,-,4,-,- | 0 | 87.950 |
Class 2 1.10m Group 2 Tour Table C Art 239 sponsored by Blake Ryan Racing BLOCK ENTRY for Classes 2 & 16
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | PATON SIMPSON | PORT COMMANDS | -,-,-,-,4,-,-,-,-,-,-,-,- | 0 | 63.000 | |||
2 | OLIVIA HAMOOD | SHOWEM FLASH | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.660 | |||
3 | HUGH BUCHANAN | ITS BANDITO | -,-,-,-,4,-,-,-,-,-,-,-,- | 0 | 63.750 | |||
4 | OLIVIA HAMOOD | WHERE'S CAMERON | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.900 | |||
5 | LASCELLE HAYWOOD | DARKNESS | -,-,-,-,-,-,-,-,-,-,-,4,- | 0 | 69.220 | |||
6 | SHENAE LOWINGS | SS GRAPHITE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.930 | |||
7 | MADDIE MAYNE | ALPHA TANGO SIERRA | -,-,-,-,-,-,-,-,-,-,-,4,- | 0 | 70.180 | |||
8 | KYLIE ZABEL | DUSTY GIRL | -,-,-,-,4,-,-,4,-,4,-,4, | 0 | 59.020 | |||
9 | CHARLIE RICHARDSON | ROSTHWAITE JOHNNY ENGLISH | -,-,-,4,-,-,-,-,-,-,-,-,- | 0 | 71.650 | |||
10 | MAKAYLAH FENWICK | GRACE AND GLORY | -,-,-,4,4,-,4,4,-,-,-,-,- | 0 | 59.770 | |||
11 | TANYA JOHNSTON | VENEFICUS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.220 | |||
12 | JOY COLLINS | OLD RED | -,-,-,-,-,4,-,-,-,-,-,-,- | 0 | 73.420 | |||
13 | PENELOPE LANCASTER | AP NINJA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.660 | |||
13 | HELEN DIACONO | LOLA WAY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.660 | |||
15 | MARK ATKINS | ELITE PARTNERS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.550 | |||
16 | KATE EDWARDS | POMPOUS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.230 | |||
17 | SHANE ROSE | GLENORCHY SOUTH PARK | -,-,-,4,4,4,-,-,-,-,-,-,- | 0 | 69.150 | |||
18 | KATELYN STAPLES | EMMAVILLE AMIGO | -,4,-,-,-,-,-,4,-,-,-,-,- | 0 | 73.460 | |||
19 | HOLLY PENFOLD | ONE INCH PUNCH | -,-,-,-,4,-,-,-,-,-,-,-,4 | 0 | 76.220 | |||
20 | VICKI ROYCROFT | THE DOOD | -,-,-,-,4,-,-,-,-,-,-,-,- | 0 | 80.610 | |||
21 | AMARNI EASEY | PRINCE OF DARKNES | -,-,-,4,4,-,-,-,-,-,-,-,- | 0 | 76.840 | |||
22 | ELLA DENNIS | SYDNEYSIDER | -,-,-,4,-,-,-,-,-,-,-,-,- | 0 | 80.870 | |||
23 | NIKITA MOORE | MOON LANDING | -,-,-,-,-,-,4,-,-,-,-,-,- | 0 | 81.440 | |||
24 | LORI JAMES | RESTAURANTER SHP | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 87.900 | |||
25 | NICOLE CREIGHTON-JONES | RUSTIC FIRE | -,-,-,4,-,-,-,-,-,-,-,-,- | 0 | 85.200 | |||
26 | ISOBEL OLIVIER | REDLANDS HANNAHS QUEST | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 90.660 | |||
27 | SHAKAYA MCCRAE-WILSON | QUIZMAN | -,-,-,-,4,4,-,-,-,-,-,-,- | 0 | 83.830 | |||
28 | CHRISTINE BATES | FLEETING | -,-,-,-,4,-,4,-,-,-,-,-,- | 0 | 85.920 | |||
29 | AMELIA COATES | BELLAROO BLOOM IN SPRING | -,-,-,-,4,-,-,-,-,-,-,-,- | 0 | 95.810 | |||
30 | JACK SCHOUTEN | DOMO | -,-,-,-,-,4,4,-,-,4,-,-,- | 0 | 88.880 | |||
31 | KALEB MCINTOSH | FALCON WAY | -,-,4,-,4,-,-,-,-,4,4,-,4 | 0 | 90.330 | |||
32 | OLIVIA SHORE | DREAMCATCHER | -,-,D,-,4,4,-,-,-,-,-,-,- | 0 | 97.660 | |||
33 | ELAINE ROBL | SAGESSE | -,-,-,4,-,0,-,-,-,-,-,-,- | 404 | 141.910 | |||
34 | KELSIE CRANSTON | SHOW TOWN | -,-,-,-,F,,,,,,,, | 500 | 333.000 |
Class 3 1.20m Group 1 Tour Table C Art 239 sponsored by Strawberry Hill Stud BLOCK ENTRY for Classes 3 & 10
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SAMANTHA DERNEE | RAISE AN ANGEL | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 57.070 | |||
2 | CHARLIE RICHARDSON | MAVRICK | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.430 | |||
3 | JEFF PENZA | FIREBALL | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.650 | |||
4 | GEMMA SILK | OSCAR BOSCAIOLA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 60.480 | |||
5 | SHENAE LOWINGS | BOLD VENTURE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.560 | |||
6 | SAM WOODS | CAGE FIGHTER | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.980 | |||
7 | SOPHIE STOTT | ALLWEST | -,-,-,-,-,-,-,-,-,-,-,-,4 | 0 | 59.200 | |||
8 | GEORGIA VAN DER DRIFT | REGAL | -,4,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.990 | |||
9 | WILLIAM WOOD | WESTIE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.220 | |||
10 | FUSCHIA CRISS | AMAZENA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.600 | |||
11 | EMILY PATTERSON | LIBERTARIAN | -,-,-,-,-,-,-,-,-,-,-,4,- | 0 | 61.590 | |||
12 | SARAH WEISS | WARATONE | -,-,-,4,4,-,-,-,-,-,-,-,- | 0 | 58.600 | |||
13 | DEZIREE ROOS | POWERFUL SPHERE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.870 | |||
14 | ELISSA SCHNEIDER | CARVE IT UP | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.160 | |||
15 | BROOKE RICHARDSON | LAUREL GLEN LUCKY TIME | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.000 | |||
16 | NAOMI KELLY | JNJ CLASSIC CATCH | -,-,-,-,-,-,-,-,-,-,-,-,4 | 0 | 65.880 | |||
17 | SHANE ROSE | MATRIXX | -,-,-,4,-,-,-,-,-,-,-,-,- | 0 | 66.080 | |||
18 | ANNA WHITE | ROW BOAT | -,-,-,-,-,4,-,-,-,-,-,-,- | 0 | 66.720 | |||
19 | EMILY PATTERSON | CARBEEN TADPOLE | -,-,-,4,-,4,-,-,-,-,-,-,- | 0 | 63.050 | |||
20 | JAIME PAGE | WAR DRAGON | -,-,-,4,-,4,-,-,-,4,-,-,4 | 0 | 59.400 | |||
21 | KALEB MCINTOSH | EL DAVINO | -,4,-,4,-,4,-,-,-,-,-,-,- | 0 | 72.630 | |||
22 | ANGELICA PICKUP | BON HOMME | 4,-,-,-,-,-,4,4,-,-,-,-,- | 0 | 77.980 | |||
23 | CLAUDIA FUERSCHKE | HATHRAS | -,-,-,4,4,4,4,4,-,-,-,-,- | 0 | 75.700 | |||
ELLA DENNIS | OUR CONGRATS | EL |
Class 4 70cm Apprentice Tour Table C Art 239 sponsored by Essential Equestrian Wear BLOCK ENTRY for classes 4 & 19 In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
0 | STEPHEN RINALDO | RUBICON PARK MAROCCO | 0 | 0 | ||||
1 | IAN DIX | CELLARMAN | -,-,-,-,-,-,-,-,-,-,- | 0 | 72.890 | |||
2 | RACHAEL TEMM | MACK | -,-,-,-,-,-,-,-,4,-,- | 0 | 73.900 | |||
3 | CAMILLE SIPPEL | THE STORMAN | -,-,-,4,-,-,-,-,-,-,- | 0 | 76.000 | |||
4 | GUNNAR WINDSOR | SHE’S A THRILL | 4,-,-,-,-,-,-,-,-,-,- | 0 | 79.930 |
Class 5 80cm Maiden Tour Table C Art 239 sponsored by Parrakoola Park BLOCK ENTRY for Classes 5 & 20
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | NICOLE KENNEDY | ASTRO | -,-,-,-,-,-,-,-,-,-,- | 0 | 52.290 | |||
2 | JOSEPH SEDDON | LAUDRUP | -,-,-,-,-,-,-,-,-,-,- | 0 | 52.480 | |||
3 | EMMY RAVENSCROFT | ITS THE GENERAL | -,-,-,-,-,-,-,-,-,-,- | 0 | 59.080 | |||
4 | RAE-LOUISE KELLY | BALCAZAR | -,-,-,-,-,-,-,-,-,-,- | 0 | 59.530 | |||
5 | MICHELLE PENZA | SHERZANDO | -,-,-,-,-,-,-,-,-,4,- | 0 | 56.810 | |||
6 | BRYIA ANDERSON | DEVERE | -,-,-,-,-,-,-,-,-,-,- | 0 | 60.830 | |||
7 | WILLIAM HODGEKISS | NIGHT FLASH | -,-,-,-,-,-,-,-,-,-,- | 0 | 60.880 | |||
8 | ASHLEY CUTLER | ARUGULA | -,-,4,-,-,-,-,-,-,-,- | 0 | 57.910 | |||
9 | KAILEE CLARK | SYDNEY’S MAN | -,-,-,-,-,-,-,-,-,-,- | 0 | 63.420 | |||
10 | PAIGE LINDLEY | MR MUNGUS | -,-,-,-,-,-,-,-,-,-,- | 0 | 64.490 | |||
11 | MATILDA MCCARROLL | PHISHER PARK MR SATCHMO | -,-,-,-,-,-,4,-,-,-,- | 0 | 62.710 | |||
12 | TYLA SMITH | DIVA LEGGERA | -,-,-,-,-,-,-,-,-,-,- | 0 | 67.070 | |||
13 | ANNIE MCDONALD | ROSE BAY | -,-,-,-,-,-,-,-,-,-,- | 0 | 68.740 | |||
14 | ROBYN PARKER | RED FLYER | -,-,-,-,-,-,-,-,-,-,- | 0 | 71.860 | |||
15 | ANITA BRIDGE | RULERS PRIDE | -,-,4,4,-,-,-,-,-,-,- | 0 | 65.050 | |||
16 | TAYLOR SULTER | DIFFERING | -,-,4,-,-,-,-,-,-,-,- | 0 | 69.900 | |||
17 | RAE-LOUISE KELLY | EXORCIST | -,-,4,-,-,4,-,-,-,-,- | 0 | 66.670 | |||
18 | HAYLEY BLYTHE DEVLIN - RORISON | WARRAWILLAH | -,-,-,-,-,-,-,-,-,-,- | 0 | 75.910 | |||
19 | JEREMY INGLIS | STRONG COFFEE | -,-,-,-,-,-,-,-,-,-,- | 0 | 77.060 | |||
20 | TAYLOR SULTER | TOTALLY INTOXICATED | -,-,-,-,-,-,-,-,-,-,- | 0 | 78.270 | |||
21 | BROOKE BOLAND | BON HENRY | -,-,-,-,-,-,-,-,-,-,- | 0 | 79.750 | |||
22 | LISA WINN | STEEL ACADEMY | -,-,-,-,-,-,-,-,-,-,- | 0 | 79.760 | |||
23 | ABIGAIL FUGGLE | DYNAMITE DIANA | -,-,4,-,-,-,-,-,-,-,- | 0 | 78.250 | |||
24 | HOLLIE WORNER | JASPERS HILL PISCOPIA | -,-,-,-,-,-,-,-,-,4,- | 0 | 78.450 | |||
25 | ELLA PITTS | IT’S GETSTUCKIN | -,-,-,-,4,-,-,-,-,-,- | 0 | 79.240 | |||
26 | CHLOE CARRUTHERS | NOBLE COMMAND | -,-,-,-,-,-,0,-,-,-,- | 0 | 84.710 | |||
27 | OLIVIA HILL | KOOL VINNIE | -,-,-,-,-,-,-,-,-,-,- | 0 | 84.770 | |||
28 | HAYLEY BLYTHE DEVLIN - RORISON | MAINSTREAM (GB) | -,-,-,-,-,-,-,-,-,-,- | 0 | 86.610 | |||
29 | BRIGITTE THOMAS | TUMBLEDOWN WIND | -,-,-,-,-,-,-,-,-,4,- | 0 | 83.140 | |||
30 | JENNY BENNETT | CORDERO | -,-,-,-,-,-,-,-,-,-,- | 0 | 88.170 | |||
31 | BETH GRANT | TOPMAST | -,-,4,-,-,-,-,-,-,4,4 | 0 | 76.580 | |||
32 | GUNNAR WINDSOR | ZEPHYR WIN WIN | -,-,-,-,4,-,-,-,-,-,- | 0 | 86.730 | |||
33 | JEREMY INGLIS | BELROCK LIGHTHOUSE | 0,-,-,-,-,-,4,-,4,-,- | 0 | 101.060 | |||
34 | LINDA BERGSKAS | JONTI | 0,-,-,-,-,-,4,0,-,-,- | 0 | 114.220 | |||
35 | GEORGIA MOORE | SOMEBODY’S GIRL | -,0,0,-,,,,,,, | 400 | 0.000 | |||
36 | GEORGIA RODGERS | VT APOLLO | ,,,,,,,,,, | 600 | 0.000 | |||
36 | KAILEE CLARK | ADONIS VICTORIOUS | -,-,0,,,,,,,, | 600 | 0.000 |
Class 6 90cm Slipper Tour Table C Art 239 sponsored by Essential Equestrian Wear BLOCK ENTRY for Classes 6 & 11
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ANITA BRIDGE | GENUINE ARTICLE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 53.870 | |||
2 | WILLIAM HODGEKISS | TWINS GRAND ZULU | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 56.690 | |||
3 | MAKAYLAH FENWICK | LET IT BE | -,-,-,-,-,-,-,-,-,-,-,4 | 0 | 52.720 | |||
4 | ROBYN PARKER | STREET WISE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 60.260 | |||
5 | LIBBY HALLIDAY | LIBADEE PARK FOURDEE | -,-,-,4,-,-,-,-,-,-,-,- | 0 | 58.820 | |||
6 | JAIME PAGE | PELE | -,-,-,-,-,-,4,-,-,-,-,- | 0 | 59.130 | |||
7 | LACHLAN WICKS | ITS MACEWEN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.750 | |||
8 | NAOMI KELLY | KEITARO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.770 | |||
9 | LIBBY HALLIDAY | LIBADEE PARK INDY | -,-,-,-,-,-,4,-,-,-,-,- | 0 | 60.200 | |||
10 | TYLA SMITH | GAME PLAYER | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.610 | |||
11 | EMMA BRAUER | A HINT OF CHILLI | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.200 | |||
12 | ISLA FOTOFILI | TOMMY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.510 | |||
13 | FAITH BANKS | MUDGEE ROAD | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.600 | |||
14 | MATILDA MCCARROLL | PHISHER PARK ALL TOO ROYAL | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.320 | |||
15 | VICKI ROYCROFT | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.510 | ||||
16 | HOLLY PENFOLD | WHYPEEO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.750 | |||
17 | MAKAYLAH FENWICK | RAINBOW MAN | 0,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.250 | |||
18 | ASHLEY CUTLER | COS I'M GOOD | -,-,-,4,-,-,-,4,-,-,-,- | 0 | 63.460 | |||
19 | ARABELLA MANTHEY | STRATTON OAKMONT | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.460 | |||
20 | OLIVIA JOHNSON | SUPER TYCOON | -,-,-,-,-,-,-,4,-,-,-,- | 0 | 69.110 | |||
21 | ARIA BAKER | SOLLOWAY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.990 | |||
22 | SAM WOODS | I THOUGHT SO | -,-,-,-,-,-,-,4,-,,, | 0 | 70.570 | |||
23 | OLIVER RICKARDS | KING VIV | -,-,-,-,-,-,-,-,-,-,-,4 | 0 | 72.970 | |||
24 | ZOE BAYLIS | PRACTICAL | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.710 | |||
25 | BROOKE RICHARDSON | CRUNCHER | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.560 | |||
26 | LILY-ROSE BAXTER | MARCO | -,-,-,-,-,-,-,-,-,-,4,- | 0 | 77.010 | |||
27 | CLAIRE TAJA | DUCHESS LILY | -,-,-,-,-,-,-,4,-,-,-,- | 0 | 78.170 | |||
28 | PAIGE HILL | ROWLING IN RICHES | -,-,4,-,-,-,4,-,-,-,-,- | 0 | 74.950 | |||
29 | SAM WOODS | ALL SHINE ON | -,-,-,-,-,-,-,4,-,-,-,- | 0 | 78.980 | |||
30 | FRANKIE DENNIS | MIDNIGHT MISSION | -,-,-,-,-,-,4,4,4,-,-,- | 0 | 71.960 | |||
31 | BETH DUNN | LAMBOURNE PARK COUPERIN | -,-,-,-,-,-,-,-,-,-,-,4 | 0 | 80.320 | |||
32 | SERENA TRAYNOR | FLOR DE CANA | -,-,-,-,-,4,-,-,-,-,-,- | 0 | 82.690 | |||
33 | RACHAEL MURRAY | MR PUMBLECHOOK | -,-,4,4,-,-,-,-,-,-,-,- | 0 | 78.880 | |||
34 | BRYIA ANDERSON | DP SICHUAN CHIEF | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 87.170 | |||
35 | RACHEL HIGGINS | DE LAGO RESORT | -,-,-,-,-,4,-,-,-,-,-,- | 0 | 83.740 | |||
36 | GRACE WITNEY | MARTINI | -,-,-,-,-,-,4,-,-,4,-,- | 0 | 83.260 | |||
37 | HOLLY PENFOLD | GRAND ZOU | -,-,-,-,-,-,-,4,-,-,-,- | 0 | 90.710 | |||
38 | SARAH WEISS | ROYAL ROUTINE | -,-,-,-,-,-,-,-,-,0,-,- | 0 | 106.300 | |||
39 | JEANAN YASSEEN | ITALIAN BOUNTY NZ | -,-,-,0,-,-,-,-,-,-,-,- | 400 | 121.140 | |||
40 | DEZIREE ROOS | MADCALL | -,0,-,-,-,-,-,4,-,-,-,- | 404 | 121.020 | |||
41 | DANIELLE SVENSEN | DJANGO FOX | -,-,-,-,-,-,-,-,-,,, | 500 | 0.000 | |||
42 | MITCH CARRARO | SP MOONLIT | -,-,-,-,-,,0,,,,, | 600 | 0.000 |
Class 7 Six Bar – Australian & World Recorded for Stud Book Registered Thoroughbreds In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CHARLIE RICHARDSON | MAVRICK | -,-,-,-,-,- | 0 | 100.000 | |||
2 | EMILY PATTERSON | LIBERTARIAN | -,-,-,-,-,4 | 0 | 100.000 | |||
2 | SHANE ROSE | GLENORCHY SOUTH PARK | -,-,-,-,-,4 | 0 | 100.000 | |||
KALEB MCINTOSH | EL DAVINO | EL |
Class 8 1.00-1.05m Group 3 Tour Grand Prix Art 273.3.3.1 sponsored by Peachester Lodge BLOCK ENTRY
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ELODIE MOURLET | FLY TOO HIGH | 0,-,-,-,-,-,-,-,- | 0 | 36.430 | |||
2 | JEFF PENZA | BOJACK | 0,-,-,-,-,-,-,-,- | 0 | 36.480 | |||
3 | ANNA WHITE | SILVER SPECK | 0,-,-,-,-,-,-,-,- | 0 | 37.350 | |||
4 | JODIE HOLLIS | GRAND QUEST | 0,-,-,-,-,-,-,-,- | 0 | 37.380 | |||
5 | WAYNE CROMPTON | DOUBLE IMPACT | 0,-,-,-,-,-,-,-,- | 0 | 38.290 | |||
6 | CLARE VANDEWATER | LAZULI | 0,-,-,-,-,-,-,-,- | 0 | 39.350 | |||
7 | EMILY PATTERSON | ENTERPRISE ASVA | 0,-,-,-,-,-,-,-,- | 0 | 40.560 | |||
8 | ELSA RIBAL-VIGNEAU | KUIPER BELT | 0,-,-,4,-,-,-,-,- | 4 | 39.090 | |||
9 | ANGELICA PICKUP | PARATAI FINN | 0,-,-,-,4,-,-,-,- | 4 | 42.370 | |||
10 | FUSCHIA CRISS | BT DENIM | 0,4,-,-,-,-,-,-,- | 4 | 43.280 | |||
11 | LIBBY HALLIDAY | LIBADEE PARK WILDCARD | 0,-,-,-,-,-,-,4,4 | 8 | 36.580 | |||
12 | LIBBY HALLIDAY | LIBADEE PARK WILDFIRE | 0,-,-,-,-,4,-,-,4 | 8 | 36.940 | |||
13 | JODIE HOLLIS | LENA | 0,-,-,4,-,4,-,-,- | 8 | 41.130 |
Class 9 Maiden Invitational Teams 80cm - Max 10 teams & 3 riders per team. Horses and/or riders cannot compete higher than the Slipper Tour (95cm) at this show In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ANITA BRIDGE | DOC OLIVER | -,-,-,-,-,-,-,-,-,-,- | 0 | 56.480 | |||
2 | FAITH BANKS | MUDGEE ROAD | -,-,-,-,-,-,-,-,-,-,- | 0 | 62.560 | |||
3 | EMMY RAVENSCROFT | IT'S THE GENERAL | -,-,-,-,-,-,-,-,-,-,- | 0 | 63.210 | |||
4 | LILY-ROSE BAXTER | MARCO | -,-,-,-,-,-,-,-,-,-,- | 0 | 64.570 | |||
5 | ARIA BAKER | SOLLOWAY | -,-,-,-,-,-,-,-,-,-,- | 0 | 65.240 | |||
6 | LACHLAN WICKS | ITS MACEWIN | -,-,-,-,-,-,-,-,-,-,- | 0 | 65.830 | |||
7 | NICOLE KENNEDY | ASTRO | -,-,-,-,-,-,-,-,-,-,- | 0 | 66.180 | |||
8 | ELLA PITTS | ITS GETSTUCKIN | -,-,-,-,-,-,-,-,-,-,- | 0 | 66.810 | |||
9 | WILLIAM HODGEKISS | NIGHTFLASH | -,-,-,-,-,-,-,-,-,-,- | 0 | 69.880 | |||
10 | BETHANY GRANT | TOPMAST | -,-,-,-,-,-,-,-,-,-,- | 0 | 70.840 | |||
11 | TILLY MCCARROLL | MR SATCHMO | -,-,-,-,-,-,-,-,-,-,- | 0 | 71.470 | |||
12 | ARABELLA MANTHEY | STRATTON OAKMONT | -,-,-,-,-,-,-,-,-,-,- | 0 | 72.110 | |||
13 | OLIVER RICKARDS | KING VIV | -,-,-,-,-,-,-,-,-,-,- | 0 | 72.590 | |||
14 | LUCY LARKINS | BROADSIDE | -,-,-,-,-,-,-,-,-,-,- | 0 | 77.220 | |||
15 | JENNY BENNETT | CORDERO | -,-,-,-,-,-,-,-,-,-,- | 0 | 84.870 | |||
16 | ROBYN PARKER | RED FLYER | -,-,-,-,-,-,-,-,-,4,- | 4 | 63.530 | |||
17 | MICHELLE PENZA | SHERZANDO | -,-,-,-,-,-,-,-,-,-,4 | 4 | 63.980 | |||
18 | KAILEE HICKSON | SYDNEYS MAN | -,-,-,-,-,-,-,-,4,-,- | 4 | 66.660 | |||
19 | RACHEL MURRAY | MR PUMBLECHOOK | -,-,-,-,-,-,-,-,-,-,4 | 4 | 67.530 | |||
20 | ASHLEY CUTLER | COS IM GOOD | -,-,-,-,-,-,-,-,-,4,- | 4 | 68.480 | |||
