
Results - 2023 Sponsored Series Rnds 4 & 5
Darwin Show Jumping Club
Class 1 Elementary 80cm ORS
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LALWA MAY | AL ZAHRA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.240 | |||
2 | GRACE O'DONOGHUE | ROCHESTER | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.920 | |||
3 | GEORGIA DENNIS | BART | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.540 | |||
4 | DANA MUTIMER | ADINA'S MIDNIGHT HAZE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 84.350 | |||
5 | REBECCA PAYNE | DIAMOND CUT SPIN A LITTLE | -,-,-,-,-,-,-,4,-,-,-,- | 4 | 73.550 | |||
6 | TERESA CUMMINGS | HEART OF JARRAH | -,-,-,-,-,-,-,-,(4),-,4,- | 17 | 101.980 | |||
7 | VICKY BEASY | MAVERICK | -,-,4,-,-,-,4,-,-,4,4,4 | 20 | 80.630 | |||
ELLA ARMSTRONG | POLKA | EL | ||||||
KELLY BARKER | OPUS MAGNUM | EL |
Class 2 Medium 90cm J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MICHAEL DUCKENFIELD | OLIVERS TWISTS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.720 | -,-,-,-,-,-,-,- | 0 | 51.550 |
2 | GEORGIA DENNIS | BART | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.660 | -,-,-,-,-,-,-,- | 0 | 55.780 |
3 | LALWA MAY | YANDALOO TARGETTE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.160 | -,4,-,-,-,-,-,- | 4 | 53.430 |
4 | DANA MUTIMER | ADINA'S MIDNIGHT HAZE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.160 | -,-,-,-,4,-,4,- | 8 | 52.530 |
5 | LALWA MAY | AL ZAHRA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.370 | -,-,-,-,E,,, | 400 | 0.000 |
6 | TERESA CUMMINGS | HEART OF JARRAH | -,-,-,-,-,-,(4),-,-,-,-,4,- | 17 | 108.340 | |||
7 | GRACE O'DONOGHUE | ROCHESTER | -,4,84,R,,,,,,,,, | 600 | 0.000 |
Class 3 Open 1m J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | DANA MUTIMER | ADINA'S MIDNIGHT HAZE | -,-,-,-,-,4,-,-,-,-,-,-,- | 4 | 83.460 | |||
2 | LALWA MAY | YANDALOO TARGETTE | -,-,-,-,-,-,-,4,-,4,-,-,- | 8 | 80.430 | |||
3 | MICHAEL DUCKENFIELD | OLIVERS TWISTS | -,-,-,-,-,-,-,-,-,4,4,-,4 | 12 | 76.330 | |||
4 | SOPHIE CARLTON | MIDNIGHT MARVEL | -,-,4,-,(4),-,-,-,-,4,-,-,- | 12 | 90.080 | |||
5 | TERESA CUMMINGS | HEART OF JARRAH | 4,-,-,4,4,-,-,(4),-,-,4,-,- | 48 | 127.130 |
Class 4 Open 1.05m J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SOPHIE CARLTON | MIDNIGHT MARVEL | -,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 74.910 |
Class 5 Preliminary 55cm ORS
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | TAYAH HOWIE | LETHAL LLOYD | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.160 | |||
2 | GEORGIA DENNIS | EDENVALE ORACHLE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.450 | |||
3 | BROOKE HUPPATZ | LOOKATIM GO | -,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 79.750 | |||
4 | BAILEY HOWIE | TIMEBOMB | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 84.820 | |||
5 | BAILEY HOWIE | MISS ELLE KAT | -,-,-,-,-,-,-,(4),-,4,-,-,- | 8 | 83.120 | |||
6 | HAMISH MCDONALD | EMPIRE STRIKES BACK | -,(4),-,-,-,-,-,4,-,-,-,-,- | 28 | 107.500 |
Class 6 Preliminary 65cm ORS
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | REBECCA PAYNE | DIAMOND CUT SPIN A LITTLE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 60.960 | |||
2 | JANET RUSSELL | SASSY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.880 | |||
3 | GEORGIA DENNIS | EDENVALE ORACHLE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.580 | |||
4 | TERESA CUMMINGS | TAILOR MADE FUTURE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.580 | |||
5 | MIYA FLEMING | FANCY | -,-,-,-,-,-,-,-,-,-,-,- | 1 | 88.690 | |||
6 | BAILEY HOWIE | MISS ELLE KAT | -,4,-,-,-,-,-,-,-,-,-,- | 4 | 63.190 | |||
7 | CAITLIN DENNIS | TERRY | -,-,-,-,-,-,-,-,-,(4),-,- | 4 | 65.950 | |||
8 | BAILEY HOWIE | TIMEBOMB | -,-,-,-,-,4,-,-,-,-,-,- | 4 | 75.080 | |||
9 | BROOKE HUPPATZ | LOOKATIM GO | -,4,-,-,-,-,-,4,-,-,-,- | 8 | 72.420 | |||
10 | TAYAH HOWIE | LETHAL LLOYD | -,-,4,-,-,-,-,(4),-,-,-,- | 8 | 82.460 | |||
11 | MIYA FLEMING | ANOTHER MAN'S GAIN | -,-,-,-,-,-,-,-,4,-,4, | 10 | 89.600 | |||
12 | VICKY BEASY | MAVERICK | -,4,4,-,4,-,-,-,-,-,4,- | 16 | 86.180 | |||
13 | ANNA MILLER | TILLY | -,-,-,-,-,-,-,-,-,(4)4,-,- | 25 | 104.770 | |||
14 | MAYA PURDON | WRENEGADE RIVER | -,-,-,-,-,-,-,-,-,-,-,- | 30 | 117.820 | |||
15 | HAMISH MCDONALD | EMPIRE STRIKES BACK | -,(4)4,-,-,-,-,(8),4,-,-,-,- | 52 | 119.560 |
Class 7 Novice 75cm J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | JANET RUSSELL | SASSY | -,-,-,-,-,-,-,-,-,-,- | 0 | 81.020 | -,-,-,-,-,-,-,-,- | 0 | 70.200 |
2 | REBECCA PAYNE | DIAMOND CUT SPIN A LITTLE | -,-,-,-,-,-,-,-,-,-,- | 0 | 67.370 | 4,-,-,-,-,-,-,-,- | 4 | 45.900 |
3 | LILY PURDON | HD STRIKE A POSE | -,-,-,-,-,-,-,-,-,-,- | 0 | 82.410 | -,4,-,-,-,-,-,-,- | 4 | 61.840 |
4 | ELLA ARMSTRONG | POLKA | -,-,-,-,-,-,-,-,-,-,- | 1 | 89.510 | |||
5 | BAILEY HOWIE | MISS ELLE KAT | 4,-,-,-,-,-,-,-,-,-,- | 4 | 61.900 | |||
6 | CAITLIN DENNIS | TERRY | -,-,-,-,-,-,-,-,-,4,- | 4 | 72.180 | |||
7 | TERESA CUMMINGS | TAILOR MADE FUTURE | -,-,-,4,-,-,-,-,-,-,- | 4 | 76.970 | |||
8 | MAYA PURDON | WRENEGADE RIVER | -,-,-,-,-,-,-,-,4,-,- | 4 | 83.780 | |||
9 | BAILEY HOWIE | TIMEBOMB | -,-,-,-,-,-,-,-,-,-,(4) | 7 | 91.720 | |||
10 | BROOKE HUPPATZ | LOOKATIM GO | -,-,4,4,-,-,-,-,-,-,- | 8 | 67.730 | |||
11 | VICKY BEASY | MAVERICK | -,-,4,-,-,-,-,4,-,-,- | 8 | 86.240 | |||
12 | MIYA FLEMING | ANOTHER MAN'S GAIN | -,-,-,4,-,-,4,-,-,-,- | 11 | 91.060 | |||
13 | MIYA FLEMING | FANCY | -,-,4,-,-,-,4,-,-,-,4 | 12 | 87.770 | |||
14 | KELLY BARKER | OPUS MAGNUM | -,-,-,-,-,-,-,-,-,-,48 | 25 | 101.510 | |||
15 | LISA MUTIMER | ZARA | ,,,,,,,,,, | 800 | 0.000 |
Class 8 Open 80 - 90cm Table C
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | GEORGIA DENNIS | BART | -,-,-,-,-,-,-,-,-,- | 0 | 63.130 | |||
2 | MICHAEL DUCKENFIELD | OLIVERS TWISTS | -,-,-,-,-,-,-,-,-,- | 0 | 70.550 | |||
3 | LILY PURDON | HD STRIKE A POSE | -,-,-,-,-,4,-,-,-,- | 0 | 83.660 | |||
4 | MIYA FLEMING | ANOTHER MAN'S GAIN | -,-,-,-,4,-,-,-,-,- | 0 | 87.070 | |||
5 | MAYA PURDON | WRENEGADE RIVER | -,-,-,-,-,-,-,-,-,- | 0 | 93.910 | |||
6 | TERESA CUMMINGS | TAILOR MADE FUTURE | -,-,4,-,-,-,4,-,-,- | 0 | 104.620 | |||
7 | LISA MUTIMER | ZARA | ,,,,,,,,, | 800 | 0.000 | |||
7 | VICKY BEASY | MAVERICK | ,,,,,,,,, | 800 | 0.000 | |||
7 | KELLY BARKER | OPUS MAGNUM | ,,,,,,,,, | 800 | 0.000 |
Class 9 Preliminary 55cm ORS
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | GEORGIA DENNIS | EDENVALE ORACHLE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.300 | |||
2 | LEXIE ROBERTSON | PICCOLO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.260 | |||
3 | MOLLY ROBERTSON | JACK | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.490 | |||
4 | BAILEY HOWIE | MISS ELLE KAT | -,-,-,-,-,-,-,-,-,-,4,- | 4 | 58.180 | |||
5 | BAILEY HOWIE | TIMEBOMB | -,-,-,-,4,-,-,-,-,-,-,- | 4 | 67.640 | |||
6 | TAYAH HOWIE | LETHAL LLOYD | -,-,-,-,4,-,-,-,-,-,-,- | 4 | 67.750 | |||
7 | BROOKE HUPPATZ | LOOKATIM GO | ,,,,,,,,,,, | 800 | 0.000 | |||
7 | HAMISH MCDONALD | EMPIRE STRIKES BACK | ,,,,,,,,,,, | 800 | 0.000 |
Class 10 Preliminary 65cm J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KELLY BARKER | OPUS MAGNUM | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.460 | -,-,-,-,-,-,-,- | 0 | 33.530 |
2 | BAILEY HOWIE | MISS ELLE KAT | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 60.040 | -,-,-,-,-,-,-,- | 0 | 34.300 |
3 | CAITLIN DENNIS | TERRY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.310 | -,-,-,-,-,-,-,- | 0 | 34.390 |
4 | TERESA CUMMINGS | TAILOR MADE FUTURE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.140 | -,-,-,-,-,-,-,- | 0 | 36.640 |
5 | ELLA ARMSTRONG | POLKA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.380 | -,-,-,-,-,-,-,- | 0 | 40.000 |
6 | LEXIE ROBERTSON | PICCOLO | -,-,-,-,-,-,-,-,-,4,-,- | 4 | 67.040 | |||
7 | TAYAH HOWIE | LETHAL LLOYD | -,-,-,-,-,-,-,-,-,4,-,- | 4 | 68.000 | |||
8 | ANNIE HOLLAND | FANCY | -,-,-,-,-,-,-,-,-,-,-,- | 5 | 89.120 | |||
9 | MOLLY ROBERTSON | JACK | -,-,-,4,-,-,-,-,-,-,-,4 | 8 | 71.740 | |||
10 | BROOKE HUPPATZ | LOOKATIM GO | -,-,4,4,-,-,-,(4),-,-,-,- | 12 | 82.510 | |||
11 | VICKY BEASY | MAVERICK | 4,-,4,-,-,-,-,-,-,-,-,- | 24 | 100.610 | |||
BAILEY HOWIE | TIMEBOMB | EL | ||||||
GEORGIA DENNIS | EDENVALE ORACHLE | EL |
Class 13 Elementary 80cm J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KAREN RUZSICSKA | MONSOON | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 84.070 | -,-,-,-,-,-,-,- | 0 | 56.280 |
2 | LALWA MAY | AL ZAHRA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.760 | -,4,-,-,-,-,-,- | 4 | 43.040 |
3 | MIYA FLEMING | ANOTHER MAN'S GAIN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 84.110 | -,4,-,-,-,-,-,- | 4 | 57.740 |
4 | GEORGIA DENNIS | BART | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.440 | -,-,-,-,-,-,F, | 400 | 0.000 |
4 | JANET RUSSELL | SASSY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.770 | -,4,4,-,-,4,R, | 400 | 0.000 |
6 | MAYA PURDON | WRENEGADE RIVER | -,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 75.950 | |||
7 | REBECCA PAYNE | DIAMOND CUT SPIN A LITTLE | -,-,-,-,-,-,-,-,-,-,-,(4),- | 7 | 93.770 | |||
8 | ANNIE HOLLAND | FANCY | -,-,-,4,-,-,-,-,-,-,-,(4),- | 13 | 95.450 | |||
9 | VICKY BEASY | MAVERICK | -,-,-,-,4,-,-,-,-,4,4,-,4 | 26 | 100.990 | |||
10 | KATHERINE BURGESS | ENGINE FIFTY FIVE | -,-,-,4,-,4,(4),-,-,-,-,-,- | 29 | 107.050 | |||
11 | TERESA CUMMINGS | HEART OF JARRAH | (4),-,-,-,(8),-,-,-,-,-,-,-,- | 39 | 117.490 | |||
LILY PURDON | HD STRIKE A POSE | EL | ||||||
13 | KELLY BARKER | OPUS MAGNUM | ,,,,,,,,,,,, | 800 | 0.000 | |||
13 | ELLA ARMSTRONG | POLKA | ,,,,,,,,,,,, | 800 | 0.000 | |||
13 | DANA MUTIMER | ADINA'S MIDNIGHT HAZE | ,,,,,,,,,,,, | 800 | 0.000 |
Class 14 Medium 90cm J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LALWA MAY | YANDALOO TARGETTE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.090 | -,-,-,-,-,-,-,- | 0 | 60.770 |
2 | LALWA MAY | AL ZAHRA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 75.500 | -,-,-,-,-,-,-,4 | 4 | 60.320 |
3 | KATHERINE BURGESS | ENGINE FIFTY FIVE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.750 | -,-,-,-,4,-,-,- | 4 | 64.490 |
4 | GEORGIA DENNIS | BART | (4),-,-,-,-,-,-,-,-,-,-,-,- | 4 | 87.340 | |||
5 | TERESA CUMMINGS | HEART OF JARRAH | -,-,-,-,-,-,4,-,-,4,-,-,- | 8 | 79.980 | |||
6 | MIYA FLEMING | ANOTHER MAN'S GAIN | -,-,-,-,-,-,4,4,-,4,-,-,- | 12 | 85.680 | |||
7 | DANA MUTIMER | ADINA'S MIDNIGHT HAZE | ,,,,,,,,,,,, | 800 | 0.000 |
Class 15 Open 1m J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | TERESA CUMMINGS | HEART OF JARRAH | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 81.200 | |||
2 | LALWA MAY | YANDALOO TARGETTE | 4,-,-,-,-,-,-,-,-,4,-,-,- | 8 | 74.820 | |||
3 | MICHAEL DUCKENFIELD | OLIVERS TWISTS | -,-,-,4,4,-,-,4,(4),-,-,-,- | 16 | 75.680 | |||
SOPHIE CARLTON | MIDNIGHT MARVEL | EL | ||||||
5 | KATHERINE BURGESS | ENGINE FIFTY FIVE | ,,,,,,,,,,,, | 800 | 0.000 |
Class 16 Open 1.05m J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MICHAEL DUCKENFIELD | OLIVERS TWISTS | -,4,-,-,-,4,-,-,-,-,4,-,- | 12 | 68.830 | |||
SOPHIE CARLTON | MIDNIGHT MARVEL | EL |
Class 17 Novice 60 - 70cm Table C
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CAITLIN DENNIS | TERRY | -,-,-,-,-,-,-,-,-,- | 0 | 51.180 | |||
2 | REBECCA PAYNE | DIAMOND CUT SPIN A LITTLE | -,-,-,-,-,-,-,-,-,- | 0 | 56.220 | |||
3 | KELLY BARKER | OPUS MAGNUM | -,-,-,-,4,-,-,-,-,- | 0 | 57.400 | |||
4 | GEORGIA DENNIS | BART | ,,,,,,,,, | 800 | 0.000 |