
Results - " Mothersday " Showjumping weekend
Tropical North Showjumping Club
Class 1 Freshman 1 round In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 |
Class 4 Accumulator 60cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SAMAYAH MONCRIEFF | RUMOUR | 1,2,3,4,5,6,7,8,9,20 | 1935 | 65.160 | |||
2 | LACEY GREEN | 1,2,3,4,5,6,7,8,9,20 | 1935 | 65.210 | ||||
3 | GEORGIE COATES | PLATINUM DEAL | 1,2,3,4,5,6,7,8,9,20 | 1935 | 76.040 | |||
4 | RIKKI-LEE GRUBB | ROLL THE BEANS | 1,2,3,4,5,6,7,8,9,20 | 1935 | 79.050 | |||
5 | GERMAINE ROGATO | LETS CONQUER | 1,2,3,4,5,6,7,8,9,10 | 1945 | 71.700 | |||
6 | BEAU LYTTLE | FINCH FARM CHALIZE | 1,2,3,4,5,6,7,-,9,- | 1963 | 89.090 |
Class 5 Accumulator 75cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KALANI BRODERICK | LIL RUF N TUF | 1,2,3,4,5,6,7,8,9,20 | 1935 | 50.550 | |||
2 | LACEY GREEN | SECRET DAZZLER | 1,2,3,4,5,6,7,8,9,20 | 1935 | 52.850 | |||
3 | JADA MARSDEN | ENCHANTED WILLOW | 1,2,3,4,5,6,7,8,9,20 | 1935 | 56.080 | |||
4 | SUMMER LLOYD | HOFF | 1,2,3,4,5,6,7,8,9,20 | 1935 | 56.590 | |||
5 | RENEE SWENSEN | CUTLERS OXBOW | 1,2,3,4,5,6,7,8,9,20 | 1935 | 60.020 | |||
6 | JESSIE HOLBUT | LENNY | 1,2,3,4,5,6,7,8,9,20 | 1935 | 60.240 | |||
7 | SUMMER LLOYD | BAXTER | 1,2,3,4,5,6,7,8,9,20 | 1935 | 60.840 | |||
8 | KALANI BRODERICK | CALL ME ELVIS | 1,2,3,4,5,6,7,8,9,20 | 1935 | 70.200 | |||
9 | SARAH ABEL | JOEY | 1,-,3,4,5,6,7,8,9,20 | 1937 | 80.150 | |||
10 | ERYN MCCULLOCH | MVP CONSTELLATION | 1,2,3,4,5,6,-,8,9,20 | 1942 | 68.340 | |||
11 | SAVANNAH MAY | RANGEMORE ROCKY | 1,2,3,4,5,6,7,8,-,20 | 1944 | 59.580 | |||
12 | DANIELLE CAMP | KANTAGA | 1,2,3,4,5,6,7,8,-,20 | 1944 | 68.290 | |||
13 | NATASHA DUNWORTH | WOTSIZNAME | 1,2,3,-,5,6,7,8,9,10 | 1949 | 66.770 | |||
14 | BEAU LYTTLE | FINCH FARM CHALIZE | 1,2,3,4,5,-,-,8,-,10 | 1967 | 73.390 | |||
15 | DEB CURRY | FINCH FARM TOPGUN | 1,2,3,4,5,6,7,-,-,- | 1972 | 79.370 | |||
16 | NICKI PUTNEY | FIFTY FIFTY | 1,2,3,4,5,6,7,8,9,-20 | 1975 | 61.980 | |||
17 | MELISSA COLLINS | MURTALLICA | 1,2,3,4,5,6,7,-,9,-20 | 1983 | 65.640 | |||
18 | GEORGIE GOSDEN | EIGHTYEIGHT MAGNUM | 1,2,3,4,5,[6](4),-,8,9,-20 | 1988 | 81.180 |
Class 6 Accumulator 90cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BEAU LYTTLE | HUSTLIN HUEY | 1,2,3,4,5,6,7,8,9,20 | 1935 | 58.250 | |||
2 | CHARLOTTE LEE | I’M KAKADU | 1,2,3,4,5,6,7,8,9,20 | 1935 | 60.800 | |||
3 | RENEE SWENSEN | CUTLERS OXBOW | 1,2,3,4,5,6,7,8,9,20 | 1935 | 65.610 | |||
4 | SUMMER LLOYD | BAXTER | 1,-,3,4,5,6,7,8,9,20 | 1937 | 60.700 | |||
5 | RENEE SWENSEN | OTTANA | 1,-,3,4,5,6,7,8,9,20 | 1937 | 62.350 | |||
6 | ABIGAIL LEE | THE BUTLER | -,-,3,4,5,6,7,8,9,20 | 1938 | 53.240 | |||
7 | JADA MARSDEN | ENCHANTED WILLOW | 1,2,3,-,5,6,7,8,9,20 | 1939 | 59.890 | |||
8 | KALANI BRODERICK | LIL RUF N TUF | 1,2,3,4,5,6,-,8,9,20 | 1942 | 51.820 | |||
9 | JESSIE HOLBUT | BALOO | 1,2,3,4,5,6,7,-,9,20 | 1943 | 58.290 | |||
10 | RUBY COLLINS | KG BUGATTI | 1,2,3,4,5,6,7,-,9,20 | 1943 | 61.330 | |||
11 | GERMAINE ROGATO | SHARELLEN GENERATION | 1,2,3,4,5,6,7,8,-,20 | 1944 | 55.680 | |||
12 | DEB CURRY | HARLEY QUINN JEST | 1,2,3,4,5,6,7,8,-,20 | 1944 | 68.330 | |||
13 | KALANI BRODERICK | CALL ME ELVIS | 1,2,3,4,-,6,7,-,-,20 | 1957 | 63.800 | |||
14 | NICKI PUTNEY | FIFTY FIFTY | -,2,3,4,5,6,-,8,-,10 | 1962 | 69.920 | |||
15 | SARAH ABEL | LAUREL GLEN RADJ | 1,2,3,4,5,6,7,8,9,-20 | 1975 | 63.120 | |||
16 | KELLIE BUCKINGHAM | GREY MISSILE | 1,2,-,4,5,6,7,8,9,-20 | 1978 | 62.690 | |||
17 | JESSIE HOLBUT | LENNY | 1,2,3,4,5,6,7,8,-,-20 | 1984 | 53.360 | |||
18 | ERYN MCCULLOCH | MVP CONSTELLATION | 1,2,-,4,5,6,7,-,9,-20 | 1986 | 69.320 | |||
19 | EDEN JERINIC | HILARIOUS HONOUR | 1,2,-,4,,,,,, | 1993 | 0.000 | |||
20 | KATIE MAUND | GRAPHITE JOE | 1,2,-,4,5,6,7,-,-,-20 | 1995 | 63.390 |
Class 7 Accumulator 105cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | GEORGIE COATES | TIGER BUG | 1,2,3,4,5,6,7,8,9,20 | 1935 | 57.000 | |||
2 | ABIGAIL LEE | LACED UP | 1,-,3,4,5,6,7,8,9,20 | 1937 | 83.130 | |||
3 | NATASHA DUNWORTH | OLD SPICE | 1,2,3,-,5,6,7,8,9,20 | 1939 | 59.850 | |||
4 | KELLIE BUCKINGHAM | FINCH FARM GARDEN GNOME | 1,2,3,4,5,6,7,8,-,20 | 1944 | 60.030 | |||
5 | ABBY WILMOT | STAR STRUCK | 1,2,-,4,5,6,7,-,9,20 | 1946 | 59.980 | |||
6 | CHARLOTTE LEE | I’M KAKADU | -,-,3,4,5,6,7,8,-,20 | 1947 | 66.620 | |||
7 | KATIE MAUND | GRAPHITE JOE | -,2,3,4,5,6,-,8,-,20 | 1952 | 63.630 | |||
8 | BEAU LYTTLE | HUSTLIN HUEY | 1,2,-,4,5,6,7,8,, | 1967 | 0.000 | |||
9 | JESSIE HOLBUT | BALOO | -,2,-,-,5,6,7,(4),, | 1980 | 0.000 |
Class 8 Accumulator 115cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ABIGAIL LEE | SNAPCHATTER | 1,2,3,4,5,6,7,8,9,20 | 1935 | 58.460 | |||
2 | KELLIE BUCKINGHAM | FINCH FARM CORNETTO | 1,2,3,4,5,6,7,8,9,20 | 1935 | 72.560 | |||
3 | GEORGIE COATES | TIGER BUG | 1,-,3,4,5,6,7,8,9,20 | 1937 | 72.940 | |||
4 | GERMAINE ROGATO | WHY WALTZ SKY HIGH | 1,-,3,4,5,6,7,8,9,-20 | 1977 | 55.490 | |||
5 | CHARLOTTE LEE | HAZARDOUS | 1,2,-,4,5,6,7,8,9,-20 | 1978 | 64.090 |
Class 9 Accumulator 120cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KELLIE BUCKINGHAM | FINCH FARM CORNETTO | 1,2,3,4,5,6,7,8,9,20 | 1935 | 56.990 | |||
2 | ABIGAIL LEE | SNAPCHATTER | 1,2,3,4,5,6,7,8,-,-20 | 1984 | 57.430 | |||
3 | CHARLOTTE LEE | HAZARDOUS | 1,2,-,4,5,6,-,8,9,-20 | 1985 | 62.890 | |||
4 | GEORGIE COATES | TIGER BUG | ,,,,,,,,, | 2000 | 0.000 |
Class 12 Under 12yrs 60cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MILLIE BARTOLINI | TOBY | -,-,-,-,-,4,-,-,-,-,-,-,- | 17 | 62.230 |
Class 12B Open 60cm Special 2 Phase
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | NATASHA DUNWORTH | WOZGISNAME | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 41.430 | |||
2 | RIKKI-LEE GRUBB | ROLL THE BEANS | -,-,4,-,-,-,-,-,-,-,-,-,- | 22 | 67.670 | |||
3 | SARAH ABEL | JOEY | ,,,,,,,,,,,, | 600 | 0.000 |
Class 13 Special 2 Phase 80cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SUMMER LLOYD | BAXTER | -,-,-,-,-,-,-,-,- | 0 | 38.890 | -,-,-,- | 0 | 16.840 |
2 | RENEE SWENSEN | CUTLERS OXBOW | -,-,-,-,-,-,-,-,- | 0 | 41.170 | -,-,-,- | 0 | 17.000 |
3 | KALANI BRODERICK | LIL RUF N TUF | -,-,-,-,-,-,-,-,- | 0 | 41.320 | -,-,-,- | 0 | 18.700 |
4 | JADA MARSDEN | ENCHANTED WILLOW | -,-,-,-,-,-,-,-,- | 0 | 44.340 | -,-,-,- | 0 | 18.910 |
5 | RUBY COLLINS | KG BUGATTI | -,-,-,-,-,-,-,-,- | 0 | 43.650 | -,-,-,- | 0 | 19.280 |
6 | ABBY WILMOT | LUNA ROSE MARX | -,-,-,-,-,-,-,-,- | 0 | 47.220 | -,-,-,- | 0 | 25.230 |
7 | DANIELLE CAMP | KANTAGA | -,-,-,-,-,-,-,-,- | 0 | 43.180 | -,-,-,- | 0 | 26.120 |
8 | DEB CURRY | FINCH FARM TOPGUN | -,-,-,-,-,-,-,-,- | 3 | 52.770 | -,-,-,- | 0 | 26.460 |
9 | ABIGAIL LEE | THE BUTLER | -,-,-,-,-,-,-,-,4 | 4 | 38.890 | -,-,-,- | 0 | 15.900 |
10 | SUMMER LLOYD | HOFF | -,-,-,-,-,-,-,-,- | 4 | 39.390 | 4,-,-,- | 0 | 21.560 |
11 | KALANI BRODERICK | CALL ME ELVIS | -,-,-,-,4,-,-,-,- | 4 | 43.300 | -,-,-,- | 0 | 22.040 |
12 | EDEN JERINIC | HILARIOUS HONOUR | -,-,-,-,-,-,-,4,- | 8 | 40.250 | 4,-,-,- | 0 | 23.500 |
13 | NICKI PUTNEY | FIFTY FIFTY | -,-,-,-,-,-,4,-,- | 8 | 47.480 | -,-,4,- | 0 | 23.830 |
14 | RIKKI-LEE GRUBB | RLG PRINCE CHARMING | -,-,-,-,-,-,-,-,- | 8 | 48.990 | 4,4,-,- | 0 | 26.500 |
15 | SAVANNAH MAY | RANGEMORE ROCKY | -,-,,,,,,, | 400 | 0.000 | |||
16 | NATASHA DUNWORTH | WOTSIZNAME | ,,,,,,,, | 800 | 0.000 |
Class 13a Interschools 80cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | JESSIE HOLBUT | LENNY | -,-,-,-,-,-,-,- | 0 | 22.660 | -,-,-,-,- | 0 | 0.000 |
2 | LACEY GREEN | SECRET DAZZLER | -,-,-,-,-,-,-,- | 4 | 42.510 | -,-,-,4,- | 0 | 18.870 |
3 | KALANI BRODERICK | LIL RUF N TUF | -,-,-,-,-,-,-,- | 8 | 39.450 | 4,-,-,-,4 | 0 | 17.890 |
4 | JESSIE HOLBUT | BALOO | -,-,-,-,-,-,-,- | 400 | 40.860 | -,-,-,F, | 0 | 0.000 |
5 | NATASHA DUNWORTH | WOTSIZNAME | ,,,,,,, | 800 | 0.000 | |||
5 | SUMMAH GREEN | HARMONY'S HOPE | ,,,,,,, | 800 | 0.000 |
Class 14 Special 2 Phase 100cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | NATASHA DUNWORTH | OLD SPICE | -,-,-,-,-,-,-,- | 0 | 42.970 | -,-,-,-,- | 0 | 22.470 |
2 | SARAH ABEL | LAUREL GLEN RADJ | -,-,-,-,-,-,4,- | 8 | 38.870 | -,4,-,-,- | 0 | 17.890 |
3 | RUBY COLLINS | KG BUGATTI | 4,-,-,-,-,-,-,- | 8 | 43.770 | -,4,-,-,- | 0 | 22.560 |
4 | DEB CURRY | HARLEY QUINN JEST | -,4,-,-,-,-,4,- | 8 | 47.000 | -,-,-,-,- | 0 | 25.350 |
5 | BEAU LYTTLE | HUSTLIN HUEY | -,-,(4),-,-,-,-,- | 12 | 57.960 | -,-,-,-,- | 0 | 23.510 |
6 | RENEE SWENSEN | OTTANA | -,4,-,4,4,-,4,(12) | 49 | 66.940 | -,-,-,-,4 | 0 | 24.880 |
7 | ABIGAIL LEE | LACED UP | -,-,4,-,-,(12),-,- | 400 | 0.000 | |||
8 | CHARLOTTE LEE | I’M KAKADU | -,-,-,4,,,, | 404 | 0.000 | ,,,,-4 | 0 | 0.000 |
9 | KELLIE BUCKINGHAM | GREY MISSILE | -,-,-,4,4,-,-,- | 408 | 0.000 | -,4,-,-,4 | 0 | 24.180 |
10 | KATIE MAUND | GORDII | -,4,-,-,-,4,-,- | 412 | 0.000 | 4,-,4,4,- | 0 | 23.980 |
Class 14a Interschools
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | NATASHA DUNWORTH | OLD SPICE | -,-,-,-,-,-,-,-,- | 0 | 40.090 | -,-,-,- | 0 | 22.910 |
2 | BEAU LYTTLE | HUSTLIN HUEY | -,-,-,-,-,-,4,-,- | 4 | 39.470 | -,-,-,- | 0 | 20.840 |
3 | JESSIE HOLBUT | BALOO | -,-,4,4,4,-,-,-,- | 16 | 38.100 | 4,-,-,- | 0 | 21.900 |
4 | JESSIE HOLBUT | LENNY | -,,,,,,,, | 600 | 0.000 |
Class 15 Special 2 Phase 105cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KELLIE BUCKINGHAM | FINCH FARM GARDEN GNOME | -,-,-,-,-,4,4,-,- | 8 | 47.650 | -,-,-,- | 0 | 24.630 |
2 | GERMAINE ROGATO | SHARELLEN GENERATION | -,-,4,4,-,-,4,-,- | 16 | 41.870 | -,-,4,- | 0 | 22.950 |
3 | ABBY WILMOT | STAR STRUCK | -,(4),-,-,4,4,(4),-,- | 400 | 0.000 | -,-,, | 0 | 0.000 |
Class 16 Special 2 Phase 115cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KELLIE BUCKINGHAM | FINCH FARM CORNETTO | -,-,-,-,-,-,-,-,- | 0 | 44.280 | -,-,-,- | 0 | 23.230 |
Class 17 Special 2 Phase 120cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CHARLOTTE LEE | HAZARDOUS | -,-,-,-,-,-,-,- | 4 | 46.050 | -,4,-,-,- | 0 | 20.560 |
2 | GERMAINE ROGATO | WHY WALTZ SKY HIGH | -,-,-,-,-,-,-,- | 4 | 39.290 | 4,-,-,-,- | 0 | 21.190 |
3 | ABIGAIL LEE | SNAPCHATTER | -,-,4,-,-,-,-,- | 4 | 43.340 | -,-,-,-,- | 0 | 22.650 |
4 | KELLIE BUCKINGHAM | FINCH FARM CORNETTO | -,-,-,-,-,-,-,- | 4 | 42.900 | -,-,-,(4),- | 0 | 32.520 |
Class 18 Under 12yrs 60cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MILLIE BARTOLINI | TOBY | -,-,-,-,-,-,-,-,-,-,-,-,- | 6 | 81.230 | -,-,-,-,-,-,-,- | 12 | 67.140 |
Class 19 Open 60cm EQ LEADERBOARD
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | GERMAINE ROGATO | LETS CONQUER | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 67.520 | |||
2 | RIKKI-LEE GRUBB | ROLL THE BEANS | -,-,-,-,-,-,-,-,-,-,-,4,4 | 8 | 75.900 | |||
3 | BEAU LYTTLE | FINCH FARM CHALIZE | -,-,-,-,-,-,-,4,-,4,-,-,4 | 30 | 93.660 |
Class 20 Open 80cm EA LEADERBOARD
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ABIGAIL LEE | THE BUTLER | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.250 | -,-,-,-,-,-,-,- | 0 | 35.700 |
2 | JESSICA HOLBURT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.570 | -,-,-,-,-,-,-,- | 0 | 40.270 | |
3 | RENEE SWENSEN | OTTANA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.480 | -,-,-,-,-,-,-,- | 0 | 41.720 |
4 | SUMMER LLOYD | BAXTER | -,-,4,-,-,-,-,-,-,-,-,-,- | 4 | 62.250 | |||
5 | JESSICA HOLBURT | -,-,-,-,-,-,-,-,4,-,-,-,- | 4 | 62.920 | ||||
6 | KELLIE BUCKINGHAM | GREY MISSILE | -,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 63.010 | |||
7 | DANIELLE CAMP | KANTAGA | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 64.700 | |||
8 | KATIE MAUND | GORDII | -,-,-,-,-,-,-,-,-,-,-,4,- | 4 | 66.240 | |||
9 | SAVANNAH MAY | RANGEMORE ROCKY | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 70.570 | |||
10 | JADA MARSDEN | ENCHANTED WILLOW | -,-,-,-,-,-,-,-,-,-,-,4,4 | 8 | 62.600 | |||
11 | ABBY WILMOT | LUNA ROSE MARX | 4,-,4,-,-,-,-,-,-,-,-,-,- | 8 | 71.410 | |||
12 | MELISSA COLLINS | MURTALLICA | 4,-,-,-,-,-,-,-,-,4,-,4,- | 12 | 63.880 | |||
13 | NICKI PUTNEY | FIFTY FIFTY | -,-,4,-,4,-,-,-,4,-,-,-,- | 12 | 67.460 | |||
14 | KALANI BRODERICK | CALL ME ELVIS | -,4,-,-,-,-,4,-,-,-,(4),-,- | 12 | 69.850 | |||
15 | SUMMER LLOYD | HOFF | -,-,-,-,-,4,-,-,-,4,-,-,(4) | 12 | 69.920 | |||
16 | RIKKI-LEE GRUBB | RLG PRINCE CHARMING | -,4,-,-,-,-,-,-,-,4,-,4,- | 12 | 71.760 | |||
17 | NATASHA DUNWORTH | WOTSIZNAME | -,4,4,-,-,-,4,4,(8),4,-,-,- | 29 | 76.860 | |||
18 | LACEY GREEN | SECRET DAZZLER | -,-,,,,,,,,,,, | 400 | 0.000 | |||
18 | EDEN JERINIC | HILARIOUS HONOUR | 4,-,-,-,-,-,-,-,(8),(8),,, | 400 | 0.000 | |||
20 | DEB CURRY | FINCH FARM TOPGUN | 4,(4),-,-,-,-,-,-,-,-,-,-,F | 500 | 0.000 | |||
21 | SUMMAH GREEN | HARMONY'S HOPE | ,,,,,,,,,,,, | 600 | 0.000 |
Class 20A Interschools 80cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KALANI BRODERICK | LIL RUF N TUF | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 56.740 | |||
2 | LACEY GREEN | SECRET DAZZLER | -,-,-,-,-,-,-,-,-,-,-,4,- | 4 | 58.450 | |||
3 | KALANI BRODERICK | CALL ME ELVIS | -,-,-,-,-,-,-,-,-,-,(4),-,- | 4 | 63.640 | |||
4 | NATASHA DUNWORTH | WOTSIZNAME | -,4,-,-,-,-,4,-,-,-,-,-,- | 8 | 65.670 |
Class 21 Fert trans 104cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KELLIE BUCKINGHAM | FINCH FARM GARDEN GNOME | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.560 | |||
2 | NATASHA DUNWORTH | OLD SPICE | -,4,-,-,-,-,-,-,-,-,-,-,- | 4 | 65.330 | |||
3 | ABBY WILMOT | STAR STRUCK | -,-,(8),-,-,-,-,-,4,-,-,4,- | 16 | 67.670 | |||
4 | GERMAINE ROGATO | SHARELLEN GENERATION | -,4,-,4,4,-,4,4,-,-,-,-,- | 20 | 63.330 | |||
5 | CHARLOTTE LEE | I’M KAKADU | 4,-,4,-,4,-,4,-,-,-,-,4,4 | 24 | 62.640 | |||
6 | ABIGAIL LEE | LACED UP | -,-,(4),-,(8),,,,,,,, | 400 | 0.000 |
Class 22 Open 110cm NQ LEADERBOARD
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | GERMAINE ROGATO | WHY WALTZ SKY HIGH | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 57.050 | |||
2 | CHARLOTTE LEE | HAZARDOUS | -,-,-,-,-,4,-,-,-,-,-,-,4 | 8 | 62.490 |
Class 23 Open 115cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ABIGAIL LEE | SNAPCHATTER | -,(4),-,4,-,-,4,-,4,-,-,-,- | 20 | 79.260 |
Class 24 Open 24 120cm
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ABIGAIL LEE | SNAPCHATTER | -,-,-,-,-,-,-,-,-,,-,4,- | 4 | 65.050 | |||
2 | CHARLOTTE LEE | HAZARDOUS | -,-,-,4,-,-,-,-,-,4,-,-,- | 8 | 63.500 |