
Results - 2023 Sponsored Series Rnd 2
Darwin Show Jumping Club
Class 1 Preliminary ORS (50cm)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | GEORGIA DENNIS | EDENVALE ORACHLE | -,-,-,-,-,-,-,-,-,-,- | 0 | 65.580 | |||
2 | LEXIE ROBERTSON | PICCOLO | -,-,-,-,-,-,-,-,-,-,- | 0 | 72.930 | |||
3 | TAYAH HOWIE | LETHAL LLOYD | -,-,-,-,-,-,-,-,-,-,- | 0 | 73.530 | |||
4 | MOLLY ROBERTSON | JACK | -,-,-,-,-,-,-,-,-,-,- | 5 | 82.460 | |||
5 | BAILEY HOWIE | TIME BOMB | -,-,-,-,-,-,-,-,-,-,- | 18 | 95.080 | |||
HAMISH MCDONALD | EMPIRE STRIKES BACK | EL | ||||||
7 | KELLI CLARK | GO WEST RANGER | ,,,,,,,,,, | 800 | 0.000 |
Class 2 Preliminary J/O (60cm)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CAITLIN DENNIS | TERRY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.010 | -,-,-,-,-,-,- | 0 | 38.150 |
2 | BAILEY HOWIE | MISS ELLE KAT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.040 | -,-,-,-,-,-,- | 0 | 43.030 |
3 | LEXIE ROBERTSON | PICCOLO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 84.240 | -,-,-,-,-,-,- | 0 | 56.310 |
4 | MOLLY ROBERTSON | JACK | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 88.330 | -,-,-,-,-,4,- | 4 | 57.380 |
5 | GEORGIA DENNIS | EDENVALE ORACHLE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.110 | -,-,-,-,-,4,4 | 8 | 39.750 |
6 | TAYAH HOWIE | LETHAL LLOYD | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.780 | 4,-,-,(4),-,-,- | 21 | 73.310 |
7 | JANET RUSSELL | SASSY | -,-,-,-,-,-,-,-,-,-,-,-,- | 3 | 91.140 | |||
8 | SANDI SEVIOR | WYNOLA MYSTIC | -,-,-,-,(4),-,-,4,-,-,-,-,- | 12 | 92.810 | |||
9 | BAILEY HOWIE | TIMEBOMB | -,-,-,(4),-,-,-,-,-,-,-,-,- | 21 | 105.840 | |||
10 | VANESSA LINES | AW LUDA ARABESQUE | -,-,4,-,-,-,-,-,4,-,-,-,4 | 27 | 103.440 | |||
HAMISH MCDONALD | EMPIRE STRIKES BACK | EL | ||||||
12 | KELLI CLARK | GO WEST RANGER | ,,,,,,,,,,,, | 800 | 0.000 | |||
12 | NAOMI RODRIQUEZ | HITCH | ,,,,,,,,,,,, | 800 | 0.000 |
Class 3 Novice J/O (70cm)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | REBECCA PAYNE | DIAMOND CUT SPIN A LITTLE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 84.280 | -,-,-,-,-,-,-,-,- | 0 | 51.360 |
2 | GEORGIA DENNIS | BART | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.130 | -,-,-,-,-,-,-,-,- | 0 | 51.760 |
3 | GRACE O'DONOGHUE | ROCHESTER | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.900 | -,-,-,-,-,-,-,-,- | 0 | 56.570 |
4 | KELLY BARKER | OPUS MAGNUM | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 87.730 | -,-,-,-,-,-,-,-,- | 0 | 61.490 |
5 | KIYA MURRIHY | WIZARD OF OZ | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.040 | -,-,-,-,-,-,-,-,- | 0 | 62.720 |
6 | KIYA MURRIHY | MURRIHY PARK HUGO BOSS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.530 | -,-,-,-,-,-,-,-,- | 0 | 63.900 |
7 | KAREN RUZSICSKA | MONSOON | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.570 | -,-,-,-,-,-,-,4,- | 4 | 56.840 |
8 | KIYA MURRIHY | MURRIHY PARK SCRAPPY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 85.340 | -,-,-,-,-,48,-,-,- | 27 | 93.950 |
9 | CAITLIN DENNIS | TERRY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 75.660 | -,-,-,-,(4),(8)R,,, | 400 | 0.000 |
9 | LISA MUTIMER | ZARA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 94.470 | ,,,,,,,, | 400 | 0.000 |
11 | JANET RUSSELL | SASSY | -,-,4,-,-,-,-,-,-,-,-,-,- | 4 | 82.500 | |||
12 | BAILEY HOWIE | MISS ELLE KAT | -,-,-,-,-,-,-,-,-,(4),-,-,- | 4 | 86.280 | |||
13 | LILY PURDON | HD STRIKE A POSE | -,-,-,-,-,-,-,-,-,4,4,-,- | 8 | 88.490 | |||
14 | SANDI SEVIOR | WYNOLA MYSTIC | -,-,-,-,-,4,-,4,-,(4),-,-,4 | 16 | 91.230 | |||
15 | VANESSA LINES | AW LUDA ARABESQUE | -,-,-,-,-,4,-,-,-,4,-,-,- | 21 | 107.730 | |||
16 | MELANIE COBBIN | KALYANI JIVA | -,-,48,-,-,4,-,-,-,-,-,-,- | 65 | 143.160 | |||
ELLA ARMSTRONG | POLKA | EL | ||||||
18 | NAOMI RODRIQUEZ | HITCH | ,,,,,,,,,,,, | 800 | 0.000 | |||
18 | KELLI CLARK | GO WEST RANGER | ,,,,,,,,,,,, | 800 | 0.000 | |||
18 | DELISA BELL | MOONLIGHT RAMIRA | ,,,,,,,,,,,, | 800 | 0.000 |
Class 4 Elementary J/O (80cm)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LILLY BRIGHT | DAWN ASSAULT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.190 | -,-,-,-,-,-,-,- | 0 | 42.720 |
2 | HARRISON BRANSON | ROPER BAR BRUMBY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.970 | -,-,-,-,-,-,-,- | 0 | 50.140 |
3 | SOPHIE CARLTON | MIDNIGHT MARVEL | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 75.590 | -,-,-,-,-,-,-,- | 0 | 50.870 |
4 | MICHAEL DUCKENFIELD | OLIVERS TWISTS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.250 | -,4,-,-,-,-,-,- | 4 | 47.470 |
5 | GEORGIA DENNIS | BART | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.910 | -,-,-,-,4,-,4,- | 8 | 46.310 |
6 | MELANIE COBBIN | KALYANI JIVA | -,-,-,-,-,-,-,-,-,-,-,-,- | 1 | 96.400 | |||
7 | KIYA MURRIHY | WIZARD OF OZ | -,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 81.260 | |||
8 | LILY PURDON | HD STRIKE A POSE | -,-,4,-,-,-,-,-,-,-,-,-,- | 4 | 83.900 | |||
9 | KAREN RUZSICSKA | MONSOON | -,-,-,-,-,-,-,-,-,4,-,-,- | 4 | 86.550 | |||
10 | VICKY BEASY | MAVERICK | -,-,-,-,-,4,-,4,-,-,-,-,- | 8 | 74.630 | |||
11 | CAITLYN PAAS | JADE | -,-,-,4,-,-,-,-,4,-,4,-,- | 12 | 82.930 | |||
12 | GRACE O'DONOGHUE | ROCHESTER | -,-,-,-,-,(4),-,-,-,-,-,-,- | 14 | 105.900 | |||
KELLY BARKER | OPUS MAGNUM | EL | ||||||
KIYA MURRIHY | MURRIHY PARK HUGO BOSS | EL | ||||||
ASHLEIGH OVERALL | ALLAMBIE PARK BELLADONNA | EL | ||||||
16 | REBECCA PAYNE | DIAMOND CUT SPIN A LITTLE | -,-,-,-,-,-,-,-,-,-,-,-,R | 600 | 0.000 | |||
17 | KIYA MURRIHY | MURRIHY PARK SCRAPPY | ,,,,,,,,,,,, | 800 | 0.000 | |||
17 | LISA MUTIMER | ZARA | ,,,,,,,,,,,, | 800 | 0.000 | |||
17 | DELISA BELL | MOONLIGHT RAMIRA | ,,,,,,,,,,,, | 800 | 0.000 | |||
17 | ELLA ARMSTRONG | POLKA | ,,,,,,,,,,,, | 800 | 0.000 |
Class 5 Medium J/O (90cm)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LILLY BRIGHT | DAWN ASSAULT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.380 | -,-,-,-,-,-,- | 0 | 33.630 |
2 | LALWA MAY | YANDALOO TARGETTE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.010 | 4,-,-,4,-,-,- | 8 | 35.900 |
3 | MICHAEL DUCKENFIELD | OLIVERS TWISTS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.190 | -,4,4,-,-,-,- | 8 | 38.740 |
4 | SOPHIE CARLTON | MIDNIGHT MARVEL | -,-,-,-,-,4,4,-,-,-,-,-,- | 8 | 72.160 | |||
5 | CAITLYN PAAS | JADE | 4,-,-,-,-,-,-,-,4,4,-,4,- | 16 | 82.450 | |||
6 | HARRISON BRANSON | ROPER BAR BRUMBY | -,-,4,-,4,-,-,-,-,4,-,4,- | 16 | 86.840 | |||
7 | VICKY BEASY | MAVERICK | 4,4,-,-,-,4,-,4,4,-,4,(4),- | 32 | 94.160 | |||
ASHLEIGH OVERALL | ALLAMBIE PARK BELLADONNA | EL |
Class 6 Open J/O (1m)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LALWA MAY | YANDALOO TARGETTE | -,-,4,-,-,-,-,-,-,-,-,4,- | 8 | 81.660 | |||
2 | VICKY BEASY | MAVERICK | 4,-,4,4,-,4,-,4,-,4,4,4,- | 32 | 85.750 |