
Results - Stonewall Showjumping - April 15-16 Show
Stonewall Equestrian
Class 7a Open 1.20-1.25m Art 274.2 Super Two Phase sponsored by Emma Mason Equestrian
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BRONTE WEBB | WP CHARLESTON | -,-,-,-,-,-,- | 0 | 38.770 | -,-,-,-,-,-,-,- | 0 | 47.240 |
2 | IMOGEN LINDH | LICAVIV | -,-,-,-,-,-,- | 0 | 37.740 | -,-,-,-,-,-,-,- | 0 | 49.960 |
3 | ELISSA SCHNEIDER | CARVE IT UP | -,-,-,-,-,-,- | 0 | 37.960 | -,-,-,-,-,-,-,- | 0 | 53.780 |
4 | EMMA MASON | KPH KINGFISHER | -,-,-,-,-,-,- | 4 | 40.690 | -,-,-,-,-,-,-,- | 0 | 58.270 |
5 | JUSTINE STREATER | QUINTINA | -,-,-,-,-,-,- | 4 | 43.040 | -,-,-,-,-,-,-,- | 0 | 58.390 |
6 | JESS BROWN | ELYSIAN FIELDS OCEANUS | -,-,-,-,-,-,- | 6 | 42.790 | -,-,-,-,-,-,-,- | 0 | 60.640 |
7 | SARAH CROSSEN | VERDELHO RJ3 | 4,-,-,-,-,-,- | 7 | 40.790 | -,-,-,-,-,-,-,- | 0 | 57.270 |
8 | RIC SERRAO | JAYBEE VISION | -,-,-,-,-,-,- | 7 | 40.580 | -,-,-,-,-,-,-,- | 0 | 61.360 |
9 | STEPHANIE FENN | DF BALOU BIRD | -,-,-,4,-,-,- | 8 | 36.610 | -,-,4,-,-,-,-,- | 0 | 54.210 |
10 | JESS BROWN | EQUUS INDEMAND | -,-,-,-,-,-,- | 10 | 41.550 | -,4,-,-,-,-,-,- | 0 | 60.430 |
Class 7b Young Rider 1.20-1.25m Art 274.2 Super Two Phase sponsored Hawkesbury River Saddle Co
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CHARLIE RICHARDSON | MAVRICK | -,-,-,-,-,-,- | 4 | 37.990 | -,-,4,-,-,-,-,- | 0 | 50.360 |
2 | NICOLE KENNEDY | KANGA CSNZ | -,-,-,-,-,-,- | 5 | 40.990 | -,-,-,-,-,-,-,4 | 0 | 55.580 |
3 | CHARLIE RICHARDSON | ROSTHWAITE JOHNNY ENGLISH | 4,-,-,-,4,-,- | 13 | 38.090 | -,4,-,-,-,-,-,- | 0 | 55.200 |
4 | NICOLE KENNEDY | LT HOLST ELSBETH | -,-,4,-,-,-,4 | 16 | 43.030 | -,-,-,-,-,-,-,- | 0 | 62.880 |
5 | SHAKAYA MCCRAE-WILSON | QUIZMAN | -,-,-,-,4,-,- | 43 | 40.710 | 4,-,4,-,-,-,-,4 | 0 | 82.000 |
Class 7c Young Horse 1.20-1.25m Art 274.2 Super Two Phase for horses 7 & 8 yrs old at date of the show
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BRONTE WEBB | CERA DAKIRA Z | -,-,-,-,-,-,- | 0 | 39.110 | -,-,-,-,-,-,-,- | 0 | 46.030 |
2 | TARA SHERIDAN | VIEWS REFLECTION | ,,,,,, | 13 | 39.350 | 4,,-,,,,, | 0 | 63.140 |
3 | ANNABELLE HOY | KBL ARLO | -,-,-,-,-,-,4 | 22 | 41.800 | 4,4,4,-,-,-,-,- | 0 | 60.580 |
4 | MARK LINDH | CHARAMAE | -,-,4,-,-,-,- | 26 | 39.770 | -,-,-,4,(4),-,-,- | 0 | 68.980 |
Class 8a Open 1.30-1.35m Art 238.2.2 AM5
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MARK LINDH | SIX PACK | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.200 | -,-,-,-,-,-,-,- | 0 | 47.130 |
2 | DANIEL BLUNDELL | CADENZA NZPH | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.900 | -,-,-,-,-,4,-,- | 4 | 48.130 |
3 | BRONTE WEBB | CERA DAKIRA Z | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.410 | -,-,-,-,-,E,, | 400 | 0.000 |
4 | TARA SHERIDAN | SANDHILLS SENSATION | -,-,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 85.250 | |||
5 | ROD MCQUEEN | YIRRKALA CASSEY | -,-,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 87.480 | |||
6 | STEPHANIE FENN | DF BALOU BIRD | -,-,4,-,-,4,-,-,-,-,-,-,-,- | 8 | 81.850 | |||
7 | JESS BROWN | CASTING | -,-,-,4,-,-,-,-,-,-,-,4,-,- | 8 | 84.200 | |||
8 | NICHOLAS TALIANA | ADESMAN | -,4,-,-,-,4,-,-,-,-,-,-,-,- | 8 | 84.900 | |||
9 | ELISSA SCHNEIDER | CARVE IT UP | -,-,(4),-,-,4,-,-,-,-,4,-,-,- | 14 | 94.330 |
Class 8b Rider u25years 1.30-1.35m Art 238.2.2 AM5
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CHARLIE RICHARDSON | MAVRICK | -,-,-,4,-,-,4,-,-,-,-,4,-,- | 12 | 78.250 |
Class 9 Open 1.40-1.45m Art 238.2.2 AM5
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | NICHOLAS TALIANA | ADESMAN | -,-,-,-,4,-,-,-,-,4,-,-,-,- | 8 | 84.020 |
Class 10a Open 1.05m Art 274.2 Super Two Phase sponsored by Peats Ridge Equestrian Supplies
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BRIANNA FISH | VISION VUITTON | ,,,,,, | 0 | 41.660 | ,,,,,,, | 0 | 53.340 |
2 | ROSANNA COHEN | SOMERSBY HEIDSIECK | ,,,,,, | 0 | 43.760 | ,,,,,,, | 0 | 56.050 |
3 | ANNABELLE HOY | KBL ARLO | ,,,,,, | 0 | 43.890 | ,,,,,,, | 0 | 56.130 |
4 | EMMA MASON | BEE CRAFTY | ,,,,,, | 0 | 42.130 | ,,,,,,, | 0 | 57.080 |
5 | MADDIE THOMAS | BOLONG PARK EGO CYRANO | ,,,,,, | 0 | 42.790 | ,,,,,,, | 0 | 58.600 |
6 | GRACE MAHER | WS RAISING ROXY | ,,,,,, | 4 | 41.750 | ,,,4,,,, | 0 | 48.740 |
7 | BRYIA ANDERSON | DP SUMMER TRAKS | ,,,4,,, | 5 | 45.380 | ,,,,,,, | 0 | 57.920 |
8 | KADEN WEAVER | KPH CELESTE | 4,,,,,, | 7 | 47.050 | ,,,,,,, | 0 | 56.640 |
9 | ISABEL TAYLOR | NORTHERN GLAMOUR GIRL | 4,,,,,, | 8 | 40.760 | ,,,4,,,, | 0 | 51.320 |
10 | DAN BLUNDELL | EQUUS CLUNY | ,,,,,, | 8 | 51.200 | ,,,,,,, | 0 | 60.410 |
11 | JEREMY INGLIS | RUSTY | 4,,4,,,, | 10 | 46.390 | ,,,,,,, | 0 | 59.980 |
12 | BRYIA ANDERSON | DP BALOU BAYOU | ,,,,,, | 10 | 45.880 | ,4,,,,,,4 | 0 | 60.310 |
13 | TARA SHERIDAN | VIEWS VERSARCHIE | ,,,4,,, | 13 | 49.140 | ,,,,,4,, | 0 | 58.260 |
14 | ROD MCQUEEN | OAKS QUICKSILVER | 4,,,,,, | 13 | 49.550 | ,,,,,,, | 0 | 63.230 |
15 | NATHAN CARSWELL | ANOTHER CHAPTER | ,,,,,, | 13 | 41.720 | ,,(4),,,,, | 0 | 68.600 |
16 | OLIVIA JOHNSON | RR AMORETUS | ,,,,,, | 36 | 40.550 | ,,(4),,,,, | 0 | 91.720 |
KYLIE HOWARD | CLAIREVEAUX DREAMS | EL | ||||||
18 | SARAH CROSSEN | BAMIRA | 4,,,,,,4 | 608 | 0.000 | ,,(4),,4,,, | 0 | 0.000 |
Class 10b Junior 1.05m Art 274.2 Super Two Phase sponsored by Garthowen Performance Horses
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | IMOGEN LINDH | BLACKALL PARK KORALEIGH | -,-,-,-,-,-,- | 0 | 39.610 | -,-,-,-,-,-,-,- | 0 | 51.010 |
2 | CHARLIE RICHARDSON | A FOXY LADY | -,-,-,-,-,-,- | 0 | 44.810 | -,-,-,-,-,-,-,- | 0 | 58.190 |
3 | GEORGIA CLEARY | SIR DUMBLEDORE | -,-,-,-,-,-,- | 4 | 41.830 | -,4,-,-,-,-,-,- | 0 | 50.470 |
4 | CHARLIE RICHARDSON | BEE COOL | -,-,-,-,-,-,- | 4 | 43.000 | -,-,-,-,-,4,-,- | 0 | 53.430 |
5 | AMELIA DART | ARAKOOLA BRONZE | -,-,-,4,-,-,- | 8 | 44.770 | -,-,-,-,-,-,4,- | 0 | 59.840 |
6 | CODY ANDERSON | DP FULL MONTY | -,-,4,-,-,-,- | 16 | 39.440 | -,-,(4)4,4,-,-,-,- | 0 | 59.660 |
Class 10c TSHA 1.05m Art 274.2 Super Two Phase sponsored by Sunninghill Park
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BRYIA ANDERSON | DP SICHUAN CHIEF | ,,,,,, | 3 | 47.600 | ,,,,,,, | 0 | 59.620 |
2 | MATILDA MCCARROLL | PHISHER PARK ALL TOO ROYAL | ,,4,,,, | 4 | 43.400 | ,,,,,,, | 0 | 58.520 |
3 | MATILDA MCCARROLL | COSMIC CUBE | ,,,,,, | 5 | 45.460 | ,,,,,4,, | 0 | 56.820 |
4 | ARIA BAKER | SOLLOWAY | ,,,,,, | 8 | 41.580 | ,4,,,,,4, | 0 | 54.440 |
5 | DANIKA NICHOLS | DNE PAPER ROMANCE | 4,,,,,, | 12 | 39.900 | ,4,,,,,4, | 0 | 56.080 |
6 | KYLIE HOWARD | BERNARDS SYMPHONY | ,,4,,,, | 16 | 38.050 | ,4,4,,,,4, | 0 | 55.740 |
7 | OLIVER RICKARDS | KING VIV | ,,,,,, | 19 | 50.840 | ,,,4,,,4, | 0 | 64.700 |
8 | ANNA CARRARO | STORM PARK SALLY | ,,4,,(4),4, | 35 | 61.590 | ,,,,,,, | 0 | 65.320 |
9 | ANNA CARRARO | SP MOONLIT | ,4,4,,,, | 616 | 0.000 | ,4,,,(4),,,(8) | 0 | 0.000 |
Class 11a Open 1.10m Art 274.2 Super Two Phase sponsored by CD Equestrian
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | NATHAN CARSWELL | ANOTHER CHAPTER | -,-,-,-,-,-,- | 0 | 47.160 | -,-,-,-,-,-,-,- | 0 | 51.860 |
2 | CHARLIE RICHARDSON | A FOXY LADY | -,-,-,-,-,-,- | 0 | 45.700 | -,-,-,-,-,-,-,- | 0 | 54.410 |
3 | BRYIA ANDERSON | DP SUMMER TRAKS | -,-,-,-,-,-,- | 0 | 47.650 | -,-,-,-,-,-,-,- | 0 | 56.060 |
4 | ANIKA BLACKWELL | LC SISSI IMPERATRICE | -,-,-,-,-,-,- | 3 | 50.960 | -,-,-,-,-,-,-,- | 0 | 52.060 |
5 | ANNABELLE HOY | AMIGA | -,-,-,-,4,-,- | 4 | 47.410 | -,-,-,-,-,-,-,- | 0 | 52.420 |
6 | SARAH CROSSEN | VERMORAL RJ3 | -,-,-,-,4,-,- | 4 | 43.530 | -,-,-,-,-,-,-,- | 0 | 53.630 |
7 | ZACHARY THORNE | WU GOK | ,4,,,,, | 4 | 46.080 | ,,,,,,, | 0 | 54.930 |
8 | MARK LINDH | KASBAH | -,-,-,-,-,-,- | 4 | 47.790 | -,-,-,-,-,-,4,- | 0 | 55.900 |
9 | JESS BROWN | YIRRKALA DIOR | -,-,-,-,-,-,- | 7 | 50.250 | -,-,-,-,-,-,-,- | 0 | 61.580 |
10 | CHARLIE RICHARDSON | BEE COOL | ,,,,,, | 8 | 45.180 | 4,,,,,,4, | 0 | 56.230 |
11 | ROD MCQUEEN | YIRRKALA SONDREO | -,-,-,-,-,-,- | 11 | 50.370 | -,-,-,-,-,-,4,4 | 0 | 56.270 |
12 | BETHANY RAINBOW | PRIMROSE COURT DYNASTY | ,,,,,, | 12 | 47.320 | ,,,,4,4,4, | 0 | 50.200 |
13 | CHARLIE BRISTER | BELLHAVEN CORDINO | ,,,,,, | 12 | 52.410 | ,,,4,,,, | 0 | 60.890 |
14 | KADEN WEAVER | BELCAM CACIA | -,-,4,-,-,-,- | 14 | 52.680 | -,-,-,-,-,-,4,- | 0 | 58.310 |
15 | BRYIA ANDERSON | DP BALOU BAYOU | ,,4,,,, | 15 | 49.970 | ,,,,,4,4, | 0 | 58.340 |
Class 11b Newcomers 1.10m Art 274.2 Super Two Phase sponsored by Views Equestrian - see show conditions to check eligibility
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MADDIE THOMAS | BOLONG PARK EGO CYRANO | -,-,-,-,-,-,- | 0 | 46.090 | -,-,-,-,-,-,-,- | 0 | 51.300 |
2 | GRACE MAHER | WS RAISING ROXY | -,-,4,-,-,4,- | 12 | 45.320 | -,-,-,-,-,-,4,- | 0 | 51.030 |
3 | BRIANNA FISH | VISION VUITTON | ,,4,,,, | 16 | 43.130 | 4,,,4,,,4, | 0 | 54.700 |
4 | GEORGIA CLEARY | SIR DUMBLEDORE | -,4,4,-,-,(4),- | 33 | 68.980 | -,-,-,-,-,-,-,- | 0 | 51.760 |
Class 11c TSHA 1.10m Art 274.2 Super Two Phase sponsored by Annabel Zeisler Photography
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | NICHOLAS TALIANA | PUZZLE STREET | -,-,-,-,-,-,- | 0 | 46.380 | -,-,-,-,-,-,-,- | 0 | 50.480 |
2 | BRYIA ANDERSON | DP SICHUAN CHIEF | ,,,,,, | 3 | 50.220 | ,,,,,,, | 0 | 56.890 |
3 | NIKITA MOORE | MOON LANDING | ,,,,,, | 4 | 46.070 | ,4,,,,,, | 0 | 53.490 |
4 | KYLIE HOWARD | BERNARDS SYMPHONY | -,-,-,-,-,-,- | 8 | 42.440 | 4,-,-,-,-,-,4,- | 0 | 48.790 |
5 | BLAIR RICHARDSON | ANOTHER NIGHT | 4,-,-,-,-,-,- | 8 | 45.180 | -,-,-,-,-,4,-,- | 0 | 50.130 |
6 | ARIA BAKER | SOLLOWAY | ,,,,,,4 | 8 | 44.510 | ,,,,,,,4 | 0 | 51.620 |
7 | MATILDA MCCARROLL | COSMIC CUBE | -,-,4,-,-,-,- | 8 | 47.270 | -,-,-,4,-,-,-,- | 0 | 53.680 |
8 | MATILDA MCCARROLL | PHISHER PARK ALL TOO ROYAL | -,-,4,-,-,-,- | 12 | 47.500 | 4,-,-,-,-,-,-,4 | 0 | 57.910 |
9 | DANIKA NICHOLS | DNE PAPER ROMANCE | 4,-,-,-,-,-,- | 17 | 48.370 | 4,4,-,-,-,4,-,- | 0 | 56.550 |
10 | ,,,,,, | 400 | 0.000 |
Class 12a Open 1.20m Art 274.2 Super Two Phase sponsored by The Aussie Farrier Hoof Supplement
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ANIKA BLACKWELL | LC SISSI IMPERATRICE | -,-,-,-,-,-,- | 0 | 48.830 | -,-,-,-,-,-,-,- | 0 | 53.050 |
2 | ANNABELLE HOY | AMIGA | -,-,-,-,-,-,- | 4 | 48.780 | -,-,-,-,4,-,-,- | 0 | 47.180 |
3 | RIC SERRAO | JAYBEE VISION | -,-,-,-,-,-,- | 4 | 45.320 | -,-,-,-,-,-,-,4 | 0 | 47.370 |
4 | SARAH CROSSEN | VERMORAL RJ3 | -,-,-,-,4,-,- | 608 | 0.000 | 4,-,-,-,(4),,, | 0 | 0.000 |
Class 12b TSHA 1.20m Art 274.2 Super Two Phase sponsored by Edmonds Racing
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | NIKITA MOORE | MOON LANDING | -,-,4,-,-,-,- | 4 | 47.900 | -,-,-,-,-,-,-,- | 0 | 50.300 |
2 | SHAKAYA MCCRAE-WILSON | QUIZMAN | -,-,-,4,-,-,- | 4 | 48.520 | -,-,-,-,-,-,-,- | 0 | 53.480 |
3 | CHARLIE RICHARDSON | ROSTHWAITE JOHNNY ENGLISH | -,-,-,-,4,-,- | 12 | 46.800 | -,4,-,-,-,-,-,4 | 0 | 48.380 |
4 | BLAIR RICHARDSON | ANOTHER NIGHT | -,-,4,-,4,-,- | 12 | 44.810 | -,-,-,-,-,-,-,4 | 0 | 49.080 |
5 | NICHOLAS TALIANA | PUZZLE STREET | -,-,4,-,-,-,- | 12 | 45.110 | -,-,-,-,4,-,-,4 | 0 | 50.940 |