
Results - goulburn show
Goulburn & District Showjumping Club
Class 1a 60cms under 18 yrs ART 274.5.6 (super phase)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | EMILY HANLEY | DARLA | -,-,-,-,-,-,- | 0 | 39.650 | -,-,-,-,-,- | 0 | 28.200 |
2 | MILA MILIN | GOLDEN RHAPSODY | -,-,-,-,-,-,- | 0 | 46.140 | -,-,-,-,-,- | 0 | 28.870 |
3 | JORJA LENEHAN | GYPSY DREAMER | -,-,-,-,-,-,- | 0 | 47.620 | -,-,-,-,-,- | 0 | 32.380 |
4 | JOSEPHINE CONNORS | TPH INDABA | -,-,-,-,-,-,- | 0 | 48.460 | -,-,-,-,-,- | 0 | 35.710 |
5 | ABBEY CRAWFORD | BARNETTS HERO | -,-,-,-,-,-,- | 0 | 49.540 | -,-,-,-,-,- | 0 | 40.460 |
6 | JORJA LENEHAN | THIRIO | -,4,4,-,-,-,4 | 21 | 58.570 | -,-,-,-,-,- | 0 | 47.170 |
7 | CHARLOTTE MORRISON | TEDDY | 48,,,,,, | 400 | 0.000 | |||
ANNA PEARD | PUDDING | EL |
Class 1b 60cms over 18 yrs ART 274.5.6 (super phase)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | HOLLY PULFORD | MAGIC BLUR | -,-,-,-,-,-,- | 0 | 33.750 | -,-,-,-,-,- | 0 | 27.530 |
2 | NATHAN WILLIAMS | SILVIE | -,-,-,-,-,-,- | 0 | 44.640 | -,-,-,-,-,- | 0 | 32.220 |
3 | TRISTA MITCHELL | KITRA PARK PETCH | -,-,-,-,-,-,- | 0 | 45.120 | -,-,-,-,-,- | 0 | 32.550 |
4 | TARA GRANT | CHICKPEA | -,-,-,-,-,-,- | 0 | 45.300 | -,-,-,-,-,- | 0 | 32.680 |
5 | BRAYDYN SCHOLLUM | ULUNDI | -,-,-,-,-,-,- | 4 | 37.660 | -,-,4,-,-,- | 0 | 29.500 |
6 | LUCAS STEPHENSON | PICKPOCKET | -,-,-,-,-,-,4 | 4 | 43.520 | -,-,-,-,-, | 0 | 36.440 |
7 | MEEGAN ABBEY | MAVERICK STRS | -,4,-,-,-,-,- | 7 | 54.120 | -,-,-,-,-,- | 0 | 43.400 |
8 | SHANNON O’MEARA | YALAMBI’S CARTAZIA Z | (4),-,-,-,-,4,- | 29 | 68.590 | -,-,-,-,-,4 | 0 | 45.140 |
9 | TRISTA MITCHELL | KITRA PARK DAZZLE ME | -,-,-,-,-,-,- | 400 | 36.710 | -,-,-,,, | 0 | 0.000 |
9 | SHARTIA (TIA) ASHWELL | WYANN JASMINE | -,-,-,-,-,-,- | 400 | 54.250 | ,,,,, | 0 | 0.000 |
Class 2a 75cms open ART 274.5.6 (super phase)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | TRISTA MITCHELL | KITRA PARK DAZZLE ME | -,-,-,-,-,-,- | 0 | 36.030 | -,-,-,-,-,- | 0 | 31.630 |
2 | LEN FOSTER | KOONAMA TAKE A BOW | -,-,-,-,-,-,- | 0 | 35.360 | -,-,-,-,-,- | 0 | 33.200 |
3 | ESTELLA MANNING | EVIE KNIEVIE | -,-,-,-,-,-,- | 0 | 32.990 | -,-,-,-,-,- | 0 | 33.240 |
4 | ABBY CRAWFORD | BYGEORGE | -,-,-,-,-,-,- | 0 | 40.020 | -,-,-,-,-, | 0 | 34.860 |
5 | LUCY BOSELEY | HILLBRO REYN MAN | -,-,-,-,-,-,- | 0 | 38.410 | -,-,-,-,-, | 0 | 35.930 |
6 | LEXIE YOUNG | ALL THAT JAZZ | -,-,-,-,-,-,- | 0 | 36.710 | -,-,-,-,-,- | 0 | 36.740 |
7 | JADA BURGUN | CRESTFIELDS CONFIDENCE | -,-,-,-,-,-,- | 0 | 39.570 | -,-,-,-,-, | 0 | 38.460 |
8 | JOY COLLINS | BLACKALL PARK RAVEL | -,-,-,-,-,-,- | 0 | 38.810 | -,-,-,-,-,- | 0 | 38.480 |
9 | CATELIN CRAWFORD | FABRIZIO | -,-,-,-,-,-,- | 0 | 41.840 | -,-,-,-,-,- | 0 | 39.390 |
10 | REBECCA LOLOWENKO | MALBECK THEORITZ | -,-,-,-,-,-,- | 0 | 41.890 | -,-,-,-,-,- | 0 | 40.050 |
11 | ABBY CRAWFORD | BARNETTS HERO | -,-,-,-,-,-,- | 0 | 37.330 | -,-,-,-,-,- | 0 | 40.130 |
12 | TARA GRANT | CHICKPEA | -,-,-,-,-,-,- | 0 | 36.870 | -,-,-,-,-,- | 0 | 42.310 |
13 | PRUDENCE BAKER | MI AMIGO PEDRO | -,-,-,-,-,-,- | 4 | 39.870 | -,4,-,-,-,- | 0 | 39.700 |
14 | JOSEPHINE CONNORS | TPH INDABA | -,-,-,-,-,-,- | 4 | 39.560 | -,-,-,4,-,- | 0 | 40.930 |
15 | BRAYDYN SCHOLLUM | ULUNDI | -,-,-,-,-,4,- | 4 | 36.110 | -,-,-,-,-,- | 0 | 42.320 |
16 | SHARTIA (TIA) ASHWELL | WYANN JASMINE | -,4,-,-,-,-,- | 6 | 36.830 | -,-,-,-,-,- | 0 | 44.910 |
17 | SHANNON O’MEARA | YALAMBI’S CARTAZIA Z | -,-,-,-,-,-,- | 9 | 46.490 | -,-,-,-,-,- | 0 | 51.080 |
18 | ELLA YOUNG | RACCONTO | -,-,-,(4),-,-,- | 10 | 47.970 | 4,-,-,-,-,- | 0 | 43.470 |
19 | TOM SUTHERLAND | RALPH | -,4,-,-,-,4,- | 11 | 41.620 | -,-,-,-,-,- | 0 | 45.190 |
20 | NATHAN WILLIAMS | SILVIE | 16,4,4,4,-,4,- | 56 | 62.120 | -,-,-,-,-,4 | 0 | 46.990 |
21 | MILA MILIN | GOLDEN RHAPSODY | -,-,-,-,-,-,- | 400 | 31.790 | ,,,,, | 0 | 0.000 |
22 | EMILY HANLEY | DARLA | -,-,4,-,-,-,- | 404 | 32.920 | -,-,-,,, | 0 | 0.000 |
Class 2b 75cms TSHA ART 274.5.6 (super phase)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | HOLLY PULFORD | MAGIC BLUR | -,-,-,-,-,-,- | 0 | 33.840 | -,-,-,-,-,- | 0 | 28.250 |
2 | TRISTA MITCHELL | KITRA PARK PETCH | -,-,-,-,-,-,- | 0 | 35.930 | -,-,-,-,-,- | 0 | 34.050 |
3 | DARCY GREEN | CLANCY'S LAD | -,-,-,-,-,-,- | 0 | 36.760 | -,-,-,-,-,- | 0 | 36.060 |
4 | JORJA LENEHAN | GYPSY DREAMER | -,-,-,-,-,-,- | 0 | 38.020 | -,-,-,-,-,- | 0 | 37.800 |
5 | ANNA ROWLEY | SO CHEEKY | -,-,-,-,-,-,- | 4 | 37.870 | -,-,-,4,-,- | 0 | 42.600 |
6 | GRACE AKSILA | ALPHA LANE | -,-,-,(4)4,-,-,- | 15 | 53.010 | -,-,-,-,-,- | 0 | 38.000 |
7 | MEEGAN ABBEY | MAVERICK STRS | 4,-,-,-,-,-,- | 18 | 40.930 | -,-,-,-,-,4 | 0 | 52.350 |
Class 3 90cms ART 274.5.6 (super phase)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ABBY CRAWFORD | BYGEORGE | -,-,-,-,-,-,- | 0 | 46.920 | -,-,-,-,-,- | 0 | 27.090 |
2 | LUCY BOSELEY | HILLBRO REYN MAN | -,-,-,-,-,-,- | 0 | 46.000 | -,-,-,-,-,- | 0 | 27.130 |
3 | LARISSA MANNING | NEW WORLD SEPTIMUS | -,-,-,-,-,-,- | 0 | 46.530 | -,-,-,-,-,- | 0 | 27.200 |
4 | CASEY TRITSCHLER | DIGBEE | -,-,-,-,-,-,- | 0 | 46.910 | -,-,-,-,-,- | 0 | 27.660 |
5 | CELINA GAYER | RIGHT ANGLES | -,-,-,-,-,-,- | 0 | 43.410 | -,-,-,-,-,- | 0 | 30.450 |
6 | HEIDI EWINGTON | HME ALLYSA | -,-,-,-,-,-,- | 0 | 46.940 | -,-,-,-,-,- | 0 | 31.940 |
7 | CASEY TRITSCHLER | RUFUS | -,-,-,-,-,-,- | 1 | 47.800 | -,-,-,-,-,- | 0 | 28.730 |
8 | LEXIE YOUNG | ALL THAT JAZZ | -,4,-,-,-,-,- | 4 | 46.840 | -,-,-,-,-,- | 0 | 29.560 |
9 | ZOE TRITSCHLER | I DON'T DANCE | -,4,-,-,-,-,- | 4 | 39.990 | -,-,-,-,-,- | 0 | 29.780 |
10 | GRACE AKSILA | ALPHA LANE | -,4,-,-,-,-,- | 4 | 43.020 | -,-,-,-,-,- | 0 | 30.340 |
11 | DARCY GREEN | CLANCY'S LAD | -,4,-,-,-,-,- | 4 | 46.010 | -,-,-,-,-,- | 0 | 30.930 |
12 | JADA BURGUN | CRESTFIELDS CONFIDENCE | -,-,-,-,-,-,- | 4 | 50.610 | -,-,-,-,-,- | 0 | 33.080 |
13 | AJ JONES | ANEMBO BLIMEY | -,-,-,-,-,-,- | 4 | 46.120 | -,-,-,-,4,- | 0 | 33.250 |
14 | SHANNON O’MEARA | ISLE OF D’LAGO | -,-,-,-,-,-,- | 6 | 52.170 | -,-,-,-,-,- | 0 | 27.060 |
15 | LEN FOSTER | ANEW | -,-,4,-,-,-,- | 6 | 48.010 | -,-,-,-,-,- | 0 | 32.140 |
16 | JOY COLLINS | BLACKALL PARK RAVEL | 4,-,-,-,-,-,- | 7 | 49.580 | -,-,-,-,-,- | 0 | 33.390 |
17 | ZOE TRITSCHLER | REDNECK CRAZY | -,-,-,-,-,-,- | 8 | 39.110 | -,-,4,-,4,- | 0 | 25.350 |
18 | WILL CRAWFORD | RIVERSIDE AT LAST | -,4,-,-,-,-,- | 11 | 53.010 | -,-,-,-,, | 0 | 33.920 |
19 | JEREMY WILLIAMS | DALTON | -,-,-,4,-,-,- | 12 | 54.280 | -,-,-,-,-,- | 0 | 32.100 |
20 | CATELIN CRAWFORD | FABRIZIO | -,4,-,-,-,-,- | 12 | 54.690 | -,-,-,-,4,- | 0 | 37.850 |
21 | ANNA ROWLEY | SO CHEEKY | -,4,-,4,4,-,- | 16 | 50.370 | -,-,-,-,-,- | 0 | 31.620 |
22 | JORJA LENEHAN | NICKLEBY | -,-,-,4,-,-,- | 16 | 58.530 | -,-,-,-,-,- | 0 | 36.230 |
23 | REBECCA GOLOWENKO | MALBEC THE0RITZ | -,-,-,4,-,-,- | 17 | 59.520 | -,-,-,-,-,- | 0 | 32.710 |
24 | AJ JONES | EBENEEZER | (4),-,-,4,-,-,- | 23 | 61.220 | -,-,-,-,-,- | 0 | 29.690 |
25 | TOM SUTHERLAND | BART | (4),-,-,-,-,-,- | 27 | 69.840 | -,-,-,-,-,- | 0 | 29.780 |
26 | PRUDENCE BAKER | MI AMIGO PEDRO | 4,-,-,-,8,, | 400 | 0.000 |
Class 4 100 -105cms ART 274.5.6 (super 2 phase)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | JADA BURGUN | MISSILE HIGGINS | -,-,-,-,-,-,- | 0 | 34.290 | -,-,-,-,-,-,- | 0 | 32.250 |
2 | SHANNON O’MEARA | ISLE OF D’LAGO | -,-,-,-,-,-,- | 0 | 35.020 | -,-,-,-,-,, | 0 | 34.060 |
3 | CELINA GAYER | VALERIUS CELESTE | -,-,-,-,-,-,- | 0 | 37.670 | -,-,-,-,-,-,- | 0 | 36.820 |
4 | ZOE TRITSCHLER | REDNECK CRAZY | -,4,-,-,-,-,- | 4 | 35.350 | -,-,-,-,-,-, | 0 | 31.700 |
5 | ZOE TRITSCHLER | I DON'T DANCE | -,-,-,-,-,-,4 | 4 | 33.330 | -,-,-,-,-,-,- | 0 | 34.330 |
6 | AMY AKSILA | SWITCH IT UP | -,4,-,-,-,-,- | 4 | 35.110 | -,-,-,-,-,-,- | 0 | 34.610 |
7 | CELINA GAYER | RIGHT ANGLES | -,-,-,-,-,-,- | 4 | 33.710 | -,4,-,-,-,-,- | 0 | 35.970 |
8 | LARISSA MANNING | NEW WORLD SEPTIMUS | -,4,-,-,-,-,- | 4 | 41.650 | -,-,-,,,, | 0 | 36.800 |
9 | LARISSA MANNING | TYPHOON CG | -,-,-,-,-,4,- | 4 | 34.940 | -,-,-,-,-,-,- | 0 | 37.980 |
10 | DARCY GREEN | HARLEQUIN DREAM | -,-,-,-,-,4,- | 4 | 33.630 | -,-,-,-,-,-,- | 0 | 38.180 |
11 | WILL CRAWFORD | AR PEACE COUNCILLOR | -,-,-,4,-,-,- | 4 | 34.180 | -,-,-,-,-,-,- | 0 | 38.430 |
12 | HOLLY PULFORD | MASTER SPOOK | -,4,-,-,-,-,- | 4 | 38.960 | -,-,-,-,-,-,- | 0 | 40.240 |
13 | WILL CRAWFORD | RIVERSIDE AT LAST | -,-,-,-,-,-,- | 4 | 38.550 | 4,-,-,-,-,-,- | 0 | 41.430 |
14 | CATELIN CRAWFORD | COSTADOR D | -,-,-,-,-,-,4 | 8 | 36.610 | 4,-,-,-,-,-,- | 0 | 37.370 |
15 | JEREMY WILLIAMS | DALTON | -,-,-,-,-,4,- | 8 | 42.190 | -,4,-,-,-,, | 0 | 44.110 |
16 | AJ JONES | ANEMBO BLIMEY | 4,-,-,-,-,4,- | 12 | 39.480 | -,-,-,-,-,4,- | 0 | 40.620 |
17 | JORJA LENEHAN | NICKLEBY | 4,-,-,-,-,-,- | 13 | 45.990 | -,-,-,-,-,-,- | 0 | 55.520 |
18 | CASEY TRITSCHLER | DIGBEE | -,4,-,4,4,-,- | 16 | 39.030 | -,4,-,-,-,-,- | 0 | 41.100 |
19 | CASEY TRITSCHLER | RUFUS | -,4,-,4,(4),-,- | 30 | 60.840 | 4,-,-,-,-,-, | 0 | 40.980 |
20 | AJ JONES | EBENEEZER | 4,,,,,, | 400 | 0.000 |
Class 5 110 -115cms ART 274.5.6 (super phase two)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SHANNON O'MEARA | MURPHY | -,-,-,-,-,-,- | 0 | 37.730 | -,-,-,-,-,-, | 0 | 34.110 |
2 | JORJA LENEHAN | SR BARNABY | -,-,-,-,-,-,- | 0 | 37.960 | -,-,-,-,-,-,- | 0 | 35.240 |
3 | CELINA GAYER | VALERIUS CELESTE | -,-,-,-,-,-,- | 0 | 38.000 | -,-,-,-,-,-, | 0 | 37.390 |
4 | LEN FOSTER | MY BUDDY | -,-,-,-,-,-,- | 0 | 41.770 | -,-,-,-,-,-,- | 0 | 41.810 |
5 | JOY COLLINS | OLD RED | -,-,-,-,-,4,- | 4 | 35.780 | -,-,-,-,-,-, | 0 | 37.220 |
6 | AMY AKSILA | SWITCH IT UP | -,4,-,-,-,-,- | 4 | 33.270 | -,-,-,-,-,-,- | 0 | 38.900 |
7 | CATELIN CRAWFORD | COSTA D | -,-,-,-,-,-,- | 8 | 33.980 | 4,-,-,-,4,-,- | 0 | 36.830 |
8 | LARISSA MANNING | TYPHOON CG | -,4,-,-,-,-,4 | 12 | 36.910 | 4,-,-,-,-,-,- | 0 | 37.340 |
9 | WILL CRAWFORD | AR PEACE COUNCILLOR | -,4,-,-,-,-,- | 12 | 33.910 | -,-,4,-,4,-,- | 0 | 37.970 |
10 | HOLLY PULFORD | MASTER SPOOK | -,4,-,-,-,4,4 | 12 | 38.810 | -,-,-,-,-,-,- | 0 | 38.700 |
Class 7 60cms ART 274.5.6 (super phase )
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | TRISTA MITCHELL | KITRA PARK DAZZLE ME | -,-,-,-,-,-,- | 0 | 46.420 | -,-,-,-,-,- | 0 | 27.530 |
2 | ABBY CRAWFORD | BARNETTS HERO | -,-,-,-,-,-,- | 0 | 48.460 | -,-,-,-,-,- | 0 | 35.440 |
3 | CHLOE DOUGHTY | LEANDA IN VOGUE | -,-,-,-,-,-,- | 0 | 52.010 | -,-,-,-,-,- | 0 | 35.630 |
4 | LUCAS STEPHENSON | PICKPOCKET | -,-,-,-,-,-,- | 0 | 40.980 | -,-,-,-,-,- | 0 | 36.980 |
5 | MOLLY CORBETT | PACIFIC VIEW CHRISTIAN | -,-,-,-,-,-,- | 0 | 49.720 | -,-,-,-,-,- | 0 | 37.850 |
6 | MONTANNA ALLWRIGHT | TALAWAHL RUST- HSH | -,-,-,-,-,-,- | 0 | 53.300 | -,-,-,-,-,- | 0 | 39.260 |
7 | STEPHANIE SAUNDERS | TOSCA | -,-,-,-,-,-,- | 1 | 53.560 | -,-,-,-,-,- | 0 | 41.160 |
8 | EMMA RAYNER | BHM DIANA | -,-,-,-,-,-,- | 3 | 56.960 | -,-,-,-,-,- | 0 | 43.030 |
9 | PHOEBE DOOHAN | MATILDA | -,-,-,-,-,-,- | 4 | 45.440 | -,-,4,-,, | 0 | 28.560 |
10 | EMILY HANLEY | DARLA | -,-,-,-,-,-,- | 4 | 42.980 | -,-,4,-,-,- | 0 | 30.220 |
11 | MOLLY CORBETT | BRAZEN MOSS | -,-,4,-,-,-,- | 4 | 54.420 | -,-,-,-,-,- | 0 | 39.500 |
12 | JORJA LENEHAN | THIRIO | -,-,-,-,-,-,- | 4 | 57.710 | -,-,-,-,-,- | 0 | 43.770 |
13 | AMBER WHEELER | FRANKENSTEIN | -,-,-,(4),-,-,- | 8 | 52.940 | -,-,-,-,4,- | 0 | 31.100 |
14 | JORJA LENEHAN | GYPSY DREAMER | -,-,-,-,-,4,- | 8 | 47.560 | -,-,-,-,-,4 | 0 | 40.650 |
15 | HEIDI EWINGTON | MONKEY WRENCH | -,-,-,-,-,-,- | 10 | 56.480 | -,4,-,-,4,- | 0 | 42.900 |
16 | SOPHIE MILNE | SAMARIA CREEK ZEPHYR | (4),-,-,-,-,-,(8) | 426 | 70.760 | -,-,-,,, | 0 | 0.000 |
Class 8a 75cms under 18 years ART 274.5.6 (Super phase)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MOLLY CORBETT | PACIFIC VIEW CHRISTIAN | -,-,-,-,-,-,- | 0 | 43.170 | -,-,-,-,-,- | 0 | 33.970 |
2 | ABBY CRAWFORD | BARNETTS HERO | -,-,-,-,-,-,- | 0 | 41.500 | -,-,-,-,-,- | 0 | 34.390 |
3 | ABBY CRAWFORD | BYGEORGE | -,-,-,-,-,-,- | 0 | 40.040 | -,-,-,-,-,- | 0 | 35.300 |
4 | CHLOE DOUGHTY | LEANDA IN VOGUE | -,-,-,-,-,-,- | 0 | 36.600 | -,-,-,-,-,- | 0 | 37.730 |
5 | JADA BURGUN | CRESTFIELDS CONFIDENCE | -,-,-,-,-,-,- | 0 | 41.010 | -,-,-,-,-,- | 0 | 38.080 |
6 | MOLLY CORBETT | BRAZEN MOSS | -,-,-,-,-,-,- | 0 | 45.820 | -,-,-,-,-,- | 0 | 41.600 |
7 | STEPHANIE SAUNDERS | TOSCA | -,-,-,-,-,-,- | 0 | 42.310 | -,-,-,-,-, | 0 | 43.580 |
8 | JORJA LENEHAN | GYPSY DREAMER | -,-,-,4,-,-,- | 4 | 47.440 | -,-,-,-,-,- | 0 | 41.310 |
9 | MONTANNA ALLWRIGHT | TALAWAHL RUST- HSH | -,-,-,-,-,4,- | 4 | 41.750 | -,-,-,-,-,- | 0 | 46.910 |
10 | AMBER WHEELER | FRANKENSTEIN | -,-,-,-,-,-,(4) | 8 | 48.790 | -,4,-,-,-,- | 0 | 36.660 |
11 | TOM SUTHERLAND | RALPH | -,-,-,-,4,-,- | 16 | 45.650 | 4,4,-,-,4,- | 0 | 49.520 |
Class 8b 75 cms over 18 yrs ART 274.5.6 (super phase)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | TRISTA MITCHELL | KITRA PARK DAZZLE ME | -,-,-,-,-,-,- | 0 | 37.350 | -,-,-,-,-,- | 0 | 30.600 |
2 | LEN FOSTER | KOONAMA TAKE A BOW | -,-,-,-,-,-,- | 0 | 39.670 | -,-,-,-,-,- | 0 | 36.100 |
3 | CHLOE CARRUTHERS | NOBLE COMMAND | -,-,-,-,-,-,- | 0 | 42.750 | -,-,-,-,-,- | 0 | 39.180 |
4 | CAITY WALKER | RENEGADE K | -,-,-,-,-,-,- | 0 | 42.620 | -,-,-,-,-,- | 0 | 39.350 |
5 | CAITLYN ADCOCK | DARLA | -,-,-,-,-,-,- | 0 | 38.260 | -,-,-,-,-,- | 0 | 39.530 |
6 | CATELIN CRAWFORD | FABRIZIO | -,-,-,-,-,-,- | 0 | 45.080 | -,-,-,-,-,- | 0 | 40.250 |
7 | MADDI BRIGHTON | EVIE KNIEVIE | -,-,-,-,-,-,- | 0 | 47.890 | -,-,-,-,-,- | 0 | 45.630 |
8 | SHANNON O’MEARA | YALAMBI’S CARTAZIA Z | -,-,-,-,-,-,- | 1 | 50.010 | -,-,-,-,-,- | 0 | 50.300 |
9 | PHOEBE DOOHAN | MATILDA | -,-,-,4,-,-,- | 4 | 41.070 | -,-,-,-,-,- | 0 | 39.860 |
10 | ANNA ROWLEY | SO CHEEKY | -,-,-,-,-,-,- | 4 | 43.520 | -,-,-,-,-,4 | 0 | 40.250 |
11 | REBECCA MCRAE | SARONA DOWNS | 4,-,-,-,-,-,- | 4 | 41.330 | -,-,-,-,-,- | 0 | 40.530 |
12 | AJ JONES | EBENEZER | -,-,-,-,-,-,- | 4 | 38.220 | -,(4),-,-,-,- | 0 | 49.180 |
13 | NATASHA SANDS | CAVALIER QUIZZICAL | -,-,-,4,-,-,- | 8 | 46.460 | -,4,-,-,-,- | 0 | 49.050 |
14 | JOY COLLINS | BLACKALL PARK RAVEL | -,-,-,-,-,-,- | 11 | 43.060 | -,-,-,-,-,(4) | 0 | 56.800 |
15 | GRACE AKSILA | ALPHA LANE | -,-,-,-,-,-,- | 14 | 38.810 | 4,(4),-,-,-,- | 0 | 55.570 |
16 | TRISTA MITCHELL | KITRA PARK PETCH | -,-,-,-,-,-,- | 400 | 43.890 | -,(4),4D,,, | 0 | 0.000 |
17 | PRUDENCE BAKER | MI AMIGO PEDRO | -,(4),(8),,,, | 400 | 0.000 | |||
17 | SOPHIE MILNE | SAMARIA CREEK ZEPHYR | ,,,,,, | 400 | 0.000 |
Class 9a 90cms open ART 274.5.6 (super phase)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LARISSA MANNING | NEW WORLD SEPTIMUS | -,-,-,-,-,-,- | 0 | 41.240 | -,-,-,-,-,- | 0 | 31.240 |
2 | ABBY CRAWFORD | BYGEORGE | -,-,-,-,-,-,- | 0 | 45.190 | -,-,-,-,-,- | 0 | 31.740 |
3 | AJ JONES | EBENEEZER | -,-,-,-,-,-,- | 0 | 46.270 | -,-,-,-,-,- | 0 | 33.550 |
4 | JOY COLLINS | BLACKALL PARK RAVEL | -,-,-,-,-,-,- | 0 | 52.690 | -,-,-,-,-,- | 0 | 34.270 |
5 | TOM SUTHERLAND | BART | -,-,-,-,-,-,- | 0 | 50.440 | -,-,-,-,-,- | 0 | 36.190 |
6 | WILL CRAWFORD | RIVERSIDE AT LAST | -,-,-,-,-,-,- | 0 | 48.440 | -,-,-,-,-,- | 0 | 36.590 |
7 | AJ JONES | ANEMBO BLIMEY | -,-,-,-,-,-,- | 0 | 51.240 | -,-,-,-,-,- | 0 | 37.300 |
8 | CAITY WALKER | RENEGADE K | -,-,-,-,-,-,- | 0 | 44.450 | -,-,-,-,-,- | 0 | 39.430 |
9 | HEIDI EWINGTON | HME ALLYSA | -,-,-,-,-,-,- | 4 | 55.170 | -,-,-,-,4,- | 0 | 32.650 |
10 | CATELIN CRAWFORD | FABRIZIO | -,-,-,-,-,4,- | 4 | 53.450 | -,-,-,-,-,- | 0 | 39.850 |
11 | MADDI BRIGHTON | EVIE KNIEVIE | -,-,-,-,-,4,- | 6 | 54.840 | -,-,-,-,-,- | 0 | 42.430 |
12 | CASEY TRITSCHLER | RUFUS | -,-,-,-,4,-,- | 8 | 47.880 | -,-,-,-,-,4 | 0 | 32.510 |
13 | CASEY TRITSCHLER | DIGBEE | -,-,-,-,-,-,- | 8 | 47.710 | -,4,-,-,4,- | 0 | 34.770 |
14 | JADA BURGUN | CRESTFIELDS CONFIDENCE | -,-,-,(4),-,-,- | 21 | 69.170 | -,-,4,-,-,- | 0 | 39.120 |
15 | CHLOE CARRUTHERS | NOBLE COMMAND | -,-,-,(4),-,-,- | 35 | 88.000 | -,-,-,-,-,- | 0 | 38.420 |
16 | PHOEBE DOOHAN | LADY LUX | 48,,,,,, | 400 | 0.000 |
Class 9b TSHA 90cms ART 274.5.6 (super phase )
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ZOE TRITSCHLER | I DON'T DANCE | -,-,-,-,-,-,- | 0 | 40.590 | -,-,-,-,-,- | 0 | 28.170 |
2 | TRISTA MITCHELL | KITRA PARK PETCH | -,-,-,-,-,-,- | 0 | 51.080 | -,-,-,-,-,- | 0 | 37.570 |
3 | VICKI BENNETT | ANEBO VON EHOUX | -,-,-,-,-,-,- | 1 | 57.150 | -,-,-,-,-,- | 0 | 40.480 |
4 | ZOE TRITSCHLER | REDNECK CRAZY | -,-,-,4,-,-,- | 4 | 41.920 | -,-,-,-,-,- | 0 | 31.990 |
5 | LEN FOSTER | KPS MR BO JANGLE | -,-,-,-,4,-,- | 4 | 49.170 | -,-,-,-,-,- | 0 | 37.270 |
6 | JORJA LENEHAN | NICKLEBY | -,-,-,-,-,-,- | 5 | 54.020 | -,-,-,-,-,- | 0 | 45.330 |
7 | GRACE AKSILA | ALPHA LANE | 4,-,-,4,-,-,- | 8 | 43.660 | -,-,-,-,-,- | 0 | 33.400 |
8 | REBECCA MCRAE | SARONA DOWNS | -,-,4,-,-,4,- | 8 | 44.060 | -,-,-,-,-,- | 0 | 33.500 |
9 | JEREMY WILLIAMS | DALTON | -,-,4,-,-,-,- | 8 | 55.130 | -,-,-,-,4,- | 0 | 40.300 |
10 | DARCY GREEN | CLANCY'S LAD | -,4,-,4,-,-,- | 16 | 45.170 | -,-,-,-,4,4 | 0 | 33.340 |
11 | ANNA ROWLEY | SO CHEEKY | 4,-,4,-,4,-,- | 16 | 54.400 | 4,-,-,-,-,- | 0 | 40.110 |
Class 10 105cms ART 274.5.6 (super phase) In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MADDI BRIGHTON | ANEMBO MONARCH | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.810 | -,-,-,-,-,-,- | 0 | 35.890 |
2 | AMY AKSILA | SWITCH IT UP | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.150 | -,-,-,-,-,-,- | 0 | 38.560 |
3 | ANNA MUSGROVE | STATFORD NARNIA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 85.540 | -,-,-,-,-,-, | 0 | 39.400 |
4 | SARAH DODD | OAKS CARMINE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.530 | -,-,-,-,-,-,- | 0 | 40.570 |
