Results - Equestrian in the Vines hosted by HorseSport Australia 2023

Hunter Valley Showjumping Club Inc
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SIENNA WINTER WELCOME STRANGER -,-,-,-,-,-,-,-,-,-,- 0 70.440 -,-,-,-,-,-,-,- 0 38.810
2 ELODIE MOURLET FLY TOO HIGH -,-,-,-,-,-,-,-,-,-,- 0 63.690 -,-,-,-,-,-,-,- 0 42.650
3 PATON SIMPSON HP ZAHLIA -,-,-,-,-,-,-,-,-,-,- 0 67.210 -,-,-,-,-,-,-,- 0 42.730
4 JODIE HOLLIS LENA -,-,-,-,-,-,-,-,-,-,- 0 67.640 -,-,-,-,-,-,-,- 0 45.020
5 NATALIE CLYDSDALE MORSE CODE -,-,-,-,-,-,-,-,-,-,- 0 65.220 -,-,-,-,-,-,-,- 0 45.040
6 TAYLA NORLEY LUCK IN TOYLAND -,-,-,-,-,-,-,-,-,-,- 0 65.920 -,-,-,-,-,-,-,- 0 45.930
7 WENDY PLATTS JESTER PARK BONDS -,-,-,-,-,-,-,-,-,-,- 0 66.610 -,-,-,-,-,-,-,- 0 47.170
8 JADE MIDDLETON VA COCO -,-,-,-,-,-,-,-,-,-,- 0 69.980 -,-,-,-,-,-,-,- 0 47.960
9 TAYLA NORLEY KPH SNICKERDEE -,-,-,-,-,-,-,-,-,-,- 0 64.080 -,-,-,-,-,-,-,- 0 49.700
10 BRYIA ANDERSON DP FULL MONTY -,-,-,-,-,-,-,-,-,-,- 0 74.120 -,-,-,-,-,-,-,- 0 50.320
11 SARAH MUNRO JAYBEE CELESTE -,-,-,-,-,-,-,-,-,-,- 0 70.510 -,-,-,-,-,-,-,- 1 54.550
12 ABBY COOPER EDEN PARK GENESIS -,-,-,-,-,-,-,-,-,-,- 0 73.830 -,4,-,-,-,-,-,- 5 54.540
13 CHARLOTTE MARCHANT SPEARO -,-,-,-,-,-,-,-,-,-,- 0 72.160 -,-,-,-,-,-,-,4 5 54.750
14 LYDIA PROCTOR SANDHILLS STYLE -,-,-,-,-,-,-,-,-,-,- 0 78.030 -,-,-,-,-,-,-,- 10 63.540
15 KYLIE HOWARD CLAIREVEAUX DREAMS -,-,-,-,-,-,-,-,-,-,- 0 75.520 -,-,-,-,-,-,E, 400 0.000
16 SCOTT HUNTER CHART -,-,-,4,-,-,-,-,-,-,- 4 73.850
17 MARTINA KOVACS STERNTALER JUNIPER -,-,-,-,-,-,-,4,-,-,- 4 76.040
18 TARA SHERIDAN VIEWS VERSARCHIE 4,-,-,-,-,-,-,-,-,-,- 4 76.260
19 BRYIA ANDERSON DP BALOU BAYOU -,-,-,4,-,-,-,-,-,-,- 4 76.280
20 MARTINA KOVACS STERNTALER MIDNIGHT MUSIC -,4,-,4,4,-,-,-,-,-,- 12 78.830
21 ZARA SAMPSON MORTON -,-,-,4,48,-,-,-,-,-,- 35 101.940
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 PATON SIMPSON PORT COMMANDS -,-,-,-,-,-,-,-,-,-,- 0 61.120 -,-,-,-,-,-,-,- 0 39.310
2 SARAH CROSSEN BAMIRA -,-,-,-,-,-,-,-,-,-,- 0 65.350 -,-,-,-,-,-,-,- 0 44.900
3 SARAH CROSSEN VERMORAL RJ3 -,-,-,-,-,-,-,-,-,-,- 0 68.500 -,-,-,-,-,-,-,- 0 48.510
4 TARA SHERIDAN VIEWS VERSARCHIE -,-,-,-,-,-,-,-,-,-,- 0 69.220 -,-,-,-,-,-,-,- 0 48.620
5 SARAH MUNRO ORNUM FORTUNATO -,-,-,-,-,-,-,-,-,-,- 0 69.570 -,-,-,-,-,-,-,- 0 51.600
6 MADDIE THOMAS BOLONG PARK EGO CYRANO -,-,-,-,-,-,-,-,-,-,- 0 66.360 -,-,-,-,-,-,-,- 0 51.850
7 FELICITY CRIBB FELDALE SHORT BLACK -,-,-,-,-,-,-,-,-,-,- 0 73.790 -,-,-,-,-,-,-,- 0 52.390
8 BRYIA ANDERSON DP SUMMER TRAKS -,-,-,-,-,-,-,-,-,-,- 0 75.430 -,-,-,-,-,-,-,- 0 52.970
9 SARAH MUNRO JAYBEE CELESTE -,-,-,-,-,-,-,-,-,-,- 0 63.340 -,-,-,-,-,-,4,- 4 51.100
10 NICOLE CREIGHTON-JONES RUSTIC FIRE -,-,-,-,-,-,-,-,-,-,- 0 68.260 -,-,-,4,-,-,4,- 8 49.580
11 SIENNA WINTER WELCOME STRANGER -,-,-,-,-,-,-,-,-,-,- 0 62.960 -,(4),R,,,,, 400 0.000
11 ABBY COOPER CARODALE THE TZAR -,-,-,-,-,-,-,-,-,-,- 0 72.470 -,-,-,-,-,E,, 400 0.000
13 TAYLA NORLEY KPH SNICKERDEE -,-,-,-,-,-,-,-,-,4,- 4 58.320
14 ELODIE MOURLET FLY TOO HIGH -,-,-,-,-,-,-,-,-,-,4 4 60.880
15 KYLIE HOWARD CLAIREVEAUX DREAMS -,-,4,-,-,-,-,-,-,-,- 4 62.090
16 REBECCA COMAN NEMO SUTHERLAND -,4,-,-,-,-,-,-,-,-,- 4 67.870
17 JODIE HOLLIS LENA -,-,-,-,4,-,-,-,-,-,- 4 68.790
18 BRYIA ANDERSON DP FULL MONTY -,-,-,-,-,-,-,-,4,-,- 4 70.800
19 BRYIA ANDERSON DP BALOU BAYOU -,-,-,-,-,-,4,-,-,-,- 4 73.880
20 BRYIA ANDERSON DP SICHUAN CHIEF -,-,-,-,-,-,4,-,-,-,- 4 77.590
21 TAYLA NORLEY LUCK IN TOYLAND 4,-,-,-,-,-,-,4,-,-,- 8 55.750
22 KYLIE HOWARD BERNARDS SYMPHONY -,-,-,-,-,-,4,-,-,4,- 8 58.830
23 JODIE HOLLIS GRAND QUEST -,-,4,-,4,-,-,-,-,-,- 8 68.270
24 JADE MIDDLETON VA COCO 4,-,-,-,-,-,-,-,-,-,4 8 69.830
25 NATALIE CLYDSDALE MORSE CODE 4,-,-,-,-,-,4,-,4,-,- 12 66.030
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 PATON SIMPSON PORT COMMANDS -,-,-,-,-,-,-,-,-,-,- 0 62.880 -,-,-,-,-,-,-,- 0 43.560
2 TARA SHERIDAN VIEWS REFLECTION -,-,-,-,-,-,-,-,-,-,- 0 64.910 -,-,-,-,-,-,-,- 0 44.070
3 SARAH CROSSEN VERDELHO RJ3 -,-,-,-,-,-,-,-,-,-,- 0 70.290 -,-,-,-,-,-,-,- 0 44.240
4 ABBY COOPER CARODALE THE TZAR -,-,-,-,-,-,-,-,-,-,- 0 69.930 -,-,-,-,-,-,-,- 0 45.590
5 SARAH CROSSEN VERMORAL RJ3 -,-,-,-,-,-,-,-,-,-,- 0 71.030 -,-,-,-,-,-,-,- 0 46.960
6 NICOLE CREIGHTON-JONES RUSTIC FIRE -,-,-,-,-,-,-,-,-,-,- 0 64.870 -,-,-,-,-,-,-,- 0 47.920
7 BRYIA ANDERSON DP SICHUAN CHIEF -,-,-,-,-,-,-,-,-,-,- 0 74.890 -,-,-,-,-,-,-,- 0 58.050
8 JODIE HOLLIS GRAND QUEST -,-,-,-,-,-,-,-,-,-,- 0 66.170 -,-,-,-,-,4,-,- 4 44.810
9 LUDOVIC BERNADAT MERLIN -,-,-,-,-,-,-,-,-,-,- 0 68.940 -,4,-,-,-,-,-,- 4 45.940
10 REBECCA COMAN NEMO SUTHERLAND -,-,-,-,-,-,-,-,-,-,- 0 62.530 -,-,4,-,-,-,-,- 4 46.680
11 KYLIE HOWARD BERNARDS SYMPHONY -,-,-,-,-,-,-,-,-,-,- 0 58.960 -,-,-,-,-,-,4,- 4 47.340
12 BRYIA ANDERSON DP SUMMER TRAKS -,-,-,-,-,-,-,-,-,-,- 0 69.790 -,-,4,-,4,-,-,- 16 66.060
13 MIAH CURRIE APH CHARLIE BROWN -,-,-,-,-,-,-,-,-,-,- 2 76.860
14 MADDIE THOMAS BOLONG PARK EGO CYRANO -,-,-,-,-,-,-,-,-,-,4 4 69.040
15 FELICITY CRIBB FELDALE SHORT BLACK -,-,-,-,-,-,-,-,-,4,- 4 73.600
16 SARAH CROSSEN BAMIRA -,-,4,-,-,-,-,-,4,-,- 8 67.640
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 TARA SHERIDAN VIEWS REFLECTION -,-,-,-,-,-,-,-,-,-,- 0 73.870
2 MIAH CURRIE APH CHARLIE BROWN -,-,-,-,-,-,-,-,-,-,- 11 85.660
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
0 KAREN HIGGINS SAINT AMBROSE CAPTAIN -,-,-,-,-,-,-,4,-,-,- 4 0 ,,,,,,, 0 0
1 NATEESHA BARLIN KAHLEESI -,-,-,-,-,-,-,-,-,-,- 0 76.090 -,-,-,-,-,-,-,- 0 44.410
2 JESSICA RAZON STRAWBERRY -,-,-,-,-,-,-,-,-,-,- 0 77.020 -,-,-,-,-,-,-,- 0 47.210
3 DIMITY LOUREY BYALEE BOLDT -,-,-,-,-,-,-,-,-,-,- 0 75.610 -,-,-,-,-,-,-,- 0 52.720
4 KIRBY AYLETT TF CREME DELA CREME -,-,-,-,-,-,-,-,-,-,- 0 72.400 -,-,-,-,-,-,-,- 0 55.320
5 JODIE HOLLIS DUCK -,-,-,-,-,-,-,-,-,-,- 0 75.620 -,-,-,-,-,-,-,- 2 65.500
6 ELLA BAIRD SMART N FAMOUS -,-,-,-,-,-,-,-,-,-,- 1 81.470
7 TANYA BARTLETT FOX IN SOCKS -,-,-,-,-,-,-,-,-,-,- 2 82.140
8 ELIZABETH CARROLL FORSTER FURY -,-,-,-,-,-,-,-,-,-,- 2 82.760
9 SCARLETT ROSE MCDERMID FINNICK (4),-,-,-,-,-,-,-,-,-,- 4 75.980
10 LEE SHEPHERD GUINNESS MH -,-,-,-,-,-,-,-,-,-,- 4 84.200
11 BREE-ANNA GEAR RUSSELL LEA -,-,-,4,-,-,-,-,-,-,- 6 82.580
12 CHLOE PALMER UNTAPPED POTENTIAL -,-,-,-,4,-,-,-,-,-,- 6 82.950
13 SUE COONAN EASTWOOD GPF -,-,-,-,-,-,-,-,-,-,- 10 90.310
14 NATALIE LYONS DIAMOND ROAD VALENTINO -,-,-,-,-,-,4,-,-,-,- 12 88.330
15 REBECCA NICHOLLS BIJOU -,-,-,-,-,-,-,-,-,-,- 13 93.400
16 AVA BASANOVIC MAJESTICRAPTURE “ FOXY “ -,-,-,-,-,-,4,-,-,-,- 16 92.900
17 ROSIE MULHEARN CARIBBEAN SONG -,-,-,-,-,-,-,-,-,(4),(8) 44 112.640
18 RUBY GELDARD DEXTER -,-,-,-,-,(4),-,-,-,(8),- 52 120.590
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 NATALIE RAZON GLYNYARRA PARK LIBRETTO -,-,-,-,-,-,-,-,-,-,- 0 73.680 -,-,-,-,-,-,-,- 0 47.000
2 GRACE FIELD SERENITY -,-,-,-,-,-,-,-,-,-,- 0 72.860 -,-,-,-,-,-,-,- 0 55.750
3 MARA MCGAVERN ARALUEN BELLA -,-,-,-,-,-,-,-,-,-,- 0 75.940 -,-,-,-,-,-,-,- 0 55.850
4 DANE SCHWARTZ ALAKAZAM -,-,-,-,-,-,-,-,-,-,- 0 76.290 -,-,-,-,-,-,-,- 1 64.910
5 SASHA LAIMANOVSKI SEMPER VERITAS -,-,-,-,-,-,-,-,-,-,- 2 82.560
6 RYAN MACKENZIE-SMITH BARRELYN WARLORD -,-,-,-,-,-,-,-,-,-,- 7 87.310
7 CLAIRE MCWIILIAMS BYALEE CRICKET -,-,-,-,-,-,-,-,-,-,- 13 93.640
TAYA LIEBEN VALLEY VIEW SANDMAN EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
0 KAREN HIGGINS SAINT AMBROSE CAPTAIN -,-,-,-,-,-,-,-,-,-,- 0 79.39
1 DIMITY LOUREY BYALEE BOLDT -,-,-,-,-,-,-,-,-,-,- 0 72.650
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 MARA MCGAVERN ARALUEN BELLA -,-,-,-,-,-,-,-,-,-,- 0 72.720
2 ZARA SAMPSON ARDEN RIVER -,-,-,-,-,-,-,-,-,-,- 0 73.320
3 ISABELLE PARSONS MR ROMANCE -,-,-,-,-,-,-,-,-,-,- 0 74.560
4 JESSICA RAZON STRAWBERRY -,-,-,-,-,-,-,-,-,-,- 0 79.490
5 RYAN MACKENZIE-SMITH BARRELYN WARLORD -,-,-,-,-,-,-,-,-,-,- 0 80.810
6 REGAN DUGGAN STORM -,-,-,-,-,-,-,-,-,-,- 2 82.960
7 GRACE FIELD SERENITY -,-,-,-,-,-,-,4,-,-,- 4 73.150
8 SASHA LAIMANOVSKI SEMPER VERITAS -,-,-,-,-,-,-,-,-,-,- 5 85.570
9 ABBEY JONES LITTLE GEE HARD TO COPY 4,-,-,-,-,-,-,-,-,-,- 13 89.850
10 NATALIE RAZON GLYNYARRA PARK LIBRETTO -,-,-,-,(8),-,-,4,-,-,- 29 97.550
11 DANE SCHWARTZ ALAKAZAM -,-,-,-,-,-,,,,, 400 0.000
ROSIE MULHEARN CARIBBEAN SONG EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 TARA SHERIDAN COLWAY FLINTLOCK -,-,-,-,-,-,-,-,-,-,- 0 72.890 -,-,-,-,-,-,-,- 0 39.670
2 ABBY COOPER GLENARA CASSANDRA -,-,-,-,-,-,-,-,-,-,- 0 70.660 -,-,-,-,-,-,-,- 0 42.370
3 MIA GALBRAITH MG RASTAFARIAN -,-,-,-,-,-,-,-,-,-,- 0 75.450 -,-,-,-,-,-,-,- 0 45.880
4 ZARA SAMPSON ARDEN RIVER -,-,-,-,-,-,-,-,-,-,- 0 68.190 -,-,-,-,-,-,-,- 0 54.480
5 EMILY CUSWORTH MATILDA -,-,-,-,-,-,-,-,-,-,- 0 65.850 -,-,-,-,(4),F,, 400 0.000
5 EMILY WHITWORTH PETAL BOMB -,-,-,-,-,-,-,-,-,-,- 0 71.480 -,-,-,-,-,-,F, 400 0.000
7 TANYA BARTLETT DUAL REY VISION -,-,-,-,-,-,-,-,-,-,4 4 68.650
8 LINDA BERGSKAS JONTI -,-,-,-,-,-,-,-,-,-,4 4 78.130
9 JESS RUDD ZIGAMORE -,4,-,-,-,-,-,-,-,-,- 4 78.810
10 MICHELLE SOVECHLES YOGI -,-,-,-,4,-,-,-,-,-,- 5 79.260
11 FELICITY CRIBB FELDALE SKYFALL -,-,-,-,-,-,-,-,-,-,- 5 83.800
12 ZOE BAYLIS BALCAZAR -,-,-,-,4,-,-,-,-,-,- 6 80.490
13 HANNAH HOPKINS FOUND OUT -,-,-,-,-,-,-,-,-,-,4 6 80.640
14 SARAH CROSSEN EXORCIST -,-,-,-,-,(4),4,-,-,-,- 8 74.830
15 JONATHAN ANGELI FERNANCES CREEK ARTUS -,-,-,4,-,-,-,-,-,-,4 8 77.300
16 MADDIE THOMAS VALET DE CHAMBRES -,-,-,-,4,-,-,-,-,4,- 8 78.660
17 MICHAEL JOHNSTON BONZA GOLD -,4,-,-,4,-,-,-,-,-, 13 83.230
18 AVA BASANOVIC KURLANSKY “ VINNIE “ -,-,-,-,-,(4),-,-,-,-,- 18 92.770
19 RUBY POCOTT BRIDAL VEIL ROSE -,-,-,-,4,(4),-,-,-,-,- 32 102.560
20 MONIQUE BAIRD REMINGTON ROYALE -,4,-,4,-,-,(4),-,-,-,- 40 106.460
21 EMMA BICKLEY ROGER THAT (4)4,-,-,-,-,R,,,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 CLAIRE THOMPSON QUIZZEN JACK -,-,-,-,-,-,-,-,-,-,- 0 70.720 -,-,-,-,-,-,-,- 0 46.970
2 ISABELLE PARSONS MR ROMANCE -,-,-,-,4,-,-,-,-,-,- 4 72.740
3 ELLIE SKINNER BELBOWRIE FIANO -,-,-,-,4,-,-,-,-,4,- 8 75.660
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 WENDY PLATTS JESTER PARK BONDS -,-,-,-,-,-,-,-,-,-,-,- 0 58.080
2 ABBY COOPER EDEN PARK GENESIS -,-,-,-,-,-,-,-,-,-,-,- 0 59.080
3 HANNAH HOPKINS FOUND OUT -,-,-,-,-,-,-,-,-,-,-,- 0 60.800
4 MARTINA KOVACS STERNTALER JUNIPER -,-,-,-,-,-,-,-,-,-,-,- 0 67.640
5 EMILY WHITWORTH PETAL BOMB -,-,-,-,-,-,4,-,-,-,-,- 4 63.060
6 SARAH CROSSEN EXORCIST -,4,-,-,-,-,-,-,-,-,-,- 4 64.140
7 SCOTT HUNTER CHART -,-,-,-,4,-,-,-,-,-,-,- 4 66.480
8 COURTNEY BYFIELD KIMBRA -,-,4,-,-,-,-,-,-,-,-,- 4 66.620
9 MARTINA KOVACS STERNTALER MIDNIGHT MUSIC -,-,-,4,-,-,-,-,-,-,-,- 4 67.770
10 TARA SHERIDAN COLWAY FLINTLOCK -,-,4,-,-,-,-,-,-,-,-,- 4 69.410
11 MICHELLE SOVECHLES YOGI -,-,4,-,-,-,-,-,-,-,-,- 4 69.830
12 ZOE BAYLIS BALCAZAR -,-,-,-,-,-,4,-,-,-,-,- 4 72.370
13 PATON SIMPSON HP ZAHLIA -,4,-,-,-,-,4,-,-,-,-,- 8 62.460
14 MIA CARTWRIGHT MARBLEWOOD COMMANDO -,-,4,-,-,-,-,-,-,4,-,- 8 62.780
15 EMILY CUSWORTH MATILDA -,-,4,4,-,-,-,-,4,-,-,- 12 62.630
16 MIA GALBRAITH MG RASTAFARIAN -,4,4,4,-,-,-,-,-,-,-,- 12 64.160
JONATHAN ANGELI FERNANCES CREEK SPARTACUS EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 CLAIRE THOMPSON QUIZZEN JACK -,-,-,-,-,-,-,-,-,-,-,- 0 58.570
2 CHARLOTTE MARCHANT SPEARO -,-,-,-,-,-,-,-,-,-,-,- 0 59.090
3 ZACHARY IRWIN WILSON 4,-,-,-,-,-,-,-,-,-,-,- 4 59.460
4 ELLIE SKINNER BELBOWRIE FIANO -,-,-,-,4,-,-,-,-,-,-,- 4 60.020
5 LYDIA PROCTOR SANDHILLS STYLE -,-,4,-,-,-,-,-,-,-,-,- 4 72.100
6 AVA BASANOVIC KURLANSKY “ VINNIE “ -,-,-,-,-,-,-,(4),-,-,-,- 11 91.190
7 ZARA SAMPSON MORTAN -,-,-,-,-,-,-,(12),-,-,-,- 30 102.920
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 TAYLA NORLEY LUCK IN TOYLAND 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 55.400
2 CAITLIN BIDDLE BALLINTON SUMMER LADY 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 58.920
3 BRONWYN MCCARTHY PINK ARGLYE 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 64.540
4 NATALIE CLYDSDALE MORSE CODE 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 65.880
5 BRYIA ANDERSON DP FULL MONTY 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 68.390
6 ABBY COOPER EDEN PARK GENESIS 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 70.380
7 MOLLY TILLETT BIONDA DREAM 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 72.520
8 EMILY E FARR TASH 1,2,3,-,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1939 53.030
9 BRYIA ANDERSON DP BALOU BAYOU 1,2,3,4,5,6,7,8,9,10,,,,,,,,,,,,,,,, 1945 77.580
10 MIA CARTWRIGHT MARBLEWOOD COMMANDO 1,2,3,4,-,6,7,8,9,10,,,,,,,,,,,,,,,, 1950 75.250
11 SCOTT HUNTER CHART 1,2,3,4,5,6,7,8,9,-,,,,,,,,,,,,,,,, 1955 66.500
12 JADE MIDDLETON VA COCO 1,2,-9,4,5,6,7,8,9,10,-17,,,,,,,,,,,,,,, 1974 96.090
13 EMILY E FARR VERSACE ARI Z 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, 1975 58.010
14 KYLIE HOWARD CLAIREVEAUX DREAMS 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, 1975 60.780
15 TAYLA NORLEY KPH SNICKERDEE 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, 1975 62.350
16 WENDY PLATTS JESTER PARK BONDS 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, 1975 62.570
17 PATON SIMPSON HP ZAHLIA 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, 1975 62.810
18 MAKAYLA BUCKE SIR JOHNNY KASH 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, 1975 64.970
19 LYDIA PROCTOR SANDHILLS STYLE 1,2,3,4,5,6,7,8,9,-20,-1,,,,,,,,,,,,,,, 1976 80.070
20 CHARLOTTE MARCHANT SPEARO 1,2,3,4,5,R,,,,,,,,,,,,,,,,,,,, 1985 0.000
21 ISABEL TAYLOR NORTHERN GLAMOUR GIRL -,-,-,F,,,,,,,,,,,,,,,,,,,,,, 2000 160.000
22 ZARA SAMPSON MORTON 1,2,3,4,-4,6,7,8,1,10,-43,,,,,,,,,,,,,,, 2005 122.080
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 NICOLE CREIGHTON-JONES RUSTIC FIRE 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 59.170
2 JODIE HOLLIS LENA 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 63.010
3 DANIELLE O'HARA UNCLE SAM 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 70.170
4 EMILY WORGAN PRODANE -,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1936 72.380
5 AVA BASANOVIC KRISTENSEN “ DEXTER “ 1,2,3,4,-,6,7,8,9,20,,,,,,,,,,,,,,,, 1940 75.340
6 NICOLE KENNEDY WP STORYTELLER 1,2,3,-,-,6,7,8,9,20,,,,,,,,,,,,,,,, 1944 66.090
7 ELODIE MOURLET FLY TOO HIGH 1,2,3,4,5,6,7,8,9,10,,,,,,,,,,,,,,,, 1945 54.150
8 PAIGE HILL ROWLING IN RICHES 1,-,3,4,5,6,7,8,9,10,,,,,,,,,,,,,,,, 1947 79.280
9 ASHLEY DANKS EFFJAYCANNY 1,2,3,4,5,6,7,8,9,-,,,,,,,,,,,,,,,, 1955 69.470
10 MAKAYLAH FENWICK RAINBOW MAN 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, 1975 65.950
11 ZACHARY IRWIN WILSON 1,2,3,4,-,6,7,8,9,-20,,,,,,,,,,,,,,,, 1980 65.120
12 RORY GRAHAM NET WORTH 1,2,3,4,1,-2,7,8,9,-20,-9,,,,,,,,,,,,,,, 1996 88.110
13 BRYIA ANDERSON DP SICHUAN CHIEF 1,2,3,4,5,6,7,8,-,-24,-15,,,,,,,,,,,,,,, 2003 94.500
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 EMILY E FARR VERSACE ARI Z 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 59.970
2 REBECCA COMAN NEMO SUTHERLAND 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 62.800
3 BRYIA ANDERSON DP FULL MONTY 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 69.990
4 MOLLY TILLETT CAUSE FOR APPLAUSE 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 71.150
5 ABBY COOPER EDEN PARK GENESIS 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 71.360
6 NATHAN CARSWELL ANOTHER CHAPTER 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 72.970
7 SARAH MUNRO ORNUM FORTUNATO 1,2,3,4,5,6,7,8,9,20,,,,,,,,,,,,,,,, 1935 74.730
8 SARAH CROSSEN BAMIRA 1,2,3,4,5,6,7,8,9,10,,,,,,,,,,,,,,,, 1945 60.830
9 PAIGE HILL ROWLING IN RICHES -,2,3,4,5,6,7,8,9,10,,,,,,,,,,,,,,,, 1946 71.320
10 MOLLY TILLETT BIONDA DREAM -,2,3,4,5,6,7,8,9,10,,,,,,,,,,,,,,,, 1946 73.680
11 LAURA NORLEY KPH CHOLULA 1,2,3,4,5,6,7,8,-,10,,,,,,,,,,,,,,,, 1954 70.600
12 MADDIE THOMAS BOLONG PARK EGO CYRANO 1,2,3,4,5,6,7,8,-,10,,,,,,,,,,,,,,,, 1954 75.200
13 THOMAS IRWIN WILLWONG 1,2,-1,4,5,6,7,-,9,10,-9,,,,,,,,,,,,,,, 1966 88.840
14 EMILY E FARR TASH 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, 1975 53.950
15 FELICITY CRIBB FELDALE SHORT BLACK 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, 1975 61.530
16 JODIE HOLLIS LENA 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, 1975 61.760
17 JODIE HOLLIS GRAND QUEST 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, 1975 62.720
18 MAILI MARECHAL BUTTERCUP 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, 1975 65.230
19 NATALIE CLYDSDALE MORSE CODE 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, 1975 66.070
20 LYDIA PROCTOR SANDHILLS STYLE 1,2,3,4,5,6,7,8,9,-20,,,,,,,,,,,,,,,, 1975 75.130
21 TAYLA NORLEY KPH SNICKERDEE 1,2,3,-,5,6,7,8,9,-20,,,,,,,,,,,,,,,, 1979 68.020
22 ABBY COOPER FLY TOO HIGH 1,2,3,4,5,-,7,8,9,-20,,,,,,,,,,,,,,,, 1981 59.520
23 BRIANNA FISH VISION VUITTON 1,2,3,-,5,6,7,8,9,-20,-3,,,,,,,,,,,,,,, 1982 82.090
24 BRYIA ANDERSON DP SUMMER TRAKS 1,2,3,4,5,6,7,8,9,-20,-8,,,,,,,,,,,,,,, 1983 87.840
25 TAYLA NORLEY LUCK IN TOYLAND 1,-,3,-,-,6,7,8,9,-20,,,,,,,,,,,,,,,, 1986 56.500
26 MAKAYLA BUCKE SIR JOHNNY KASH 1,2,3,4,F,,,,,,,,,,,,,,,,,,,,, 1990 38.650
27 SARAH MUNRO JAYBEE CELESTE E,,,,,,,,,,,,,,,,,,,,,,,,, 2000 0.000
28 BRYIA ANDERSON DP BALOU BAYOU -,-2,3,4,5,6,7,8,9,-20,-21,,,,,,,,,,,,,,, 2001 100.590
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
